Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for WILLIE - WILLIES HANDICAP TRIOS

Report Date: 05/05/2010

League: WILLIE, WILLIES HANDICAP TRIOS

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 SAYNG THRS A CHANCE |   206 |  56.3 |  116 |     90 |
 PUSHIN BUTTONS      |   204 |  53.4 |  109 |     95 |
 FO CLICK            |   204 |  52.0 |  106 |     98 |
 KEEPIN IT REAL      |   204 |  50.5 |  103 |    101 |
 WHAT ABOUT BOB      |   206 |  49.0 |  101 |    105 |
 THE THREE STOOGES   |   204 |  45.6 |   93 |    111 |
 SHARKBAIT           |   204 |  43.1 |   88 |    116 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAN MOORE       |   177 | 2.76 | 23.70 |    5 |      1 |  17 |   7 |   0 |   0 |   12 |   90 |    0 |   0 |     0 |    150 |    110 |
 SCOTT HANSEN    |   195 | 2.71 | 25.26 |    2 |      1 |  13 |   8 |   1 |   1 |   20 |  105 |    1 |   0 |     1 |    180 |    180 |
 WILL SWAIM      |    15 | 2.55 | 16.13 |    0 |      0 |   2 |   2 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     13 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ADAM NELSON     |   180 | 2.33 | 21.65 |    1 |      0 |  12 |   5 |   0 |   0 |   13 |   59 |    0 |   0 |     0 |    150 |     88 |
 MILLER LARSON   |   180 | 2.25 | 20.12 |    1 |      0 |  11 |   5 |   0 |   3 |    6 |   67 |    0 |   0 |     0 |    150 |     87 |
 JEFF FOSTER     |   165 | 2.23 | 23.25 |    3 |      0 |  13 |   3 |   1 |   1 |   13 |   72 |    2 |   0 |     0 |    160 |    103 |
 TOM HARRIS      |   180 | 2.18 | 20.13 |    0 |      1 |  11 |   3 |   0 |   1 |    2 |   51 |    0 |   0 |     0 |    150 |    124 |
 DEBBIE MAUER    |    15 | 2.06 | 14.00 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     67 |
 ERIC NORRIS     |   180 | 2.06 | 19.76 |    0 |      0 |   8 |   5 |   0 |   0 |    2 |   52 |    0 |   0 |     0 |    150 |     85 |
 MIKE GEORGE     |   150 | 1.99 | 19.50 |    1 |      1 |   5 |   2 |   0 |   0 |    3 |   37 |    0 |   0 |     0 |    150 |     98 |
 STEVE MCKINNEY  |   120 | 1.81 | 19.18 |    0 |      0 |   1 |   1 |   0 |   0 |    4 |   39 |    0 |   0 |     0 |    150 |    121 |
 RANDY BOTTUM    |   180 | 1.81 | 17.87 |    0 |      0 |   6 |   1 |   0 |   1 |    1 |   30 |    0 |   0 |     0 |    150 |     92 |
 TAMMY GEORGE    |   177 | 1.77 | 16.93 |    1 |      0 |   7 |   1 |   0 |   0 |    1 |   34 |    0 |   0 |     0 |    150 |     62 |
 RANDY           |    15 | 1.75 | 17.91 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    127 |      0 |
 DAN LAND        |   162 | 1.72 | 17.99 |    0 |      0 |   3 |   3 |   1 |   0 |    4 |   25 |    0 |   0 |     0 |    150 |    110 |
 RAQUEL ROMAN    |   180 | 1.68 | 16.66 |    0 |      0 |   5 |   2 |   0 |   0 |    4 |   21 |    1 |   0 |     0 |    157 |    150 |
 VIC HRINIK      |   195 | 1.68 | 17.64 |    0 |      0 |   6 |   1 |   0 |   0 |    4 |   42 |    0 |   0 |     0 |    150 |     67 |
 RICK GROFF      |   180 | 1.62 | 16.40 |    0 |      0 |   6 |   1 |   0 |   0 |    2 |   21 |    0 |   0 |     0 |    150 |     56 |
 KATRINA JAEGER  |   162 | 1.62 | 15.59 |    0 |      0 |   5 |   1 |   0 |   0 |    0 |   15 |    0 |   0 |     0 |    127 |     86 |
 MICKIE SCHLIEP  |   180 | 1.57 | 15.37 |    1 |      0 |   3 |   0 |   0 |   0 |    1 |   14 |    2 |   1 |     0 |    171 |     60 |
 DANIELLE HANSEN |   147 | 1.57 | 15.27 |    1 |      0 |   5 |   2 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |     54 |
 SERENA WORBEL   |   180 | 1.53 | 15.09 |    0 |      1 |   4 |   0 |   0 |   0 |    3 |   16 |    0 |   0 |     0 |    150 |     87 |
 IRENE FREL      |   175 | 1.46 | 14.61 |    0 |      0 |   2 |   1 |   0 |   1 |    0 |   10 |    0 |   0 |     0 |    117 |     59 |
 SILVER FOX      |     2 | 1.43 |  0.00 |    0 |      0 |   0 |   0 |   0 |   0 |      |      |      |     |       |        |        |
 JOE TURNER      |    75 | 1.39 | 15.38 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    1 |   0 |     0 |    151 |    151 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JENN NELSON     |   165 | 1.39 | 15.78 |    0 |      0 |   2 |   2 |   0 |   0 |    0 |   21 |    0 |   0 |     0 |    121 |     71 |
 ROB             |    30 | 1.35 | 16.12 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    133 |     46 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing