Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S200S0 - MASTER DOUBLES SPOKANE

Report Date: 05/05/2010

League: S200S0, MASTER DOUBLES SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 TRIP THIS            |   266 |  59.8 |  159 |    107 |
 CANT TOUCH THIS      |   266 |  57.5 |  153 |    113 |
 M AND M              |   266 |  56.8 |  151 |    115 |
 SMOKE AND MIRRORS    |   266 |  45.9 |  122 |    144 |
 BIG TIPS             |   266 |  42.5 |  113 |    153 |
 PROFESIONAL COURTESY |   266 |  37.6 |  100 |    166 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL      |    18 | 3.97 | 31.76 |    3 |      1 |   1 |   2 |   0 |   3 |    6 |   14 |    0 |   0 |     0 |    150 |     68 |
 MIKE BEELER     |    18 | 3.74 | 28.59 |    2 |      1 |   2 |   2 |   0 |   1 |    4 |   11 |    0 |   0 |     0 |    150 |     34 |
 PETE MARNEY     |    18 | 3.61 | 27.28 |    0 |      0 |   5 |   0 |   1 |   0 |    4 |   12 |    0 |   0 |     0 |    150 |    123 |
 SCOTT CLEVENGER |    18 | 3.47 | 31.09 |    1 |      0 |   1 |   2 |   0 |   0 |    4 |   12 |    1 |   0 |     1 |    180 |    132 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PAUL BOLEN      |    18 | 3.44 | 27.99 |    1 |      1 |   3 |   2 |   0 |   1 |    2 |    8 |    0 |   0 |     0 |    150 |    136 |
 CHRIS MORGAN    |    18 | 3.30 | 29.20 |    3 |      0 |   3 |   2 |   0 |   0 |    4 |   12 |    0 |   0 |     0 |    150 |     26 |
 BARRY MORGAN    |    18 | 3.25 | 22.09 |    0 |      0 |   7 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    109 |     40 |
 DOUG SHELDON    |    18 | 3.11 | 28.28 |    0 |      0 |   6 |   1 |   0 |   0 |    4 |    9 |    0 |   0 |     0 |    150 |     98 |
 TOM NOON        |    18 | 2.78 | 24.84 |    0 |      1 |   0 |   0 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |     68 |
 BRAD SERVATIUS  |    18 | 2.61 | 26.25 |    0 |      0 |   3 |   2 |   0 |   0 |    1 |    7 |    2 |   2 |     0 |    171 |      7 |
 ROB FALMO       |    18 | 2.38 | 22.78 |    0 |      0 |   2 |   2 |   0 |   0 |    2 |    3 |    0 |   0 |     0 |    150 |      0 |
 RON FORDING     |    18 | 2.36 | 19.50 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    110 |     54 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing