Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B200S0 - MASTER DOUBLES BOISE

Report Date: 05/05/2010

League: B200S0, MASTER DOUBLES BOISE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team               | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
 Division: A        |
 YOUR CHALKIN       |   247 |  59.9 |  148 |     99 |
 UTR                |   228 |  56.6 |  129 |     99 |
 KNUCKLEHEADZ       |   228 |  55.7 |  127 |    101 |
 D AND C B          |   228 |  55.3 |  126 |    102 |
 DO DO DUDELEY DO   |   247 |  49.0 |  121 |    126 |
 JUST A BIT OUTSIDE |   228 |  47.8 |  109 |    119 |
 DRUNK N TIRED      |   247 |  44.9 |  111 |    136 |
 MMM KAAY           |   228 |  42.1 |   96 |    132 |
 BEAR N MUDD        |   247 |  39.3 |   97 |    150 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAN BROOKS        |    18 | 4.35 | 30.85 |    1 |      1 |   9 |   7 |   0 |   0 |    7 |    9 |    1 |   0 |     0 |    177 |    112 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 GARY KNIE         |    18 | 3.94 | 30.21 |    2 |      0 |   7 |   9 |   0 |   3 |    4 |   15 |    0 |   0 |     0 |    150 |     89 |
 DAVID GRAINGER    |    18 | 3.76 | 23.79 |    1 |      0 |   2 |   5 |   1 |   0 |    2 |   11 |    0 |   0 |     0 |    150 |      0 |
 BRANNEN MCMILLEN  |    18 | 3.67 | 27.20 |    4 |      1 |   5 |   4 |   0 |   2 |    3 |    9 |    1 |   0 |     0 |    160 |    104 |
 BEAR STANLEY      |    18 | 3.50 | 25.96 |    0 |      0 |   5 |   4 |   0 |   0 |    2 |   12 |    0 |   0 |     0 |    150 |     40 |
 GREG NELSON       |    18 | 3.33 | 30.03 |    4 |      0 |   2 |   4 |   0 |   0 |    8 |   10 |    1 |   0 |     0 |    152 |     85 |
 VINCE PEREZ       |    18 | 3.32 | 28.75 |    0 |      0 |   2 |   3 |   0 |   0 |    6 |    7 |    0 |   0 |     0 |    150 |      0 |
 TIM ROBERTSON     |    18 | 3.32 | 23.29 |    1 |      0 |   2 |   1 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     56 |
 PHIL JENKINS      |    18 | 3.27 | 24.47 |    0 |      0 |   3 |   3 |   0 |   1 |    2 |   11 |    0 |   0 |     0 |    150 |     74 |
 ALEX STRASSER     |    18 | 3.08 | 24.12 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     88 |
 MIKE ARMSTRONG    |    18 | 3.03 | 22.48 |    2 |      0 |   2 |   0 |   0 |   0 |    3 |    2 |    0 |   0 |     0 |    150 |     26 |
 TIM MORRISON      |    18 | 2.63 | 23.31 |    0 |      0 |   2 |   1 |   0 |   0 |    2 |    6 |    1 |   0 |     0 |    156 |    156 |
 ANNETTE ROBERTSON |    18 | 2.58 | 22.80 |    2 |      0 |   2 |   2 |   0 |   0 |    1 |    9 |    0 |   0 |     0 |    150 |      3 |
 JEFF WATTERS      |    18 | 2.51 | 26.36 |    0 |      0 |   0 |   1 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |     86 |
 CARMEN BROOKS     |    18 | 1.98 | 18.12 |    1 |      0 |   1 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     20 |
 MARISSA POUND     |    18 | 1.93 | 15.66 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    125 |     28 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing