Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S401S0 - TRIOS HANDICAP SPOKANE

Report Date: 05/06/2010

League: S401S0, TRIOS HANDICAP SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 2 BAGS AN A CARRY ON |   221 |  65.6 |  145 |     76 |
 ONE MORE BEER        |   221 |  59.7 |  132 |     89 |
 WHATEVER WORKS       |   221 |  59.7 |  132 |     89 |
 MISBEHAVIN           |   221 |  59.3 |  131 |     90 |
 THE NEIGHBORS        |   221 |  52.0 |  115 |    106 |
 LIMEYS               |   204 |  50.5 |  103 |    101 |
 THE STOOGES          |   221 |  48.0 |  106 |    115 |
 NO SHOTS             |   221 |  45.2 |  100 |    121 |
 BEER NUTS            |   204 |  37.3 |   76 |    128 |
 FUZZY AND THE GIRLS  |   204 |  36.8 |   75 |    129 |
 TRIPLE SHOTS         |   221 |  33.9 |   75 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE BEELER      |    15 | 3.45 | 30.11 |    1 |      0 |   1 |   1 |   0 |   1 |    3 |   12 |    0 |   0 |     0 |    150 |     67 |
 BARRY MORGAN     |    15 | 2.89 | 25.90 |    0 |      0 |   1 |   1 |   1 |   0 |    2 |    6 |    1 |   1 |     0 |    171 |    171 |
 SARAH BETTS      |    15 | 2.56 | 20.54 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     19 |
 LEAANN SERVATIUS |    15 | 2.49 | 21.49 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    126 |      0 |
 SARAH KNOKEY     |    15 | 2.32 | 16.57 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    113 |      0 |
 BILL SCOTT       |    15 | 2.27 | 20.29 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    120 |     63 |
 RICK KELLER      |    15 | 2.09 | 21.76 |    1 |      0 |   2 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    115 |    101 |
 BOB NORDBY       |    15 | 2.01 | 26.30 |    0 |      0 |   0 |   0 |   0 |   0 |    2 |    8 |    0 |   0 |     0 |    150 |     86 |
 JAY GINGRICH     |    15 | 2.00 | 20.03 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    118 |     43 |
 JERRY SCHMER     |    15 | 1.98 | 18.72 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    118 |     26 |
 BILL SCOTT JR    |    15 | 1.97 | 16.58 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    107 |     41 |
 HAROLD CRAIG     |    15 | 1.92 | 19.19 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    106 |     47 |
 DON BELCHER      |    15 | 1.84 | 17.50 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    115 |     40 |
 DAVE BUSHY       |    15 | 1.76 | 17.24 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    106 |     48 |
 CHARLIE BREACH   |    15 | 1.71 | 16.08 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    134 |     43 |
 TIM ANDERSON     |    15 | 1.70 | 20.13 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    8 |    1 |   0 |     0 |    160 |    107 |
 LARRY HIXON      |    15 | 1.59 | 14.26 |    0 |      0 |   0 |   1 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     74 |
 LISE WATKINS     |    15 | 1.58 | 14.75 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    120 |      0 |
 SHARON GIBSON    |    15 | 1.58 | 13.40 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    104 |      0 |
 KELLY BUSSE      |    15 | 1.57 | 18.37 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    120 |      0 |
 SUE KLISE        |    15 | 1.53 | 15.49 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 TONY DALEY       |    15 | 1.50 | 15.69 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    106 |      0 |
 MATT HAMILTON    |    15 | 1.46 | 16.13 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    116 |     18 |
 BELL SCHMER      |    15 | 1.43 | 15.77 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    121 |     30 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KAY BRUNO        |    15 | 1.33 | 17.55 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |      0 |
 LYNDA GWIN       |    15 | 1.32 | 16.73 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    120 |     40 |
 DAWN MORGAN      |    15 | 1.29 | 14.99 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    107 |      9 |
 LYNDA EBERLY     |    15 | 1.26 | 14.10 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |     19 |
 DEBBIE HIXON     |    15 | 1.26 | 17.25 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    110 |     60 |
 DIANE GREEN      |    15 | 0.99 | 12.89 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing