Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for PADDYS - PADDYS HANDICAP TRIOS

Report Date: 05/08/2010

League: PADDYS, PADDYS HANDICAP TRIOS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 3 SHEETS TO THE WIND |   230 |  58.7 |  135 |     95 |
 NO NAMES             |   238 |  55.9 |  133 |    105 |
 OK 1 MORE            |   238 |  54.6 |  130 |    108 |
 DORKFISH             |   238 |  50.0 |  119 |    119 |
 SAVE THE BOOBS       |   222 |  49.1 |  109 |    113 |
 DWARF PLUS TWO       |   230 |  48.3 |  111 |    119 |
 FIRST TRY            |   238 |  43.3 |  103 |    135 |
 YEAH THATS US        |   238 |  40.3 |   96 |    142 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAN TANAKA         |    15 | 2.37 | 21.77 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    118 |     70 |
 RICK NOWOJ         |    15 | 2.33 | 22.52 |    1 |      0 |   2 |   1 |   0 |   0 |    2 |    8 |    0 |   0 |     0 |    150 |     40 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CHRIS CARPER       |    15 | 2.31 | 16.74 |    0 |      0 |   0 |   1 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     26 |
 DOUG FORD          |    15 | 2.28 | 22.20 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     15 |
 BRENT WOLF         |    15 | 2.08 | 19.55 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    119 |     37 |
 ANDY CRAMMER       |    15 | 2.06 | 18.75 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    110 |     15 |
 CRAIG DAUGHENBAUGH |    15 | 1.93 | 15.49 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    140 |     89 |
 DARREN RUPINSKI    |    15 | 1.76 | 13.31 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    130 |     25 |
 RICK FRISTOE       |    15 | 1.75 | 16.53 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    119 |     12 |
 KEVIN              |    15 | 1.73 | 15.05 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    121 |      0 |
 PHIL AMBROSETTI    |    15 | 1.71 | 21.62 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    118 |     36 |
 JON CARNEY         |    15 | 1.67 | 17.26 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    140 |     91 |
 BRADY BODKIN       |    15 | 1.65 | 17.34 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    115 |      0 |
 DEBBIE MAUER       |    15 | 1.57 | 15.03 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    101 |     76 |
 JASON DUMOSS       |    15 | 1.56 | 19.17 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     43 |
 ROGER CARNEY       |    15 | 1.49 | 18.74 |    1 |      0 |   0 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    119 |     15 |
 SHAWN              |    15 | 1.47 | 16.20 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     40 |
 KAY WADSWORTH      |    15 | 1.41 | 14.87 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |     18 |
 JERI LAINE         |    15 | 1.39 | 14.23 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    100 |     45 |
 SCOTT PECK         |    15 | 1.38 | 18.45 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    140 |      0 |
 TIA LAINE          |    15 | 1.11 | 14.10 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     60 |
 JULIE DARLAS       |    15 | 0.95 | 14.33 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    120 |     47 |
 CHRISTI LOOKEBILL  |    15 | 0.92 | 12.56 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    100 |      0 |
 JEAN TAYLOR        |    15 | 0.79 | 15.67 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    113 |     23 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing