Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B401S0 - TRIOS HANDICAP BOISE

Report Date: 05/06/2010

League: B401S0, TRIOS HANDICAP BOISE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 HOOK LINE AND SINKER |   238 |  57.1 |  136 |    102 |
 THATS IT             |   238 |  56.3 |  134 |    104 |
 KNOCKERZ N NUTZ      |   238 |  54.6 |  130 |    108 |
 JUST CHUCKIN         |   238 |  52.1 |  124 |    114 |
 BECAUSE WE CAN       |   238 |  50.8 |  121 |    117 |
 WHISKEY X 3          |   238 |  45.4 |  108 |    130 |
 WHO NEEDS HANDICAP   |   238 |  42.0 |  100 |    138 |
 HUCKIN DARTZ         |   238 |  41.6 |   99 |    139 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRANNEN MCMILLEN   |    15 | 3.68 | 28.99 |    0 |      0 |   3 |   2 |   0 |   1 |    1 |   12 |    0 |   0 |     0 |    150 |     48 |
 JUAN GARDEA        |    15 | 3.23 | 23.21 |    1 |      0 |   1 |   2 |   0 |   1 |    0 |   10 |    0 |   0 |     0 |    140 |      0 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KAREN DUNCAN       |    15 | 2.84 | 26.39 |    1 |      0 |   3 |   2 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |     28 |
 MICHAEL DYER       |    15 | 2.44 | 22.44 |    0 |      0 |   5 |   2 |   0 |   0 |    2 |    5 |    0 |   0 |     0 |    150 |     14 |
 RORY PENFOLD       |    15 | 2.43 | 21.54 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     32 |
 JOHN DAVIS         |    15 | 2.33 | 24.38 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |    124 |
 NATE KUDRO         |    15 | 2.27 | 19.48 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    112 |     57 |
 CORY MIKHALS       |    15 | 2.21 | 19.50 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     53 |
 GARY VAUGHN        |    15 | 2.20 | 24.22 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     54 |
 JUSTIN ALLENSWORTH |    15 | 2.06 | 19.31 |    0 |      0 |   1 |   1 |   0 |   0 |    2 |    2 |    0 |   0 |     0 |    150 |     92 |
 CHRISTINE EDWARDS  |    15 | 1.93 | 17.00 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    115 |      0 |
 RICK JORGENSEN     |    15 | 1.86 | 15.73 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     97 |
 NACHO CORONA       |    15 | 1.85 | 22.90 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     38 |
 LISA GARDEA        |    15 | 1.73 | 15.86 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    115 |     79 |
 DENNIS BRYANT      |    15 | 1.71 | 17.96 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     64 |
 DEBBIE PENFOLD     |    15 | 1.69 | 14.25 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    115 |     20 |
 SHANNON DAVIS      |    15 | 1.61 | 13.64 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    117 |      0 |
 JUSTIN SHOLLEY     |    15 | 1.60 | 19.05 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    118 |     30 |
 AMANDA McMILLEN    |    15 | 1.50 | 15.68 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    110 |      8 |
 RICHARD NEWBY      |    15 | 1.49 | 13.03 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     41 |
 JODEE GRATIOT      |    15 | 1.42 | 18.40 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     46 |
 STEVE COLSON       |    15 | 1.35 | 15.41 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    107 |     34 |
 DAWNDEE NEWBY      |    15 | 1.10 | 14.44 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     26 |
 CHRIS MACCARILLO   |    15 | 1.07 | 15.13 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    100 |      0 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing