Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B501S0 - C TRIOS BOISE

Report Date: 05/08/2010

League: B501S0, C TRIOS BOISE

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team            | Games | Win % | Wins | Losses |
-----------------+-------+-------+------+--------+
 Division: A     |
 LOOK AWAY       |   210 |  58.6 |  123 |     87 |
 FN YELLOW LINE  |   210 |  53.8 |  113 |     97 |
 HAPPY DARTS     |   210 |  51.4 |  108 |    102 |
 TRIPPLE TROUBLE |   210 |  47.1 |   99 |    111 |
 TA DA           |   210 |  46.7 |   98 |    112 |
 THE AGENTS      |   210 |  42.4 |   89 |    121 |
-----------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KIM NUXOLL       |    13 | 2.15 | 20.93 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    120 |    120 |
 BRIAN BIRRELL    |    13 | 2.06 | 19.38 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    120 |     53 |
 RICK NEATHAMER   |    13 | 1.89 | 14.86 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    109 |     59 |
 MICHELLE WHITE   |    13 | 1.69 | 15.77 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DEBBIE ARMSTRONG |    13 | 1.63 | 17.37 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    115 |     20 |
 VICKIE MC KINNEY |    13 | 1.55 | 14.47 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    113 |     20 |
 SHARON NIELSEN   |    13 | 1.45 | 14.85 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     28 |
 SANDY WILLIAMS   |    13 | 1.44 | 14.25 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    105 |     38 |
 AMANDA McMILLEN  |    13 | 1.42 | 14.40 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    117 |     51 |
 RICK JORGENSEN   |    13 | 1.40 | 16.50 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    147 |     19 |
 DAWN BIRRELL     |    13 | 1.36 | 14.87 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     30 |
 CHRIS MACCARILLO |    13 | 1.36 | 14.09 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    106 |     46 |
 DAWNDEE NEWBY    |    13 | 1.31 | 15.29 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    106 |      0 |
 KARI WASE        |    13 | 1.26 | 13.26 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     16 |
 VICKY ROEPKER    |    13 | 1.24 | 16.26 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    140 |      0 |
 RICHARD NEWBY    |    13 | 1.22 | 16.79 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    114 |    114 |
 CARMEL MORFORD   |    13 | 1.17 | 15.09 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    117 |     15 |
 JENNIFER CUNDIFF |    13 | 1.06 | 14.24 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    120 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing