Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S300S0 - BB DOUBLES SPOKANE

Report Date: 05/06/2010

League: S300S0, BB DOUBLES SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 JUNIOR LEAGUE        |   238 |  59.2 |  141 |     97 |
 SPANK THE MONKEY     |   238 |  57.6 |  137 |    101 |
 HOLLA                |   230 |  55.7 |  128 |    102 |
 DRAININ THE SACK     |   238 |  54.2 |  129 |    109 |
 ONE Fn TIME          |   238 |  49.6 |  118 |    120 |
 BROTHERS GRIM        |   238 |  49.6 |  118 |    120 |
 YAH THAT JST HAPPEND |   238 |  38.2 |   91 |    147 |
 HOLE FILLERS         |   230 |  35.7 |   82 |    148 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ROSS PERKINS   |    16 | 3.40 | 31.48 |    1 |      0 |   5 |   3 |   0 |   1 |    7 |    6 |    0 |   0 |     0 |    150 |     85 |
 JON MIZE       |    16 | 3.29 | 23.92 |    1 |      0 |   2 |   3 |   0 |   2 |    0 |   11 |    0 |   0 |     0 |    120 |    111 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CRAIG TROUP    |    16 | 2.79 | 29.69 |    1 |      0 |   1 |   0 |   0 |   0 |    3 |   12 |    0 |   0 |     0 |    150 |     92 |
 JOEL MCLAIN    |    16 | 2.74 | 25.07 |    0 |      0 |   2 |   2 |   0 |   0 |    5 |    4 |    0 |   0 |     0 |    150 |     89 |
 RAFF HAIRSTON  |    16 | 2.72 | 24.35 |    0 |      1 |   2 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |    131 |
 FRED LOPEZ     |    16 | 2.39 | 20.70 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    116 |     50 |
 GLENN ETHRIDGE |    16 | 2.34 | 24.53 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |     39 |
 JANICE MARNEY  |    16 | 2.33 | 17.32 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    110 |     68 |
 MICHELLE MOORE |    16 | 1.91 | 15.22 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     33 |
 MIKE OLIVETTO  |    16 | 1.89 | 23.99 |    0 |      0 |   0 |   1 |   0 |   0 |    2 |    7 |    0 |   0 |     0 |    150 |     80 |
 STACY DENISON  |    16 | 1.84 | 21.85 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    116 |     26 |
 GEORGIA TAYLOR |    16 | 1.69 | 17.59 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    118 |     63 |
 SAM HAIRSTON   |    16 | 1.66 | 19.85 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    118 |     66 |
 JOE WILSON     |    16 | 1.63 | 18.06 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |      0 |
 CHRIS WOLFE    |    16 | 1.36 | 17.36 |    0 |      0 |   0 |   0 |   0 |   0 |    2 |    4 |    0 |   0 |     0 |    150 |    111 |
 STEVE OMES     |    16 | 1.35 | 15.95 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    127 |      0 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing