Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P300S0 - BB DOUBLES POST FALLS

Report Date: 05/08/2010

League: P300S0, BB DOUBLES POST FALLS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SHOCKERZ             |   204 |  61.3 |  125 |     79 |
 SARC ASS TIC DUEL    |   204 |  56.4 |  115 |     89 |
 ONE HLE AWY DART DRS |   204 |  52.9 |  108 |     96 |
 SECOND STRING        |   204 |  49.0 |  100 |    104 |
 CAPTAIN AND CREW     |   204 |  47.5 |   97 |    107 |
 THIS WONT TAKE LONG  |   204 |  44.1 |   90 |    114 |
 TEAM DTS             |   204 |  38.7 |   79 |    125 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 GREG DEAN      |    16 | 3.38 | 28.01 |    2 |      1 |   3 |   3 |   0 |   1 |    1 |   18 |    0 |   0 |     0 |    150 |    130 |
 MIKE LAINE     |    16 | 2.98 | 26.80 |    0 |      0 |   1 |   1 |   0 |   2 |    1 |   13 |    0 |   0 |     0 |    150 |     45 |
 TODD WYNECOOP  |    16 | 2.82 | 22.75 |    1 |      0 |   4 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     35 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRUCE KING     |    16 | 2.77 | 21.86 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     55 |
 MIKE ROBERTS   |    16 | 2.76 | 26.61 |    1 |      0 |   4 |   0 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     86 |
 BILL GILMAN    |    16 | 2.57 | 21.82 |    3 |      0 |   2 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    124 |    124 |
 DAVE HOPKINS   |    16 | 2.44 | 24.81 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |   10 |    1 |   0 |     0 |    160 |     51 |
 BRADY BODKIN   |    16 | 2.09 | 17.50 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     15 |
 REX UMLAND     |    16 | 2.06 | 21.63 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    114 |     52 |
 SCOTT PECK     |    16 | 1.94 | 17.54 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |    107 |
 TOM GRASSL     |    16 | 1.91 | 17.68 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    111 |     55 |
 LIZ BECKEMEYER |    16 | 1.60 | 18.63 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    110 |    110 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing