Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S201S0 - B DOUBLES SPOKANE

Report Date: 05/05/2010

League: S201S0, B DOUBLES SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SHUT UP AND SHOOT    |   204 |  63.7 |  130 |     74 |
 I GOT THIS           |   204 |  57.4 |  117 |     87 |
 5 FINGER DEATH PUNCH |   204 |  55.4 |  113 |     91 |
 CUTE N CUTTHROAT CBY |   204 |  47.1 |   96 |    108 |
 THE DARTS            |   204 |  46.1 |   94 |    110 |
 ROOF RAISERS         |   204 |  41.2 |   84 |    120 |
 TRIP KILLERS         |   204 |  39.2 |   80 |    124 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 LEAANN SERVATIUS  |    16 | 2.37 | 25.75 |    1 |      0 |   1 |   1 |   0 |   0 |    2 |    9 |    1 |   1 |     0 |    171 |    171 |
 JANET WOOD        |    16 | 2.03 | 16.72 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    118 |     83 |
 ANGIE LANMAN      |    12 | 1.89 | 21.54 |    0 |      0 |   2 |   2 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    120 |    103 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JAY HARDENBROOK   |    16 | 1.85 | 19.32 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    117 |    113 |
 CHRIS BUDAI       |    12 | 1.84 | 13.81 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     32 |
 ROB MURPHEY       |    16 | 1.81 | 18.04 |    0 |      0 |   3 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     28 |
 SCOTT COBLE       |    16 | 1.73 | 18.47 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    115 |     79 |
 STEPHANIE DENENNY |    12 | 1.58 | 21.95 |    1 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |     38 |
 CAROLYN YOUNG     |    16 | 1.45 | 14.32 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     77 |
 RICK HAMILL       |    16 | 1.29 | 15.04 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    100 |     38 |
 DEBBIE SHICK      |    16 | 1.19 | 13.74 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    134 |     11 |
 MICHELLE MOORE    |    12 | 1.18 | 14.88 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    104 |      0 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing