Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P201S0 - B DOUBLES POST FALLS

Report Date: 05/05/2010

League: P201S0, B DOUBLES POST FALLS

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 BATMAN AND ROBIN  |   221 |  70.6 |  156 |     65 |
 1ST WILL DO       |   238 |  69.3 |  165 |     73 |
 OH SHIT           |   238 |  63.4 |  151 |     87 |
 DRUNKEN MONKEYS   |   238 |  57.1 |  136 |    102 |
 BITCHES           |   238 |  55.9 |  133 |    105 |
 MICKEY AND MINNIE |   221 |  49.8 |  110 |    111 |
 ITS A TOSS UP     |   238 |  47.9 |  114 |    124 |
 REBEL DART DRS    |   238 |  45.8 |  109 |    129 |
 DRUNKIN REDNECKS  |   221 |  43.0 |   95 |    126 |
 COCO AND PHYLLIS  |   238 |  42.9 |  102 |    136 |
 THE ODD TEAM      |   238 |  39.5 |   94 |    144 |
 JAGER N MAC       |   221 |  13.1 |   29 |    192 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAN SPENO        |    16 | 2.37 | 19.31 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     57 |
 RUSS KNAPP       |    16 | 2.11 | 18.00 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    140 |    140 |
 PAUL FRIE        |    16 | 1.92 | 17.55 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     20 |
 TROY DAHLSTROM   |    16 | 1.91 | 20.99 |    0 |      0 |   3 |   0 |   0 |   0 |    2 |    1 |    1 |   0 |     1 |    180 |     63 |
 COLLEEN PETERSEN |    16 | 1.86 | 15.36 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     77 |
 TODD WYNECOOP    |    16 | 1.81 | 20.01 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     18 |
 RICK FRISTOE     |    16 | 1.80 | 15.83 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    126 |     62 |
 DWIGHT TIFFANY   |    16 | 1.76 | 18.66 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    118 |      0 |
 JESSICA HICKS    |    16 | 1.69 | 16.84 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     36 |
 PHYLLIS COOPER   |    16 | 1.65 | 16.64 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    134 |     74 |
 TARA RICHARDS    |    16 | 1.58 | 17.35 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    105 |     32 |
 SCOTT PECK       |    16 | 1.55 | 19.33 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    116 |     98 |
 TWYLLA ROBINSON  |    16 | 1.43 | 16.72 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |     34 |
 DEZ ROBERTS      |    16 | 1.33 | 14.97 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    0 |    0 |   0 |     0 |    150 |     46 |
 MARLA HARRINGTON |    16 | 1.20 | 13.37 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     77 |
 DENNY LYDEEN     |    16 | 0.93 | 16.30 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |     84 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing