Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B201S0 - B DOUBLES BOISE

Report Date: 05/05/2010

League: B201S0, B DOUBLES BOISE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SELF CONTROL         |   221 |  65.6 |  145 |     76 |
 LONG N SHORT OF IT   |   221 |  63.3 |  140 |     81 |
 MINUS ONE            |   221 |  57.9 |  128 |     93 |
 THROWS OF DESPAIR    |   221 |  56.6 |  125 |     96 |
 EMPTY NESTERS        |   221 |  54.8 |  121 |    100 |
 STRIKERS STARS       |   221 |  52.0 |  115 |    106 |
 HELLs BIRRELLs       |   204 |  49.5 |  101 |    103 |
 MP4Bs                |   221 |  47.5 |  105 |    116 |
 THE FLYIN Ks         |   221 |  45.2 |  100 |    121 |
 DIRTY DAWGS          |   221 |  43.4 |   96 |    125 |
 WELCOME TO WALMART   |   221 |  40.3 |   89 |    132 |
 THE AIRPORT WLD ONES |   221 |  39.8 |   88 |    133 |
 DOUBLE TROUBLE II    |   221 |  33.9 |   75 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RORY PENFOLD     |    16 | 2.70 | 20.01 |    1 |      0 |   2 |   1 |   0 |   1 |    3 |    5 |    0 |   0 |     0 |    150 |     14 |
 JEFF TROSZAK     |    16 | 2.69 | 22.40 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    119 |     81 |
 GUY BITTIKOFER   |    16 | 2.27 | 22.29 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |    102 |
 TERRY GOODROW    |    16 | 2.25 | 19.76 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    121 |      0 |
 MICK SKINNER     |    16 | 2.14 | 21.55 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |    105 |
 DOUG STITSWORTH  |    16 | 2.06 | 22.17 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    119 |     60 |
 JIM MAY          |    16 | 1.94 | 20.92 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    117 |     15 |
 SHARON NIELSEN   |    16 | 1.94 | 18.77 |    0 |      0 |   1 |   0 |   1 |   0 |    0 |    2 |    0 |   0 |     0 |    114 |     77 |
 BOB DAY          |    16 | 1.87 | 18.30 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     12 |
 STEVE KRAMER     |    16 | 1.84 | 19.26 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     69 |
 PRESTON AVERY    |    16 | 1.83 | 23.48 |    0 |      0 |   0 |   0 |   1 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     32 |
 LEANN DAY        |    16 | 1.81 | 15.81 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    110 |     20 |
 BILL BROWN       |    16 | 1.80 | 16.80 |    0 |      0 |   0 |   0 |   1 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |     27 |
 VICKIE MC KINNEY |    16 | 1.74 | 16.18 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    115 |     51 |
 BARBARA GOODROW  |    16 | 1.67 | 18.75 |    0 |      0 |   0 |   1 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |    116 |
 CAMERON EDWARDS  |    16 | 1.64 | 16.35 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    120 |     68 |
 LISA KRAMER      |    16 | 1.63 | 14.85 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    116 |     66 |
 CARMEL MORFORD   |    16 | 1.60 | 16.47 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     73 |
 CHRISSIE MILLER  |    16 | 1.47 | 13.62 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    114 |     50 |
 KAREN CLAVERIE   |    16 | 1.46 | 15.98 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    120 |     15 |
 AMANDA McMILLEN  |    16 | 1.44 | 16.13 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    119 |     32 |
 CHUCK FRANKLIN   |    16 | 1.39 | 14.44 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    114 |      2 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CORTNIE BROWN    |    16 | 1.18 | 14.90 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    116 |     36 |
 DEBBIE PENFOLD   |    16 | 1.16 | 15.12 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     82 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing