Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S500S0 - A TRIOS SPOKANE

Report Date: 05/08/2010

League: S500S0, A TRIOS SPOKANE

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 IF I HAVE TO         |   266 |  66.2 |  176 |     90 |
 STICK IT             |   266 |  48.1 |  128 |    138 |
 THE BOOZE BROTHERS   |   266 |  47.4 |  126 |    140 |
 2 VILLANS N A LEGEND |   266 |  38.3 |  102 |    164 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PAUL BOLEN       |    15 | 3.05 | 24.78 |    1 |      0 |   3 |   1 |   0 |   1 |    1 |   12 |    0 |   0 |     0 |    150 |     91 |
 DOUG SHELDON     |    15 | 2.93 | 27.29 |    0 |      0 |   4 |   0 |   0 |   0 |    4 |    8 |    0 |   0 |     0 |    150 |    130 |
 DARIN BUSHY      |    15 | 2.89 | 24.57 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    120 |     90 |
 BRIAN ESPINOZA   |    15 | 2.77 | 26.09 |    0 |      0 |   1 |   0 |   0 |   1 |    4 |    7 |    0 |   0 |     0 |    150 |      0 |
 JIM SHAFER       |    15 | 2.74 | 21.47 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    116 |     38 |
 KEN JOLLEY       |    15 | 2.43 | 20.28 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 LEAANN SERVATIUS |    15 | 2.38 | 24.46 |    1 |      0 |   0 |   2 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |    107 |
 ROB MURPHEY      |    15 | 2.37 | 20.69 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     88 |
 SEAN AGRISS      |    15 | 2.24 | 20.37 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    120 |     30 |
 MATT MEYER       |    15 | 1.80 | 17.69 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    113 |     11 |
 DON JESSEN       |    15 | 1.65 | 20.56 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    116 |      0 |
 BOB WHIGHAM      |    15 | 1.51 | 15.26 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    119 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing