Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S400S0 - A DOUBLES SPOKANE

Report Date: 05/06/2010

League: S400S0, A DOUBLES SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 WINGERS              |   228 |  61.0 |  139 |     89 |
 BEER ME              |   228 |  58.8 |  134 |     94 |
 WOOD BUTCHERS        |   228 |  57.5 |  131 |     97 |
 ALL OUTTA BUBBLE GUM |   228 |  48.2 |  110 |    118 |
 MIRACLE WHIP         |   228 |  45.2 |  103 |    125 |
 DARTS IS HARD        |   228 |  43.4 |   99 |    129 |
 DEMOLISHERS II       |   228 |  36.0 |   82 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL     |    18 | 4.15 | 33.48 |    0 |      1 |   4 |   4 |   0 |   0 |   11 |   13 |    0 |   0 |     0 |    150 |    118 |
 PAUL BOLEN     |    18 | 4.00 | 33.23 |    3 |      0 |   7 |   5 |   0 |   1 |    4 |   16 |    2 |   0 |     0 |    160 |     98 |
 DANE SCHUR     |    18 | 3.77 | 32.36 |    0 |      0 |   2 |   7 |   0 |   3 |    5 |   18 |    1 |   0 |     0 |    157 |    157 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RAFF HAIRSTON  |    18 | 2.91 | 29.40 |    2 |      0 |   1 |   0 |   0 |   0 |    6 |   10 |    0 |   0 |     0 |    150 |      0 |
 JEFF BEDARD    |    18 | 2.83 | 23.94 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |      0 |
 KEN JOLLEY     |    18 | 2.69 | 26.46 |    0 |      0 |   1 |   1 |   0 |   1 |    3 |   13 |    0 |   0 |     0 |    150 |     90 |
 DAVE CHEN      |    18 | 2.65 | 21.88 |    0 |      0 |   3 |   2 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    118 |     40 |
 JON MIZE       |    18 | 2.64 | 22.17 |    0 |      0 |   2 |   1 |   1 |   0 |    1 |    5 |    0 |   0 |     0 |    150 |     34 |
 JASON BAKER    |    18 | 2.56 | 28.48 |    0 |      0 |   1 |   2 |   0 |   0 |    2 |   12 |    0 |   0 |     0 |    150 |    101 |
 RON FORDING    |    18 | 2.37 | 26.60 |    0 |      0 |   1 |   1 |   0 |   0 |    5 |    9 |    0 |   0 |     0 |    150 |     36 |
 MIKE TRETHEWEY |    18 | 2.33 | 17.92 |    0 |      0 |   5 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |      0 |
 CYNDY SCHUR    |    18 | 1.83 | 20.44 |    0 |      0 |   1 |   1 |   0 |   0 |    2 |    2 |    0 |   0 |     0 |    150 |     33 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing