Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P400S0 - A DOUBLES POST FALLS

Report Date: 05/08/2010

League: P400S0, A DOUBLES POST FALLS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 GREG AND JODY       |   266 |  62.0 |  165 |    101 |
 POWER PLANT TRASH   |   266 |  57.5 |  153 |    113 |
 DOESNT MATTER       |   266 |  55.3 |  147 |    119 |
 HOLDING IT TOGETHER |   266 |  48.9 |  130 |    136 |
 SUPER CRAZY         |   266 |  38.7 |  103 |    163 |
 DARLAS AND FOSTER   |   266 |  37.6 |  100 |    166 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 SHAWN GREGG       |    18 | 4.13 | 36.63 |    0 |      0 |   4 |   1 |   0 |   2 |    9 |   19 |    0 |   0 |     0 |    150 |     60 |
 CULLEY MILLS      |    18 | 3.45 | 28.94 |    1 |      0 |   5 |   2 |   1 |   0 |    3 |   13 |    0 |   0 |     0 |    150 |     72 |
 GREG DEAN         |    18 | 3.41 | 30.43 |    3 |      1 |   1 |   5 |   0 |   1 |    6 |   14 |    0 |   0 |     0 |    150 |     70 |
 DAVE SCHLIEP      |    18 | 3.10 | 30.11 |    0 |      0 |   5 |   2 |   0 |   0 |    7 |   13 |    0 |   0 |     0 |    150 |     36 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE LAINE        |    18 | 2.85 | 22.44 |    1 |      1 |   0 |   2 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |    132 |
 JODY WATTS        |    18 | 2.64 | 23.40 |    2 |      0 |   3 |   2 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     94 |
 STAN DARLAS       |    18 | 2.33 | 27.16 |    1 |      0 |   1 |   0 |   0 |   0 |    2 |   11 |    0 |   0 |     0 |    150 |    119 |
 TIM BEACH         |    18 | 2.27 | 19.10 |    0 |      0 |   1 |   0 |   0 |   1 |    0 |    3 |    1 |   0 |     1 |    180 |      0 |
 STEVE BINGHAM     |    18 | 2.20 | 18.12 |    1 |      0 |   2 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    117 |     26 |
 JEFF FOSTER       |    18 | 2.01 | 19.90 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    5 |    1 |   0 |     0 |    160 |      0 |
 TIM MORTIMER      |    18 | 1.71 | 19.07 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    119 |     51 |
 JEANNETTE JOHNSEN |    18 | 1.52 | 16.54 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    0 |    0 |   0 |     0 |    150 |     38 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing