Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B400S0 - A DOUBLES BOISE

Report Date: 05/06/2010

League: B400S0, A DOUBLES BOISE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 DART ON           |   228 |  57.9 |  132 |     96 |
 ITS BUSINESS TIME |   247 |  57.1 |  141 |    106 |
 50 YR OLD VIRGINS |   228 |  56.6 |  129 |     99 |
 GOOFUS            |   228 |  54.8 |  125 |    103 |
 ROBOSKINN         |   247 |  52.6 |  130 |    117 |
 JUST DO IT        |   228 |  46.9 |  107 |    121 |
 ONE WHOLE WONDERS |   228 |  44.7 |  102 |    126 |
 THE JENKIES       |   247 |  42.5 |  105 |    142 |
 LET IT FLY        |   247 |  37.7 |   93 |    154 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, Week 14, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PHIL JENKINS      |    18 | 3.55 | 26.63 |    0 |      0 |   5 |   4 |   0 |   3 |    3 |   12 |    0 |   0 |     0 |    150 |     96 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JASON SANGRAY     |    18 | 3.11 | 30.06 |    0 |      1 |   5 |   3 |   0 |   0 |    3 |   15 |    1 |   0 |     0 |    168 |    168 |
 LARRY SMITH       |    18 | 2.88 | 24.34 |    1 |      0 |   3 |   2 |   0 |   0 |    2 |   11 |    0 |   0 |     0 |    150 |     50 |
 TIM ROBERTSON     |    18 | 2.79 | 29.79 |    0 |      0 |   1 |   1 |   0 |   0 |    8 |   11 |    0 |   0 |     0 |    150 |     65 |
 CHUCK DAVIS       |    18 | 2.47 | 28.73 |    0 |      0 |   3 |   1 |   0 |   1 |    7 |    8 |    0 |   0 |     0 |    150 |     47 |
 ANNETTE ROBERTSON |    18 | 2.42 | 28.79 |    0 |      0 |   0 |   0 |   0 |   0 |    4 |   10 |    0 |   0 |     0 |    150 |    110 |
 MIKE ARMSTRONG    |    18 | 2.42 | 22.88 |    0 |      0 |   2 |   1 |   0 |   0 |    2 |    9 |    1 |   0 |     0 |    154 |    154 |
 BRIAN BYBEE       |    18 | 2.40 | 26.05 |    0 |      0 |   2 |   0 |   0 |   0 |    3 |    9 |    0 |   0 |     0 |    150 |     62 |
 MIKE HENRY        |    18 | 2.35 | 26.39 |    1 |      0 |   0 |   4 |   0 |   0 |    1 |   13 |    0 |   0 |     0 |    150 |     68 |
 SANDY GRAINGER    |    18 | 2.24 | 22.27 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    120 |     88 |
 PAUL DELAO        |    18 | 2.15 | 20.03 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    120 |     40 |
 JEFF TROSZAK      |    18 | 2.15 | 22.04 |    1 |      0 |   2 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |     40 |
 SEAN ARMSTRONG    |    18 | 1.90 | 24.02 |    1 |      0 |   1 |   0 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |     39 |
 KRIS JENKINS      |    18 | 1.74 | 18.06 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    113 |      0 |
 JOLENE SKINNER    |    18 | 1.74 | 19.62 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |      0 |
 TERRY GOODROW     |    18 | 1.72 | 19.59 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     68 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing