Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S500S0 - A TRIOS SPOKANE

Report Date: 05/08/2010

League: S500S0, A TRIOS SPOKANE

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 IF I HAVE TO         |   266 |  66.2 |  176 |     90 |
 STICK IT             |   266 |  48.1 |  128 |    138 |
 THE BOOZE BROTHERS   |   266 |  47.4 |  126 |    140 |
 2 VILLANS N A LEGEND |   266 |  38.3 |  102 |    164 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE BEELER       |   105 | 3.55 | 29.59 |    4 |      1 |  17 |  21 |   0 |   2 |   20 |   72 |    2 |   0 |     0 |    160 |    131 |
 PAUL BOLEN        |   195 | 3.48 | 30.53 |    7 |      2 |  32 |  32 |   2 |   4 |   43 |  142 |    7 |   0 |     0 |    160 |    113 |
 DOUG SHELDON      |    30 | 3.23 | 28.26 |    0 |      1 |   6 |   3 |   0 |   0 |    7 |   20 |    0 |   0 |     0 |    150 |    130 |
 BRIAN ESPINOZA    |   180 | 3.00 | 25.94 |    6 |      1 |  20 |  21 |   0 |   5 |   25 |   97 |    1 |   0 |     0 |    167 |    167 |
 CHRIS NEWCOMB     |    75 | 2.98 | 26.52 |    2 |      1 |  11 |   5 |   1 |   1 |    5 |   45 |    0 |   0 |     0 |    150 |    133 |
 DARIN BUSHY       |   195 | 2.89 | 26.07 |    2 |      1 |  29 |  13 |   2 |   3 |   13 |  111 |    7 |   0 |     0 |    160 |    114 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RON FORDING       |    15 | 2.82 | 25.75 |    0 |      0 |   1 |   2 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |      0 |
 BRAD SERVATIUS    |    15 | 2.65 | 24.16 |    1 |      0 |   4 |   1 |   0 |   0 |    2 |    6 |    0 |   0 |     0 |    150 |    103 |
 LEAANN SERVATIUS  |   150 | 2.54 | 22.47 |    3 |      0 |  12 |  11 |   0 |   0 |    6 |   54 |    0 |   0 |     0 |    150 |    107 |
 JASON BAKER       |    30 | 2.46 | 24.41 |    0 |      0 |   1 |   0 |   0 |   0 |    3 |    9 |    0 |   0 |     0 |    150 |     69 |
 JIM SHAFER        |   180 | 2.41 | 22.39 |    3 |      0 |  12 |   7 |   0 |   1 |    8 |   65 |    0 |   0 |     0 |    150 |     95 |
 KEN JOLLEY        |   210 | 2.33 | 23.09 |    3 |      1 |  23 |  10 |   0 |   1 |   13 |   99 |    1 |   0 |     0 |    160 |     86 |
 ANNETTE WATKINS   |    15 | 2.32 | 18.78 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    120 |     24 |
 SCOTT RUPERT      |    15 | 2.31 | 26.15 |    1 |      0 |   0 |   0 |   0 |   0 |    2 |    7 |    0 |   0 |     0 |    150 |     74 |
 STAN DARLAS       |    15 | 2.26 | 23.54 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    118 |    118 |
 SEAN AGRISS       |   195 | 2.22 | 21.29 |    3 |      0 |  12 |   6 |   1 |   0 |   11 |   60 |    0 |   0 |     0 |    150 |    125 |
 BRAD DAWSON       |    15 | 2.15 | 22.87 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |     36 |
 DON JESSEN        |   180 | 2.14 | 20.43 |    2 |      0 |   5 |   4 |   1 |   0 |    6 |   41 |    0 |   0 |     0 |    150 |     71 |
 ROB MURPHEY       |   210 | 2.04 | 19.79 |    1 |      0 |  12 |   6 |   2 |   0 |    5 |   46 |    0 |   0 |     0 |    150 |    135 |
 DON MCCULLOUGH    |    75 | 2.00 | 20.00 |    0 |      0 |   4 |   0 |   0 |   1 |    0 |   21 |    0 |   0 |     0 |    140 |    100 |
 CHUCK ZIGMUND     |    15 | 1.75 | 19.33 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    105 |     68 |
 MATT MEYER        |   105 | 1.73 | 17.14 |    0 |      0 |   2 |   1 |   0 |   0 |    1 |   15 |    1 |   0 |     0 |    160 |     50 |
 JEREMY RISINGER   |    60 | 1.65 | 19.07 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |   17 |    0 |   0 |     0 |    120 |     30 |
 DAVE BUSHY        |    45 | 1.65 | 18.05 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    120 |     80 |
 BOB WHIGHAM       |   165 | 1.51 | 16.44 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   21 |    0 |   0 |     0 |    150 |     84 |
 CAROLYN YOUNG     |    15 | 1.17 | 14.98 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    106 |     50 |
 DEANNA WILLOUGHBY |    15 | 1.04 | 15.45 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    111 |     30 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing