Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S401S0 - TRIOS HANDICAP SPOKANE

Report Date: 05/06/2010

League: S401S0, TRIOS HANDICAP SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 2 BAGS AN A CARRY ON |   221 |  65.6 |  145 |     76 |
 ONE MORE BEER        |   221 |  59.7 |  132 |     89 |
 WHATEVER WORKS       |   221 |  59.7 |  132 |     89 |
 MISBEHAVIN           |   221 |  59.3 |  131 |     90 |
 THE NEIGHBORS        |   221 |  52.0 |  115 |    106 |
 LIMEYS               |   204 |  50.5 |  103 |    101 |
 THE STOOGES          |   221 |  48.0 |  106 |    115 |
 NO SHOTS             |   221 |  45.2 |  100 |    121 |
 BEER NUTS            |   204 |  37.3 |   76 |    128 |
 FUZZY AND THE GIRLS  |   204 |  36.8 |   75 |    129 |
 TRIPLE SHOTS         |   221 |  33.9 |   75 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE BEELER       |   180 | 3.37 | 28.64 |    8 |      2 |  18 |  18 |   1 |   2 |   40 |  118 |    0 |   0 |     0 |    150 |    110 |
 BRAD SERVATIUS    |    30 | 3.00 | 24.28 |    0 |      0 |   3 |   4 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    133 |    114 |
 BARRY MORGAN      |   195 | 2.89 | 26.40 |    1 |      1 |  19 |  10 |   2 |   2 |   30 |  116 |    1 |   1 |     0 |    171 |    171 |
 LEAANN SERVATIUS  |   180 | 2.42 | 22.91 |    2 |      0 |   8 |   6 |   1 |   0 |   10 |   64 |    0 |   0 |     0 |    150 |    148 |
 BOB NORDBY        |   195 | 2.28 | 22.85 |    2 |      0 |  14 |   5 |   3 |   1 |   21 |   77 |    0 |   0 |     0 |    150 |     86 |
 SARAH BETTS       |   195 | 2.11 | 19.98 |    0 |      1 |  14 |   4 |   0 |   1 |    9 |   37 |    0 |   0 |     0 |    150 |    102 |
 RICK KELLER       |   195 | 2.07 | 20.84 |    4 |      0 |   6 |   5 |   0 |   1 |   10 |   62 |    0 |   0 |     0 |    150 |    108 |
 KELLY BUSSE       |   120 | 1.94 | 18.10 |    0 |      0 |   2 |   2 |   0 |   0 |    1 |   30 |    0 |   0 |     0 |    150 |     69 |
 JAY GINGRICH      |   195 | 1.94 | 18.25 |    0 |      0 |  13 |   3 |   0 |   0 |    3 |   37 |    0 |   0 |     0 |    150 |     72 |
 DAVE BUSHY        |   195 | 1.92 | 18.55 |    2 |      0 |   6 |   2 |   0 |   3 |    6 |   40 |    1 |   0 |     0 |    161 |    161 |
 DAN HORTON        |   120 | 1.91 | 20.96 |    0 |      0 |   5 |   0 |   0 |   0 |    6 |   39 |    0 |   0 |     0 |    150 |     94 |
 BILL SCOTT JR     |   165 | 1.88 | 17.90 |    0 |      0 |   6 |   0 |   0 |   0 |    1 |   35 |    0 |   0 |     0 |    150 |    150 |
 BILL SCOTT        |   165 | 1.85 | 18.18 |    0 |      0 |   6 |   3 |   1 |   0 |    3 |   38 |    0 |   0 |     0 |    150 |     67 |
 JERRY SCHMER      |   180 | 1.83 | 18.86 |    1 |      0 |   4 |   3 |   0 |   0 |    3 |   40 |    0 |   0 |     0 |    150 |     77 |
 DON BELCHER       |   150 | 1.81 | 19.37 |    1 |      0 |   8 |   4 |   0 |   0 |    6 |   39 |    0 |   0 |     0 |    150 |    132 |
 MATT HAMILTON     |   210 | 1.81 | 18.28 |    2 |      0 |   6 |   4 |   1 |   0 |    4 |   42 |    0 |   0 |     0 |    150 |    118 |
 TIM ANDERSON      |   195 | 1.79 | 19.21 |    2 |      0 |   5 |   4 |   1 |   0 |    2 |   62 |    1 |   0 |     0 |    160 |    107 |
 DENNIS SKELLENGER |    15 | 1.78 | 20.80 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    119 |     50 |
 SARAH KNOKEY      |   180 | 1.77 | 16.53 |    1 |      0 |   2 |   2 |   0 |   0 |    0 |   24 |    0 |   0 |     0 |    122 |     92 |
 LARRY HIXON       |   180 | 1.71 | 16.80 |    1 |      0 |   2 |   2 |   0 |   0 |    4 |   16 |    0 |   0 |     0 |    150 |     87 |
 KEELY SCOTT       |    30 | 1.65 | 14.25 |    0 |      0 |   1 |   2 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    111 |     28 |
 SUE KLISE         |   180 | 1.65 | 15.35 |    2 |      0 |   4 |   3 |   0 |   0 |    3 |   15 |    0 |   0 |     0 |    150 |     86 |
 CHARLIE BREACH    |   180 | 1.64 | 16.13 |    1 |      0 |   5 |   3 |   0 |   0 |    1 |   28 |    2 |   0 |     0 |    174 |    129 |
 STEVE WATKINS     |   150 | 1.62 | 16.23 |    1 |      0 |   1 |   1 |   0 |   0 |    3 |   23 |    0 |   0 |     0 |    150 |     62 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KAY BRUNO         |   195 | 1.60 | 17.18 |    1 |      0 |   4 |   2 |   0 |   0 |    3 |   32 |    1 |   0 |     0 |    151 |     65 |
 DAWN HATCH        |   165 | 1.60 | 15.84 |    0 |      0 |   4 |   2 |   0 |   0 |    3 |   19 |    0 |   0 |     0 |    150 |     73 |
 LISE WATKINS      |   195 | 1.58 | 16.49 |    1 |      0 |   4 |   3 |   0 |   0 |    0 |   24 |    1 |   0 |     0 |    151 |     88 |
 TONY DALEY        |    75 | 1.56 | 15.82 |    0 |      0 |   1 |   0 |   0 |   0 |    2 |    8 |    0 |   0 |     0 |    150 |     83 |
 HAROLD CRAIG      |   195 | 1.52 | 15.76 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |   21 |    0 |   0 |     0 |    122 |     71 |
 LYNDA GWIN        |   195 | 1.51 | 16.13 |    0 |      0 |   5 |   1 |   0 |   0 |    1 |   31 |    0 |   0 |     0 |    150 |    101 |
 WENDY KING        |    90 | 1.48 | 15.04 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    121 |    120 |
 ZACH SERVATIUS    |    15 | 1.44 | 16.88 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    109 |      0 |
 DEBBIE HIXON      |   180 | 1.40 | 14.98 |    0 |      0 |   3 |   2 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    114 |     74 |
 NANCY POTTER      |    45 | 1.37 | 14.68 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     24 |
 DAVE SMITH        |    15 | 1.37 | 14.62 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    114 |      0 |
 LYNDA EBERLY      |   165 | 1.35 | 14.02 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     69 |
 DALE POTTER       |    15 | 1.35 | 14.66 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    117 |     95 |
 DAWN MORGAN       |   195 | 1.33 | 14.75 |    0 |      0 |   5 |   2 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    119 |     50 |
 SHARON GIBSON     |   165 | 1.26 | 13.46 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    130 |     34 |
 KISSY COOK        |   135 | 1.25 | 15.32 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |   13 |    0 |   0 |     0 |    150 |     56 |
 BELL SCHMER       |   195 | 1.23 | 15.32 |    0 |      0 |   4 |   3 |   0 |   0 |    0 |   20 |    0 |   0 |     0 |    128 |     82 |
 JENNIFER BENGE    |    75 | 1.18 | 15.64 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |     74 |
 DIANE GREEN       |   195 | 1.15 | 13.40 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    120 |     37 |
 BUDDY EBERLY      |    15 | 0.72 | 10.34 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing