Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S400S0 - A DOUBLES SPOKANE

Report Date: 05/06/2010

League: S400S0, A DOUBLES SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 WINGERS              |   228 |  61.0 |  139 |     89 |
 BEER ME              |   228 |  58.8 |  134 |     94 |
 WOOD BUTCHERS        |   228 |  57.5 |  131 |     97 |
 ALL OUTTA BUBBLE GUM |   228 |  48.2 |  110 |    118 |
 MIRACLE WHIP         |   228 |  45.2 |  103 |    125 |
 DARTS IS HARD        |   228 |  43.4 |   99 |    129 |
 DEMOLISHERS II       |   228 |  36.0 |   82 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL        |   216 | 4.23 | 34.29 |   12 |      8 |  63 |  70 |   1 |  21 |  112 |  189 |    1 |   0 |     0 |    170 |    170 |
 DANE SCHUR        |   216 | 3.71 | 32.11 |   16 |      1 |  50 |  45 |   5 |  14 |   77 |  184 |    3 |   0 |     1 |    180 |    157 |
 PAUL BOLEN        |   216 | 3.68 | 31.60 |   12 |      3 |  61 |  46 |   2 |  14 |   68 |  181 |   10 |   0 |     0 |    160 |    138 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PAUL HOPKINS      |   216 | 3.14 | 27.32 |    7 |      3 |  37 |  29 |   0 |   3 |   36 |  132 |    8 |   0 |     0 |    160 |    117 |
 RAFF HAIRSTON     |   216 | 2.99 | 26.50 |    4 |      2 |  29 |  22 |   0 |   2 |   40 |  136 |    0 |   0 |     0 |    150 |    140 |
 ROB FALMO         |   216 | 2.70 | 23.86 |    1 |      1 |  24 |  20 |   1 |   0 |   19 |   95 |    2 |   0 |     0 |    157 |    156 |
 KEN JOLLEY        |   216 | 2.63 | 25.11 |    6 |      0 |  27 |  24 |   0 |   3 |   34 |  117 |    0 |   0 |     0 |    150 |     92 |
 RON FORDING       |   216 | 2.61 | 23.36 |    5 |      1 |  19 |  20 |   2 |   1 |   24 |  109 |    0 |   0 |     0 |    150 |     92 |
 JASON BAKER       |    54 | 2.58 | 26.00 |    0 |      0 |   7 |   5 |   0 |   0 |    6 |   27 |    1 |   0 |     0 |    151 |    101 |
 JON MIZE          |   216 | 2.53 | 22.55 |    2 |      0 |  22 |  15 |   1 |   0 |   13 |   93 |    0 |   0 |     0 |    150 |     86 |
 DAVE CHEN         |   216 | 2.50 | 24.01 |    3 |      0 |  24 |  13 |   1 |   1 |   15 |  114 |    1 |   0 |     0 |    160 |    118 |
 JEFF BEDARD       |   198 | 2.42 | 22.49 |    3 |      0 |  10 |   8 |   2 |   0 |   16 |   83 |    0 |   0 |     0 |    150 |    119 |
 FRED LOPEZ        |    18 | 2.24 | 21.85 |    0 |      0 |   4 |   0 |   0 |   0 |    1 |    5 |    0 |   0 |     0 |    150 |     35 |
 DAN WHITE         |   162 | 2.11 | 21.16 |    1 |      0 |   5 |   6 |   1 |   1 |    7 |   50 |    0 |   0 |     0 |    150 |     98 |
 MIKE TRETHEWEY    |   198 | 1.87 | 17.47 |    0 |      0 |  13 |   2 |   0 |   0 |    5 |   25 |    0 |   0 |     0 |    150 |     80 |
 CYNDY SCHUR       |   216 | 1.78 | 18.18 |    2 |      0 |  13 |   5 |   0 |   0 |    7 |   36 |    0 |   0 |     0 |    150 |     80 |
 CHRISTINA CROWELL |    18 | 1.57 | 14.01 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    118 |     32 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing