Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S300S0 - BB DOUBLES SPOKANE

Report Date: 05/06/2010

League: S300S0, BB DOUBLES SPOKANE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 JUNIOR LEAGUE        |   238 |  59.2 |  141 |     97 |
 SPANK THE MONKEY     |   238 |  57.6 |  137 |    101 |
 HOLLA                |   230 |  55.7 |  128 |    102 |
 DRAININ THE SACK     |   238 |  54.2 |  129 |    109 |
 ONE Fn TIME          |   238 |  49.6 |  118 |    120 |
 BROTHERS GRIM        |   238 |  49.6 |  118 |    120 |
 YAH THAT JST HAPPEND |   238 |  38.2 |   91 |    147 |
 HOLE FILLERS         |   230 |  35.7 |   82 |    148 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRAD SERVATIUS |    16 | 3.71 | 25.69 |    2 |      1 |   3 |   2 |   0 |   1 |    1 |   11 |    0 |   0 |     0 |    150 |    126 |
 ROSS PERKINS   |   224 | 3.13 | 27.45 |    7 |      2 |  30 |  32 |   1 |   5 |   41 |  136 |    0 |   0 |     0 |    150 |    121 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RAFF HAIRSTON  |   224 | 2.93 | 25.95 |    5 |      7 |  34 |  21 |   1 |   0 |   33 |  124 |    1 |   0 |     0 |    160 |    143 |
 CRAIG TROUP    |   208 | 2.91 | 26.13 |    8 |      2 |  29 |  23 |   4 |   1 |   40 |  115 |    2 |   0 |     0 |    162 |    162 |
 JOEL MCLAIN    |   224 | 2.84 | 24.62 |    7 |      3 |  32 |  21 |   0 |   2 |   32 |  111 |    2 |   0 |     0 |    160 |    108 |
 JON MIZE       |   224 | 2.55 | 23.68 |    6 |      0 |  21 |  17 |   0 |   3 |   25 |  101 |    0 |   0 |     0 |    150 |    111 |
 GLENN ETHRIDGE |   208 | 2.33 | 22.51 |    3 |      1 |  13 |  10 |   0 |   0 |   14 |  101 |    1 |   0 |     0 |    151 |    110 |
 MIKE OLIVETTO  |   208 | 2.30 | 21.08 |    2 |      1 |  20 |   9 |   0 |   0 |   10 |   70 |    0 |   0 |     0 |    150 |    118 |
 FRED LOPEZ     |   224 | 2.29 | 21.01 |    6 |      0 |  12 |  12 |   1 |   0 |    7 |   82 |    0 |   0 |     0 |    150 |     98 |
 JANICE MARNEY  |   208 | 2.00 | 18.29 |    2 |      0 |  14 |   6 |   0 |   0 |    5 |   45 |    0 |   0 |     0 |    150 |    116 |
 JANET WOOD     |    16 | 1.97 | 18.71 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    119 |     24 |
 STACY DENISON  |   224 | 1.91 | 18.40 |    0 |      0 |   5 |   2 |   0 |   0 |    5 |   65 |    0 |   0 |     0 |    150 |    107 |
 CHRIS WOLFE    |   224 | 1.82 | 18.90 |    2 |      0 |   6 |   6 |   1 |   1 |   11 |   60 |    1 |   0 |     0 |    160 |    111 |
 LINDA HOWE     |    16 | 1.81 | 15.47 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    108 |     16 |
 STEVE OMES     |   224 | 1.79 | 17.62 |    1 |      0 |   4 |   1 |   0 |   0 |    7 |   46 |    0 |   0 |     0 |    150 |    100 |
 JOE WILSON     |   208 | 1.74 | 17.91 |    2 |      0 |  10 |   2 |   0 |   1 |    2 |   46 |    0 |   0 |     0 |    150 |    115 |
 GEORGIA TAYLOR |   144 | 1.71 | 16.07 |    0 |      0 |   2 |   1 |   0 |   0 |    1 |   23 |    0 |   0 |     0 |    150 |     68 |
 SARAH KNOKEY   |    16 | 1.63 | 16.98 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    111 |     71 |
 DORI WEITMAN   |    16 | 1.58 | 18.33 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    121 |     60 |
 MICHELLE MOORE |   208 | 1.58 | 16.01 |    0 |      0 |   2 |   1 |   1 |   0 |    2 |   24 |    0 |   0 |     0 |    150 |     91 |
 SAM HAIRSTON   |   208 | 1.57 | 16.50 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |   43 |    1 |   0 |     0 |    158 |    132 |
 ROBERT RIGGS   |    48 | 1.34 | 15.77 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    125 |     31 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing