Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S201S0 - B DOUBLES SPOKANE

Report Date: 05/05/2010

League: S201S0, B DOUBLES SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SHUT UP AND SHOOT    |   204 |  63.7 |  130 |     74 |
 I GOT THIS           |   204 |  57.4 |  117 |     87 |
 5 FINGER DEATH PUNCH |   204 |  55.4 |  113 |     91 |
 CUTE N CUTTHROAT CBY |   204 |  47.1 |   96 |    108 |
 THE DARTS            |   204 |  46.1 |   94 |    110 |
 ROOF RAISERS         |   204 |  41.2 |   84 |    120 |
 TRIP KILLERS         |   204 |  39.2 |   80 |    124 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 LEAANN SERVATIUS  |   192 | 2.49 | 22.52 |    5 |      0 |  11 |  15 |   0 |   1 |   17 |   75 |    1 |   1 |     0 |    171 |    171 |
 GLENN WICK        |   192 | 2.23 | 21.51 |    7 |      0 |  17 |   8 |   1 |   1 |   14 |   65 |    0 |   0 |     0 |    150 |     88 |
 ROB MURPHEY       |   192 | 2.03 | 19.82 |    3 |      0 |  19 |   7 |   1 |   1 |   10 |   67 |    1 |   0 |     0 |    157 |    117 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 ANGIE LANMAN      |   188 | 2.00 | 18.40 |    2 |      0 |  16 |   7 |   0 |   2 |    1 |   52 |    0 |   0 |     0 |    150 |    137 |
 JAY HARDENBROOK   |   192 | 1.95 | 18.68 |    5 |      0 |  15 |   4 |   0 |   2 |    4 |   49 |    0 |   0 |     0 |    150 |    113 |
 STEPHANIE DENENNY |   188 | 1.78 | 17.99 |    4 |      0 |  11 |   4 |   1 |   0 |    3 |   50 |    0 |   0 |     0 |    150 |    138 |
 SCOTT COBLE       |   192 | 1.77 | 17.90 |    0 |      0 |  10 |   7 |   0 |   0 |    6 |   42 |    0 |   0 |     0 |    150 |    111 |
 LINDA HOWE        |   144 | 1.73 | 15.84 |    0 |      0 |   6 |   4 |   0 |   0 |    3 |   22 |    0 |   0 |     0 |    150 |    122 |
 JANET WOOD        |    48 | 1.71 | 17.97 |    0 |      0 |   2 |   1 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |    104 |
 CHRIS BUDAI       |   188 | 1.65 | 15.98 |    0 |      0 |   5 |   2 |   0 |   0 |    1 |   29 |    1 |   0 |     0 |    156 |     66 |
 LEISA WICK        |   144 | 1.49 | 15.40 |    1 |      0 |   3 |   1 |   1 |   0 |    3 |   23 |    0 |   0 |     0 |    150 |    109 |
 DEBBIE SHICK      |   192 | 1.43 | 14.78 |    0 |      0 |   6 |   3 |   0 |   0 |    1 |   21 |    2 |   0 |     1 |    180 |     60 |
 BARB KILWINE      |    48 | 1.41 | 14.12 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     44 |
 RICK HAMILL       |   192 | 1.40 | 14.46 |    0 |      1 |   8 |   2 |   0 |   0 |    0 |   16 |    1 |   0 |     0 |    160 |    119 |
 CAROLYN YOUNG     |   192 | 1.34 | 13.92 |    1 |      0 |   6 |   2 |   1 |   0 |    0 |   12 |    1 |   0 |     0 |    174 |     90 |
 MICHELLE MOORE    |   188 | 1.27 | 15.29 |    0 |      0 |   2 |   2 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |     76 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing