Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S200S0 - MASTER DOUBLES SPOKANE

Report Date: 05/05/2010

League: S200S0, MASTER DOUBLES SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 TRIP THIS            |   266 |  59.8 |  159 |    107 |
 CANT TOUCH THIS      |   266 |  57.5 |  153 |    113 |
 M AND M              |   266 |  56.8 |  151 |    115 |
 SMOKE AND MIRRORS    |   266 |  45.9 |  122 |    144 |
 BIG TIPS             |   266 |  42.5 |  113 |    153 |
 PROFESIONAL COURTESY |   266 |  37.6 |  100 |    166 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL      |   252 | 4.15 | 32.57 |   11 |      6 |  54 |  69 |   4 |  15 |   77 |  183 |    7 |   0 |     1 |    180 |    154 |
 MIKE BEELER     |   231 | 3.65 | 27.57 |   10 |      2 |  40 |  45 |   2 |  10 |   38 |  135 |    1 |   1 |     0 |    157 |    136 |
 CHRIS MORGAN    |   252 | 3.64 | 28.40 |   16 |      7 |  38 |  45 |   3 |  10 |   45 |  159 |    1 |   0 |     0 |    152 |    135 |
 PAUL BOLEN      |   252 | 3.60 | 29.36 |    3 |      5 |  45 |  43 |   0 |   9 |   43 |  131 |    3 |   1 |     0 |    160 |    136 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CHRIS PASSAGLIA |    18 | 3.57 | 28.55 |    2 |      0 |   4 |   3 |   0 |   1 |    0 |   14 |    0 |   0 |     0 |    140 |     40 |
 SCOTT CLEVENGER |   252 | 3.53 | 28.61 |   12 |      2 |  40 |  50 |   2 |   9 |   51 |  144 |    3 |   0 |     3 |    180 |    132 |
 PETE MARNEY     |   249 | 3.45 | 26.03 |    4 |      1 |  39 |  31 |   3 |   7 |   27 |  133 |    6 |   1 |     1 |    180 |    126 |
 DOUG SHELDON    |   252 | 3.43 | 27.54 |    7 |      0 |  45 |  40 |   3 |  10 |   49 |  136 |    5 |   3 |     1 |    180 |    157 |
 BARRY MORGAN    |   252 | 3.29 | 26.56 |    3 |      1 |  47 |  29 |   1 |   3 |   27 |  116 |    3 |   0 |     1 |    180 |    125 |
 PAUL HOPKINS    |    18 | 3.25 | 28.28 |    0 |      0 |   3 |   1 |   0 |   2 |    3 |    7 |    1 |   0 |     0 |    161 |    161 |
 TOM NOON        |   249 | 2.96 | 26.27 |    5 |      5 |  26 |  21 |   0 |   6 |   31 |  119 |    1 |   0 |     1 |    180 |     76 |
 BRAD SERVATIUS  |   249 | 2.80 | 24.27 |    3 |      0 |  30 |  26 |   0 |   5 |   12 |  105 |    4 |   2 |     0 |    171 |    150 |
 ROB FALMO       |   252 | 2.79 | 24.53 |    3 |      0 |  26 |  17 |   1 |   0 |   27 |   95 |    0 |   0 |     0 |    150 |    133 |
 RON FORDING     |   234 | 2.67 | 23.25 |    1 |      0 |  24 |  12 |   0 |   1 |    9 |   96 |    1 |   0 |     0 |    152 |    152 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing