Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S101S0 - BB TRIOS SPOKANE

Report Date: 05/05/2010

League: S101S0, BB TRIOS SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team               | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
 Division: A        |
 CASPER AND FRIENDS |   221 |  60.6 |  134 |     87 |
 NUTS AND HONEY     |   221 |  56.6 |  125 |     96 |
 DRUNKEN DARTS      |   221 |  56.6 |  125 |     96 |
 BOB BOB A RAN      |   204 |  52.9 |  108 |     96 |
 FOGEYS             |   204 |  48.5 |   99 |    105 |
 BRING YOUR A GAME  |   221 |  48.4 |  107 |    114 |
 IT TAKES ALL THREE |   204 |  45.6 |   93 |    111 |
 MAN DOWN           |   204 |  40.7 |   83 |    121 |
 I LOVE BJS         |   204 |  38.2 |   78 |    126 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRIAN ESPINOZA    |   180 | 2.83 | 26.25 |    5 |      2 |  18 |  16 |   1 |   2 |   39 |  118 |    0 |   0 |     0 |    150 |    105 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CRAIG TROUP       |   195 | 2.83 | 26.54 |    6 |      0 |  25 |  21 |   1 |   1 |   37 |  119 |    1 |   0 |     0 |    155 |    155 |
 BOB THORNTON      |   180 | 2.72 | 24.84 |    9 |      2 |  17 |  13 |   0 |   0 |   20 |  113 |    1 |   0 |     0 |    167 |    167 |
 CHAD WOOD         |   195 | 2.56 | 23.69 |    3 |      1 |  14 |  12 |   0 |   0 |   18 |  114 |    0 |   0 |     0 |    150 |    100 |
 JEFF PIERCE       |   195 | 2.43 | 21.99 |    4 |      0 |  16 |   4 |   0 |   1 |   14 |   70 |    0 |   0 |     0 |    150 |    113 |
 MIKE ROBERTS      |    30 | 2.41 | 25.67 |    0 |      0 |   2 |   0 |   0 |   0 |    2 |   19 |    1 |   0 |     0 |    160 |     50 |
 SCOTT RUPERT      |   180 | 2.38 | 22.65 |    2 |      0 |  14 |  11 |   1 |   0 |   21 |   80 |    2 |   0 |     0 |    160 |    158 |
 JASON BAKER       |   195 | 2.27 | 23.06 |    2 |      2 |  14 |   6 |   0 |   1 |   12 |   85 |    0 |   0 |     0 |    150 |    131 |
 ROBERT CHAPMAN    |   195 | 2.21 | 22.32 |    2 |      0 |   6 |   5 |   0 |   0 |   10 |   84 |    1 |   0 |     0 |    154 |    104 |
 PHILL GRAVES      |   180 | 2.14 | 21.31 |    1 |      0 |  14 |   3 |   0 |   1 |    6 |   63 |    0 |   0 |     0 |    150 |     76 |
 TORI BARNES       |   180 | 2.13 | 22.00 |    0 |      0 |   4 |   4 |   0 |   1 |    9 |   78 |    0 |   0 |     0 |    150 |    138 |
 CJ MCLEOD         |   180 | 2.12 | 20.22 |    0 |      0 |   6 |   4 |   0 |   1 |    5 |   54 |    1 |   0 |     0 |    157 |     80 |
 DAN WHITE         |   165 | 2.12 | 21.21 |    1 |      0 |   6 |   3 |   0 |   0 |   12 |   46 |    0 |   0 |     0 |    150 |    109 |
 STEVE MILLER      |   195 | 2.08 | 21.15 |    3 |      0 |  10 |   5 |   1 |   0 |    6 |   63 |    0 |   0 |     0 |    150 |    131 |
 ANNETTE WATKINS   |   180 | 1.91 | 19.04 |    1 |      0 |   6 |   5 |   1 |   0 |    2 |   38 |    1 |   0 |     0 |    154 |     98 |
 JAY HARDENBROOK   |   180 | 1.89 | 19.19 |    3 |      0 |   6 |   1 |   0 |   0 |    3 |   57 |    0 |   0 |     0 |    150 |     85 |
 JANET WOOD        |   195 | 1.88 | 19.04 |    2 |      0 |   4 |   6 |   1 |   1 |    3 |   57 |    0 |   0 |     0 |    150 |     90 |
 JEFF ALLEN        |    15 | 1.86 | 18.39 |    1 |      0 |   0 |   1 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     38 |
 DWAYNE ESPINOZA   |   195 | 1.86 | 19.79 |    2 |      0 |   5 |   5 |   0 |   0 |   10 |   49 |    0 |   0 |     0 |    150 |    100 |
 PETE FORSMAN      |   173 | 1.79 | 17.29 |    1 |      0 |   4 |   0 |   0 |   0 |    2 |   33 |    0 |   0 |     0 |    150 |    127 |
 BOB HAZELTIN      |   180 | 1.77 | 18.95 |    1 |      0 |   7 |   3 |   0 |   0 |    8 |   36 |    1 |   0 |     0 |    157 |    120 |
 NATE MILLSPAUGH   |    15 | 1.75 | 17.50 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     92 |
 JEREMY D AMBROSIO |   165 | 1.73 | 17.72 |    1 |      0 |   5 |   2 |   0 |   0 |    0 |   30 |    0 |   0 |     0 |    136 |     80 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KEELY SCOTT       |   180 | 1.60 | 14.97 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |   19 |    0 |   0 |     0 |    128 |     65 |
 LOIS HAZELTIN     |   180 | 1.50 | 15.73 |    1 |      0 |   6 |   2 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    133 |     90 |
 BREE MCLEOD       |   165 | 1.43 | 15.93 |    0 |      0 |   1 |   0 |   0 |   0 |    2 |   13 |    0 |   0 |     0 |    150 |    115 |
 TOBY WALLING      |   195 | 1.43 | 16.25 |    1 |      0 |   2 |   0 |   0 |   0 |    0 |   19 |    1 |   0 |     0 |    157 |     80 |
 JENNA DENENNY     |   180 | 1.42 | 16.09 |    0 |      0 |   3 |   2 |   0 |   1 |    1 |   18 |    0 |   0 |     0 |    150 |     48 |
 JESSICA BOLEN     |   195 | 1.42 | 16.08 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   28 |    0 |   0 |     0 |    120 |     64 |
 JENNIFER BENGE    |   180 | 1.34 | 14.80 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    119 |     63 |
 DEBBIE SHICK      |     7 | 1.08 | 16.24 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    120 |      0 |
 CAROLYN YOUNG     |    15 | 1.01 | 13.03 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    115 |      0 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing