Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S100S0 - MASTER TRIOS SPOKANE

Report Date: 05/05/2010

League: S100S0, MASTER TRIOS SPOKANE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 JERRYZ KIDZ       |   257 |  65.0 |  167 |     90 |
 YOU NO FUCA ON ME |   266 |  49.2 |  131 |    135 |
 EFFINDARTS        |   266 |  46.6 |  124 |    142 |
 BUMPIN AND JIVIN  |   257 |  39.3 |  101 |    156 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL       |   195 | 4.12 | 32.54 |   12 |      4 |  40 |  56 |   4 |   7 |   71 |  120 |    5 |   0 |     0 |    170 |    162 |
 PAUL BOLEN       |   195 | 3.62 | 30.78 |    6 |      3 |  37 |  24 |   3 |   5 |   45 |  108 |    3 |   0 |     0 |    160 |    120 |
 DOUG SHELDON     |   195 | 3.52 | 30.04 |    6 |      1 |  36 |  35 |   1 |   7 |   60 |  115 |    0 |   0 |     0 |    150 |    120 |
 BRAY CARL        |   195 | 3.27 | 30.61 |    4 |      0 |  24 |  24 |   3 |   0 |   44 |  131 |    4 |   0 |     0 |    160 |    157 |
 BRAD CARL        |   180 | 3.20 | 27.16 |    4 |      0 |  29 |  24 |   2 |   2 |   19 |  103 |    2 |   0 |     1 |    180 |    170 |
 BRIAN ESPINOZA   |    15 | 3.14 | 26.55 |    1 |      0 |   2 |   1 |   0 |   0 |    4 |    6 |    0 |   0 |     0 |    150 |     98 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CRAIG TROUP      |    15 | 3.00 | 25.67 |    0 |      0 |   1 |   4 |   0 |   0 |    3 |    7 |    0 |   0 |     0 |    150 |     35 |
 MIKE LAINE       |    45 | 2.97 | 27.10 |    2 |      0 |   8 |   4 |   0 |   1 |    1 |   28 |    0 |   0 |     0 |    150 |    120 |
 BRAD SERVATIUS   |   180 | 2.94 | 25.33 |    2 |      1 |  24 |  10 |   1 |   0 |   12 |   86 |    2 |   0 |     0 |    160 |    117 |
 BERNIE KILBOURNE |    30 | 2.90 | 25.87 |    0 |      0 |   2 |   2 |   0 |   2 |    2 |   18 |    0 |   0 |     0 |    150 |     97 |
 GREG DEAN        |   105 | 2.88 | 26.19 |    0 |      0 |  10 |  11 |   0 |   3 |   14 |   56 |    0 |   0 |     0 |    150 |     85 |
 CHRIS NEWCOMB    |    75 | 2.88 | 27.07 |    5 |      0 |  11 |   7 |   0 |   0 |    8 |   41 |    1 |   0 |     0 |    157 |    133 |
 JON MIZE         |    15 | 2.67 | 22.83 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |      0 |
 DARIN BUSHY      |   180 | 2.61 | 23.23 |    4 |      1 |   5 |   8 |   0 |   3 |    5 |   77 |    3 |   0 |     0 |    160 |     58 |
 TIM ANDERSON     |    15 | 2.54 | 16.80 |    0 |      0 |   3 |   2 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |      0 |
 RON FORDING      |    45 | 2.41 | 25.74 |    0 |      0 |   5 |   1 |   0 |   0 |    3 |   24 |    0 |   0 |     0 |    150 |    134 |
 LEAANN SERVATIUS |   165 | 2.39 | 21.60 |    2 |      0 |  14 |   3 |   0 |   2 |    7 |   51 |    0 |   0 |     0 |    150 |    119 |
 SETH POMMERENING |   150 | 1.96 | 20.12 |    2 |      0 |   8 |   5 |   0 |   0 |    3 |   38 |    0 |   0 |     0 |    150 |    111 |
 ROB MURPHEY      |    45 | 1.93 | 19.03 |    0 |      0 |   0 |   1 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |    109 |
 STACY DENISON    |    15 | 1.81 | 17.03 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |      0 |
 ZACH SERVATIUS   |   180 | 1.76 | 16.22 |    0 |      0 |   6 |   2 |   0 |   0 |    1 |   20 |    0 |   0 |     0 |    150 |     81 |
 SARAH KNOKEY     |   165 | 1.70 | 15.45 |    1 |      0 |   3 |   1 |   0 |   0 |    2 |   13 |    0 |   0 |     0 |    150 |    117 |
 DEZ ROBERTS      |    30 | 1.30 | 17.90 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    134 |      0 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing