Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for PADDYS - PADDYS HANDICAP TRIOS

Report Date: 05/08/2010

League: PADDYS, PADDYS HANDICAP TRIOS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 3 SHEETS TO THE WIND |   230 |  58.7 |  135 |     95 |
 NO NAMES             |   238 |  55.9 |  133 |    105 |
 OK 1 MORE            |   238 |  54.6 |  130 |    108 |
 DORKFISH             |   238 |  50.0 |  119 |    119 |
 SAVE THE BOOBS       |   222 |  49.1 |  109 |    113 |
 DWARF PLUS TWO       |   230 |  48.3 |  111 |    119 |
 FIRST TRY            |   238 |  43.3 |  103 |    135 |
 YEAH THATS US        |   238 |  40.3 |   96 |    142 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 COREY G            |    15 | 2.50 | 20.67 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    120 |     40 |
 MIKE LAINE         |    15 | 2.36 | 24.86 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    120 |     88 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 NICK MILLER        |   150 | 2.36 | 22.03 |    0 |      0 |  12 |   5 |   0 |   0 |    9 |   61 |    0 |   0 |     0 |    150 |     67 |
 DAN TANAKA         |   195 | 2.32 | 22.46 |    3 |      0 |  16 |   7 |   0 |   2 |   12 |   88 |    0 |   0 |     0 |    150 |    104 |
 RICK NOWOJ         |   210 | 2.23 | 21.95 |    7 |      0 |  17 |   5 |   0 |   0 |    9 |   94 |    0 |   0 |     0 |    150 |    110 |
 CALEB HIEBERT      |   105 | 2.22 | 21.73 |    1 |      0 |   1 |   2 |   0 |   0 |    2 |   47 |    0 |   0 |     0 |    150 |     96 |
 JASON DUMOSS       |   210 | 2.20 | 17.69 |    0 |      0 |  12 |   3 |   3 |   0 |    1 |   46 |    0 |   0 |     0 |    150 |     84 |
 DOUG FORD          |   195 | 2.18 | 20.94 |    2 |      0 |   6 |   5 |   1 |   1 |    5 |   76 |    0 |   0 |     0 |    150 |    115 |
 STEVE BINGHAM      |    15 | 2.18 | 17.52 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    140 |     23 |
 PATRICK JENNING    |    30 | 2.15 | 20.16 |    0 |      0 |   2 |   2 |   0 |   0 |    2 |   12 |    0 |   0 |     0 |    150 |     46 |
 BRADY BODKIN       |    45 | 2.13 | 18.88 |    0 |      1 |   5 |   2 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |     66 |
 PHIL AMBROSETTI    |   210 | 2.04 | 20.06 |    3 |      0 |   5 |   7 |   1 |   1 |    6 |   64 |    0 |   0 |     0 |    150 |    110 |
 CODY PERSLING      |   165 | 2.02 | 19.56 |    1 |      0 |  10 |   4 |   0 |   0 |    2 |   49 |    0 |   0 |     0 |    150 |    118 |
 SCOTT PECK         |   210 | 1.96 | 18.30 |    1 |      1 |   9 |   6 |   0 |   1 |    5 |   49 |    0 |   0 |     0 |    150 |     84 |
 CHAD BURLAND       |   165 | 1.92 | 18.22 |    0 |      0 |   5 |   2 |   0 |   0 |    1 |   30 |    0 |   0 |     0 |    150 |     81 |
 CRAIG DAUGHENBAUGH |   165 | 1.91 | 17.60 |    1 |      0 |   2 |   0 |   1 |   0 |    2 |   30 |    0 |   0 |     0 |    150 |    112 |
 CHRIS CARPER       |   195 | 1.89 | 17.01 |    0 |      0 |   8 |   5 |   0 |   1 |    2 |   48 |    0 |   0 |     0 |    150 |     80 |
 BRENT WOLF         |   195 | 1.84 | 17.70 |    0 |      0 |   3 |   0 |   1 |   0 |    2 |   34 |    0 |   0 |     0 |    150 |     81 |
 ROGER CARNEY       |   210 | 1.83 | 17.94 |    2 |      0 |   8 |   3 |   1 |   0 |    6 |   43 |    0 |   0 |     0 |    150 |    110 |
 ANDY CRAMMER       |   210 | 1.76 | 17.85 |    0 |      0 |   4 |   4 |   0 |   0 |    4 |   44 |    1 |   0 |     0 |    157 |    115 |
 TONY PARKS         |   105 | 1.74 | 17.17 |    0 |      0 |   3 |   4 |   0 |   0 |    3 |   15 |    0 |   0 |     0 |    150 |     98 |
 KEVIN              |   135 | 1.61 | 15.77 |    0 |      0 |   8 |   0 |   1 |   0 |    0 |   12 |    1 |   0 |     0 |    160 |     64 |
 SHAWN              |    45 | 1.61 | 15.31 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    103 |     40 |
 PETE               |    15 | 1.57 | 14.92 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    103 |     89 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DEBBIE MAUER       |    15 | 1.57 | 15.03 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    101 |     76 |
 JERI LAINE         |   210 | 1.55 | 15.54 |    0 |      0 |   6 |   1 |   0 |   0 |    3 |   27 |    0 |   0 |     0 |    150 |    134 |
 BUTTERS            |    15 | 1.53 | 13.39 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    120 |      0 |
 TOM GRASSL         |    30 | 1.52 | 15.98 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     40 |
 JORDAN RODGERS     |   150 | 1.50 | 16.25 |    0 |      0 |   3 |   0 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |    146 |
 WILL W             |    15 | 1.50 | 16.50 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    103 |      0 |
 DARREN RUPINSKI    |   195 | 1.48 | 15.45 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |   23 |    0 |   0 |     0 |    141 |    104 |
 JON CARNEY         |    45 | 1.48 | 17.57 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    140 |     91 |
 RICK FRISTOE       |   120 | 1.48 | 16.77 |    0 |      0 |   0 |   2 |   0 |   0 |    1 |   19 |    0 |   0 |     0 |    150 |     86 |
 REVERAND           |    30 | 1.42 | 16.95 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    120 |      5 |
 KAY WADSWORTH      |    15 | 1.41 | 14.87 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |     18 |
 ERIC               |    15 | 1.40 | 17.16 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    1 |   0 |     0 |    156 |     17 |
 MEGHANN QUINN      |   120 | 1.37 | 14.19 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    129 |     76 |
 JAMES HAWK         |    30 | 1.32 | 15.39 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    117 |     40 |
 JOE ROBINSON JR    |   105 | 1.16 | 14.25 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    132 |     40 |
 TIA LAINE          |   180 | 1.14 | 13.97 |    0 |      0 |   4 |   0 |   0 |   0 |    0 |    8 |    2 |   0 |     0 |    171 |     72 |
 JEAN TAYLOR        |   105 | 1.14 | 14.09 |    0 |      0 |   4 |   0 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    130 |     69 |
 CHRISTI LOOKEBILL  |    45 | 1.13 | 14.20 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |      0 |
 JULIE DARLAS       |   210 | 1.02 | 13.54 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    120 |     79 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing