Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P500S0 - TRIOS HANDICAP POST FALLS

Report Date: 05/08/2010

League: P500S0, TRIOS HANDICAP POST FALLS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 BUSHMASTERS          |   204 |  63.2 |  129 |     75 |
 ONE FING HOLE AWAY   |   204 |  62.7 |  128 |     76 |
 3 POST FALLS STOOGES |   204 |  54.4 |  111 |     93 |
 GOT TONS WILL TRAVEL |   204 |  52.9 |  108 |     96 |
 3 BLIND MICE         |   204 |  42.2 |   86 |    118 |
 ALL ABOUT FUN        |   204 |  38.2 |   78 |    126 |
 MASTER DARTBAITERS   |   204 |  36.3 |   74 |    130 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CRAIG TROUP       |    90 | 2.96 | 24.32 |    3 |      0 |  11 |   3 |   1 |   1 |   11 |   46 |    0 |   0 |     0 |    150 |     97 |
 MIKE LAINE        |   180 | 2.60 | 25.02 |    5 |      0 |  18 |   7 |   1 |   1 |   17 |   77 |    2 |   1 |     0 |    154 |    153 |
 DAVE HOPKINS      |   180 | 2.56 | 22.80 |    3 |      1 |  17 |  11 |   0 |   1 |    8 |   66 |    2 |   0 |     0 |    160 |    105 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 STAN KUBICA       |   180 | 2.42 | 21.46 |    2 |      1 |  13 |  11 |   0 |   1 |   10 |   54 |    1 |   0 |     1 |    180 |    117 |
 TIM BEACH         |   135 | 2.34 | 22.54 |    1 |      1 |   7 |   9 |   0 |   0 |    2 |   57 |    2 |   0 |     2 |    180 |    117 |
 BILL GILMAN       |    90 | 2.27 | 21.49 |    1 |      0 |   5 |   4 |   0 |   0 |    4 |   22 |    0 |   0 |     0 |    150 |     74 |
 MIKE ROBERTS      |   180 | 2.24 | 21.93 |    2 |      0 |   9 |   5 |   0 |   0 |    5 |   64 |    2 |   0 |     1 |    180 |     99 |
 DAN SPENO         |    15 | 2.18 | 20.00 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     52 |
 JIM SLOCUM        |    15 | 2.16 | 22.59 |    0 |      0 |   2 |   1 |   0 |   0 |    2 |    2 |    0 |   0 |     0 |    150 |     63 |
 RUSS KNAPP        |    30 | 2.16 | 20.57 |    0 |      0 |   0 |   3 |   0 |   0 |    2 |    7 |    0 |   0 |     0 |    150 |    131 |
 VIC BENSON        |   180 | 2.11 | 21.09 |    0 |      1 |   4 |   6 |   0 |   0 |    8 |   46 |    1 |   0 |     0 |    160 |    115 |
 MIKE FELKER       |   165 | 1.99 | 18.76 |    0 |      0 |   3 |   5 |   0 |   0 |    5 |   36 |    1 |   0 |     0 |    154 |    145 |
 VERN              |    45 | 1.98 | 17.51 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |     65 |
 JASON LEROY       |   180 | 1.94 | 19.72 |    0 |      1 |   9 |   1 |   0 |   1 |    3 |   57 |    1 |   0 |     0 |    160 |    104 |
 DOMINIC DIRE      |    45 | 1.89 | 17.38 |    1 |      0 |   2 |   0 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     76 |
 TOM GRASSL        |    15 | 1.89 | 19.30 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    120 |    101 |
 JEFF PIEPHOFF     |    75 | 1.85 | 19.02 |    1 |      0 |   0 |   2 |   0 |   0 |    1 |   17 |    1 |   0 |     0 |    157 |     95 |
 JORDAN HEIGT      |    45 | 1.75 | 16.86 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    119 |     75 |
 TARA RICHARDS     |   180 | 1.75 | 17.82 |    1 |      0 |   5 |   1 |   0 |   0 |    3 |   25 |    1 |   0 |     0 |    168 |    124 |
 CARLA BENNETT     |   180 | 1.73 | 17.65 |    1 |      0 |   0 |   2 |   0 |   0 |    4 |   34 |    1 |   0 |     0 |    160 |     76 |
 TWYLLA ROBINSON   |   165 | 1.65 | 15.15 |    0 |      0 |   4 |   3 |   0 |   0 |    0 |   16 |    0 |   0 |     0 |    120 |     76 |
 RICK FRISTOE      |    15 | 1.61 | 20.19 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    116 |     42 |
 SETH DREW         |   165 | 1.60 | 17.90 |    1 |      0 |   4 |   0 |   0 |   0 |    1 |   31 |    0 |   0 |     0 |    150 |    109 |
 DAVE ZANTIS       |   180 | 1.60 | 16.26 |    2 |      0 |   1 |   4 |   0 |   0 |    1 |   32 |    0 |   0 |     0 |    150 |    100 |
 CHRIS PIEPHOFF    |   180 | 1.55 | 16.03 |    0 |      0 |   3 |   1 |   0 |   0 |    2 |   20 |    0 |   0 |     0 |    150 |     57 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MARLA HARRINGTON  |   165 | 1.46 | 13.92 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    147 |     69 |
 LIZ BECKEMEYER    |    15 | 1.46 | 16.18 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    100 |     39 |
 DWIGHT TIFFANY    |    15 | 1.41 | 17.46 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    106 |      0 |
 DEZ ROBERTS       |   180 | 1.39 | 14.94 |    0 |      0 |   5 |   2 |   0 |   0 |    0 |   18 |    0 |   0 |     0 |    128 |     78 |
 ANGELIQUE COLVIN  |   180 | 1.38 | 14.06 |    0 |      0 |   4 |   4 |   0 |   0 |    1 |    9 |    0 |   0 |     0 |    150 |    130 |
 CINDY LASSITER    |   180 | 1.38 | 14.20 |    0 |      0 |   1 |   2 |   0 |   0 |    0 |    7 |    1 |   1 |     0 |    171 |     33 |
 WENDY KING        |    15 | 1.38 | 14.88 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    115 |     39 |
 KEELY SCOTT       |    15 | 1.37 | 12.96 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    119 |     62 |
 CHRISTI LOOKEBILL |    75 | 1.18 | 13.97 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    120 |     30 |
 TONY PIEPHOFF     |    15 | 1.16 | 18.16 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    117 |      0 |
 MEGAN             |    15 | 0.91 | 11.89 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing