Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P400S0 - A DOUBLES POST FALLS

Report Date: 05/08/2010

League: P400S0, A DOUBLES POST FALLS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 GREG AND JODY       |   266 |  62.0 |  165 |    101 |
 POWER PLANT TRASH   |   266 |  57.5 |  153 |    113 |
 DOESNT MATTER       |   266 |  55.3 |  147 |    119 |
 HOLDING IT TOGETHER |   266 |  48.9 |  130 |    136 |
 SUPER CRAZY         |   266 |  38.7 |  103 |    163 |
 DARLAS AND FOSTER   |   266 |  37.6 |  100 |    166 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 SHAWN GREGG       |   252 | 3.91 | 31.90 |   16 |      2 |  57 |  71 |   5 |  14 |   41 |  208 |   23 |   0 |    21 |    180 |    155 |
 CULLEY MILLS      |   252 | 3.31 | 29.94 |    9 |      0 |  39 |  49 |   2 |   4 |   69 |  199 |    3 |   0 |     0 |    160 |    118 |
 DAVE SCHLIEP      |   252 | 3.18 | 30.11 |   12 |      0 |  43 |  32 |   1 |   5 |   89 |  186 |    1 |   0 |     0 |    164 |    164 |
 GREG DEAN         |   252 | 3.13 | 28.23 |    9 |      1 |  29 |  32 |   1 |   8 |   60 |  169 |    0 |   0 |     0 |    150 |    123 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE LAINE        |   252 | 2.96 | 26.18 |    9 |      1 |  37 |  33 |   0 |   1 |   38 |  148 |    1 |   0 |     0 |    154 |    149 |
 JODY WATTS        |   252 | 2.92 | 26.19 |    9 |      0 |  32 |  29 |   1 |   1 |   27 |  121 |    1 |   0 |     0 |    164 |    164 |
 STAN DARLAS       |   252 | 2.65 | 26.00 |    9 |      1 |  36 |  19 |   1 |   3 |   34 |  145 |    3 |   0 |     2 |    180 |    156 |
 TIM BEACH         |   234 | 2.64 | 22.62 |    0 |      0 |  30 |  18 |   1 |   2 |    9 |   98 |    6 |   1 |     4 |    180 |    151 |
 BRADY BODKIN      |    18 | 2.40 | 19.75 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    5 |    0 |   0 |     0 |    150 |     68 |
 STAN KUBICA       |   216 | 2.40 | 21.50 |    2 |      0 |  28 |  13 |   0 |   0 |    6 |   78 |    1 |   0 |     0 |    159 |    159 |
 JEFF FOSTER       |   252 | 2.34 | 22.10 |    4 |      1 |  25 |   9 |   0 |   2 |   17 |   93 |    3 |   0 |     1 |    180 |    112 |
 JASON LEROY       |    18 | 2.27 | 18.96 |    0 |      0 |   2 |   1 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     26 |
 STEVE BINGHAM     |    36 | 2.19 | 18.90 |    1 |      0 |   3 |   1 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    117 |     30 |
 RUSS KNAPP        |    36 | 2.06 | 18.93 |    0 |      1 |   1 |   1 |   0 |   0 |    2 |    7 |    0 |   0 |     0 |    150 |      8 |
 JEANNETTE JOHNSEN |   198 | 1.97 | 17.98 |    0 |      0 |  12 |   3 |   2 |   2 |    3 |   39 |    0 |   0 |     0 |    150 |    104 |
 TIM MORTIMER      |   216 | 1.87 | 19.50 |    0 |      0 |   7 |   2 |   0 |   1 |    3 |   55 |    0 |   0 |     0 |    150 |    100 |
 ERIC MORTIMER     |    36 | 1.82 | 20.54 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    120 |     50 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing