Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P300S0 - BB DOUBLES POST FALLS

Report Date: 05/08/2010

League: P300S0, BB DOUBLES POST FALLS

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SHOCKERZ             |   204 |  61.3 |  125 |     79 |
 SARC ASS TIC DUEL    |   204 |  56.4 |  115 |     89 |
 ONE HLE AWY DART DRS |   204 |  52.9 |  108 |     96 |
 SECOND STRING        |   204 |  49.0 |  100 |    104 |
 CAPTAIN AND CREW     |   204 |  47.5 |   97 |    107 |
 THIS WONT TAKE LONG  |   204 |  44.1 |   90 |    114 |
 TEAM DTS             |   204 |  38.7 |   79 |    125 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 GREG DEAN      |   192 | 3.00 | 26.91 |    5 |      1 |  22 |  27 |   1 |   4 |   30 |  127 |    0 |   0 |     0 |    150 |    137 |
 MIKE LAINE     |   192 | 2.77 | 26.35 |    5 |      1 |  17 |  22 |   0 |   4 |   26 |  121 |    0 |   0 |     0 |    150 |    150 |
 BILL GILMAN    |   192 | 2.65 | 21.80 |    7 |      0 |  22 |  15 |   1 |   4 |    6 |   72 |    1 |   0 |     0 |    160 |    124 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 TODD WYNECOOP  |   192 | 2.58 | 20.64 |    2 |      0 |  21 |  11 |   0 |   2 |    8 |   65 |    0 |   0 |     0 |    150 |    111 |
 JIM SLOCUM     |   192 | 2.55 | 23.17 |    5 |      1 |  24 |  14 |   1 |   3 |   15 |   95 |    0 |   0 |     0 |    150 |    127 |
 DAVE HOPKINS   |   192 | 2.55 | 23.27 |    5 |      1 |  18 |  10 |   1 |   7 |   11 |  103 |    3 |   0 |     0 |    160 |    100 |
 BRUCE KING     |   192 | 2.55 | 22.66 |    7 |      0 |  10 |  13 |   1 |   3 |   19 |   80 |    0 |   0 |     0 |    150 |     85 |
 ADAM NELSON    |    16 | 2.37 | 20.31 |    0 |      0 |   0 |   1 |   0 |   0 |    2 |    3 |    0 |   0 |     0 |    150 |     71 |
 MIKE ROBERTS   |   192 | 2.25 | 22.52 |    2 |      0 |  11 |   4 |   0 |   1 |   14 |   87 |    0 |   0 |     0 |    150 |    135 |
 BRADY BODKIN   |   176 | 2.21 | 19.98 |    0 |      0 |  12 |   4 |   0 |   0 |    7 |   63 |    0 |   0 |     0 |    150 |    118 |
 REX UMLAND     |   192 | 2.10 | 21.17 |    2 |      0 |  17 |   4 |   0 |   1 |    7 |   70 |    0 |   0 |     0 |    150 |    111 |
 SCOTT PECK     |   192 | 1.95 | 18.31 |    2 |      0 |   8 |   4 |   0 |   0 |   11 |   48 |    0 |   0 |     0 |    150 |    108 |
 TOM GRASSL     |   192 | 1.89 | 18.20 |    0 |      0 |   5 |   1 |   0 |   1 |    9 |   41 |    1 |   1 |     0 |    171 |     92 |
 KAT GALLAGHER  |    64 | 1.87 | 17.87 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |   19 |    0 |   0 |     0 |    150 |     96 |
 LIZ BECKEMEYER |   192 | 1.81 | 17.13 |    1 |      0 |   7 |   0 |   0 |   1 |    1 |   36 |    0 |   0 |     0 |    150 |    127 |
 TARA RICHARDS  |    16 | 1.77 | 16.82 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    115 |     90 |
 JOANIE HERMAN  |   112 | 1.52 | 16.50 |    0 |      1 |   2 |   1 |   0 |   0 |    0 |   18 |    0 |   0 |     0 |    125 |     87 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing