4750 North Division Spokane, WA 99207 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 01/26/2010 | ||||
| SHOCKERZ | Bye | Bye | |||
| CAPTAIN AND CREW | SECOND STRING | SLAB INN | |||
| SARC ASS TIC DUEL | ONE HLE AWY DART DRS | SLAB INN | |||
| TEAM DTS | THIS WONT TAKE LONG | SLAB INN | |||
| 2 | 02/02/2010 | ||||
| TEAM DTS | Bye | Bye | |||
| THIS WONT TAKE LONG | SARC ASS TIC DUEL | BIG ALS | |||
| ONE HLE AWY DART DRS | CAPTAIN AND CREW | SLAB INN | |||
| SECOND STRING | SHOCKERZ | SLAB INN | |||
| 3 | 02/09/2010 | ||||
| SARC ASS TIC DUEL | TEAM DTS | SLAB INN | |||
| CAPTAIN AND CREW | THIS WONT TAKE LONG | SLAB INN | |||
| SHOCKERZ | ONE HLE AWY DART DRS | BIG ALS | |||
| Bye | SECOND STRING | Bye | |||
| 4 | 02/16/2010 | ||||
| ONE HLE AWY DART DRS | SECOND STRING | SLAB INN | |||
| THIS WONT TAKE LONG | SHOCKERZ | BIG ALS | |||
| TEAM DTS | CAPTAIN AND CREW | SLAB INN | |||
| SARC ASS TIC DUEL | Bye | Bye | |||
| 5 | 02/23/2010 | ||||
| CAPTAIN AND CREW | SARC ASS TIC DUEL | SLAB INN | |||
| Bye | ONE HLE AWY DART DRS | Bye | |||
| SECOND STRING | THIS WONT TAKE LONG | SLAB INN | |||
| SHOCKERZ | TEAM DTS | BIG ALS | |||
| 6 | 03/02/2010 | ||||
| TEAM DTS | SECOND STRING | SLAB INN | |||
| THIS WONT TAKE LONG | ONE HLE AWY DART DRS | BIG ALS | |||
| SARC ASS TIC DUEL | SHOCKERZ | SLAB INN | |||
| CAPTAIN AND CREW | Bye | Bye | |||
| 7 | 03/09/2010 | ||||
| Bye | THIS WONT TAKE LONG | Bye | |||
| ONE HLE AWY DART DRS | TEAM DTS | SLAB INN | |||
| SECOND STRING | SARC ASS TIC DUEL | SLAB INN | |||
| SHOCKERZ | CAPTAIN AND CREW | BIG ALS | |||
| 8 | 03/16/2010 | ||||
| Bye | SHOCKERZ | Bye | |||
| SECOND STRING | CAPTAIN AND CREW | SLAB INN | |||
| ONE HLE AWY DART DRS | SARC ASS TIC DUEL | SLAB INN | |||
| THIS WONT TAKE LONG | TEAM DTS | BIG ALS | |||
| 9 | 03/23/2010 | ||||
| SHOCKERZ | SECOND STRING | BIG ALS | |||
| CAPTAIN AND CREW | ONE HLE AWY DART DRS | SLAB INN | |||
| SARC ASS TIC DUEL | THIS WONT TAKE LONG | SLAB INN | |||
| Bye | TEAM DTS | Bye | |||
| 10 | 03/30/2010 | ||||
| SECOND STRING | Bye | Bye | |||
| ONE HLE AWY DART DRS | SHOCKERZ | SLAB INN | |||
| THIS WONT TAKE LONG | CAPTAIN AND CREW | BIG ALS | |||
| TEAM DTS | SARC ASS TIC DUEL | SLAB INN | |||
| 11 | 04/06/2010 | ||||
| SECOND STRING | ONE HLE AWY DART DRS | SLAB INN | |||
| SHOCKERZ | THIS WONT TAKE LONG | BIG ALS | |||
| CAPTAIN AND CREW | TEAM DTS | SLAB INN | |||
| Bye | SARC ASS TIC DUEL | Bye | |||
| 12 | 04/13/2010 | ||||
| ONE HLE AWY DART DRS | Bye | Bye | |||
| THIS WONT TAKE LONG | SECOND STRING | BIG ALS | |||
| TEAM DTS | SHOCKERZ | SLAB INN | |||
| SARC ASS TIC DUEL | CAPTAIN AND CREW | SLAB INN | |||
| 13 | 04/27/2010 | ||||
| ONE HLE AWY DART DRS | THIS WONT TAKE LONG | SLAB INN | |||
| SECOND STRING | TEAM DTS | SLAB INN | |||
| SHOCKERZ | SARC ASS TIC DUEL | BIG ALS | |||
| Bye | CAPTAIN AND CREW | Bye | |||
| 14 | 05/04/2010 | ||||
| THIS WONT TAKE LONG | Bye | Bye | |||
| TEAM DTS | ONE HLE AWY DART DRS | SLAB INN | |||
| SARC ASS TIC DUEL | SECOND STRING | SLAB INN | |||
| CAPTAIN AND CREW | SHOCKERZ | SLAB INN |
Created by LeagueLeader with ARACHNET™ processing