Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P201S0 - B DOUBLES POST FALLS

Report Date: 05/06/2010

League: P201S0, B DOUBLES POST FALLS

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 BATMAN AND ROBIN  |   238 |  71.4 |  170 |     68 |
 1ST WILL DO       |   238 |  69.3 |  165 |     73 |
 OH SHIT           |   238 |  63.4 |  151 |     87 |
 DRUNKEN MONKEYS   |   238 |  57.1 |  136 |    102 |
 BITCHES           |   238 |  55.9 |  133 |    105 |
 MICKEY AND MINNIE |   230 |  51.7 |  119 |    111 |
 ITS A TOSS UP     |   238 |  47.9 |  114 |    124 |
 REBEL DART DRS    |   238 |  45.8 |  109 |    129 |
 COCO AND PHYLLIS  |   238 |  42.9 |  102 |    136 |
 DRUNKIN REDNECKS  |   238 |  41.2 |   98 |    140 |
 THE ODD TEAM      |   238 |  39.5 |   94 |    144 |
 JAGER N MAC       |   230 |  12.6 |   29 |    201 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 TODD WYNECOOP     |   224 | 2.37 | 20.54 |    7 |      3 |  18 |  15 |   1 |   1 |    9 |   76 |    1 |   0 |     0 |    160 |    107 |
 TROY DAHLSTROM    |   224 | 2.37 | 21.01 |    7 |      2 |  30 |  17 |   1 |   3 |   10 |   91 |    4 |   0 |     2 |    180 |    171 |
 TROY COLVIN       |    48 | 2.28 | 22.15 |    3 |      0 |   1 |   4 |   0 |   0 |    4 |   19 |    0 |   0 |     0 |    150 |    105 |
 DAN SPENO         |   208 | 2.26 | 21.10 |    1 |      0 |  11 |  10 |   1 |   2 |   10 |   75 |    0 |   0 |     0 |    150 |    104 |
 VIC BENSON        |   224 | 2.17 | 20.77 |    0 |      0 |  14 |  10 |   1 |   0 |    9 |   97 |    1 |   0 |     0 |    160 |    160 |
 BRADY BODKIN      |    32 | 2.16 | 20.22 |    0 |      0 |   2 |   1 |   0 |   0 |    3 |    4 |    0 |   0 |     0 |    150 |     57 |
 MIKE ROBERTS      |    16 | 2.14 | 19.64 |    0 |      0 |   0 |   1 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |     63 |
 RUSS KNAPP        |    96 | 2.09 | 18.40 |    1 |      0 |   7 |   4 |   0 |   0 |    5 |   33 |    0 |   0 |     0 |    150 |    140 |
 JASON LEROY       |   224 | 2.01 | 19.21 |    2 |      0 |  16 |   7 |   2 |   0 |    7 |   59 |    0 |   0 |     0 |    150 |    123 |
 TOM GRASSL        |    16 | 1.94 | 16.31 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    116 |     48 |
 STEVE BINGHAM     |   208 | 1.92 | 18.07 |    1 |      0 |  11 |   8 |   1 |   1 |    5 |   65 |    0 |   0 |     0 |    150 |    107 |
 PAUL FRIE         |   160 | 1.89 | 17.28 |    1 |      1 |   9 |   5 |   0 |   0 |    4 |   26 |    0 |   0 |     0 |    150 |     88 |
 SCOTT PECK        |   224 | 1.86 | 18.14 |    4 |      0 |  13 |  12 |   0 |   0 |    5 |   49 |    0 |   0 |     0 |    150 |    112 |
 MIKE FELKER       |    64 | 1.81 | 17.47 |    1 |      0 |   0 |   1 |   0 |   0 |    0 |   18 |    1 |   0 |     0 |    154 |     55 |
 TARA RICHARDS     |   224 | 1.77 | 17.13 |    2 |      0 |  10 |   6 |   0 |   0 |    0 |   34 |    2 |   1 |     1 |    180 |    105 |
 JERI LAINE        |   224 | 1.75 | 15.70 |    1 |      0 |  12 |   4 |   0 |   0 |    1 |   38 |    1 |   0 |     1 |    180 |    113 |
 RICK FRISTOE      |   192 | 1.72 | 15.71 |    0 |      0 |   5 |   5 |   1 |   1 |    4 |   31 |    0 |   0 |     0 |    150 |    107 |
 COLLEEN PETERSEN  |   192 | 1.68 | 16.65 |    0 |      1 |  10 |   1 |   1 |   0 |    1 |   40 |    0 |   0 |     0 |    150 |    103 |
 DWIGHT TIFFANY    |   224 | 1.67 | 17.04 |    3 |      0 |  13 |   3 |   0 |   0 |    2 |   49 |    0 |   0 |     0 |    150 |    114 |
 JUSTIN PECK       |    16 | 1.61 | 13.88 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    133 |      0 |
 LIZ BECKEMEYER    |    16 | 1.58 | 18.27 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    116 |     41 |
 JORDAN RODGERS    |   192 | 1.55 | 15.99 |    0 |      0 |   6 |   1 |   0 |   0 |    1 |   31 |    1 |   0 |     1 |    180 |     91 |
 TWYLLA ROBINSON   |   144 | 1.54 | 15.09 |    0 |      0 |   6 |   2 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |     85 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KEELY SCOTT       |    16 | 1.53 | 14.87 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    105 |     76 |
 DEZ ROBERTS       |   224 | 1.48 | 15.10 |    1 |      1 |  17 |   1 |   0 |   0 |    2 |   22 |    0 |   0 |     0 |    150 |     74 |
 ARI               |    16 | 1.48 | 15.13 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     63 |
 CRYSTAL LEROY     |    16 | 1.48 | 18.58 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    114 |     67 |
 JOE ROBINSON      |    48 | 1.47 | 14.23 |    0 |      0 |   2 |   6 |   0 |   1 |    0 |    8 |    1 |   0 |     0 |    162 |     89 |
 JOE ROBINSON JR   |    16 | 1.43 | 15.64 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    109 |     34 |
 MARLA HARRINGTON  |   224 | 1.40 | 14.13 |    0 |      0 |   2 |   3 |   0 |   0 |    0 |   17 |    2 |   0 |     1 |    180 |     82 |
 ANGELIQUE COLVIN  |    32 | 1.39 | 14.82 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     79 |
 PHYLLIS COOPER    |   208 | 1.38 | 14.74 |    0 |      0 |   3 |   3 |   0 |   0 |    1 |   28 |    0 |   0 |     0 |    150 |    100 |
 WENDY KING        |    96 | 1.37 | 15.38 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |   13 |    0 |   0 |     0 |    130 |     70 |
 JESSICA HICKS     |   208 | 1.36 | 14.99 |    0 |      0 |   6 |   0 |   0 |   0 |    1 |   23 |    0 |   0 |     0 |    150 |     94 |
 DEBBIE MAUER      |   208 | 1.34 | 14.37 |    0 |      0 |   3 |   1 |   1 |   0 |    1 |   16 |    0 |   0 |     0 |    150 |     91 |
 DENNY LYDEEN      |   208 | 1.29 | 14.41 |    0 |      0 |   6 |   4 |   0 |   0 |    0 |   22 |    0 |   0 |     0 |    137 |    118 |
 BOB COOK          |   192 | 1.15 | 13.79 |    0 |      0 |   7 |   1 |   0 |   0 |    0 |   23 |    0 |   0 |     0 |    147 |     70 |
 JENNY IVERSEN     |    16 | 1.15 | 15.30 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    115 |      0 |
 RENEE COOK        |   176 | 1.10 | 14.01 |    1 |      0 |   4 |   0 |   0 |   1 |    0 |   11 |    0 |   0 |     0 |    126 |     54 |
 CHRISTI LOOKEBILL |    16 | 1.09 | 13.88 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |      2 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing