Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S200S1 - SPOK MASTER DBLS SPRING

Report Date: 04/11/2012

League: S200S1, SPOK MASTER DBLS SPRING

Report Date: 04/11/2012

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 PB AND J            |   171 |  56.1 |   96 |     75 |
 JERRY N JIM         |   171 |  51.5 |   88 |     83 |
 M AND M             |   190 |  51.1 |   97 |     93 |
 PROJECTILE DYSFNCTN |   190 |  49.5 |   94 |     96 |
 DNA                 |   190 |  42.6 |   81 |    109 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player       | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JERRY WAHL   |   162 | 4.24 | 32.97 |    5 |      3 |  36 |  47 |   0 |  17 |   53 |  119 |    6 |   0 |     2 |    180 |    142 |
 PAUL BOLEN   |   162 | 3.94 | 28.05 |    5 |      3 |  47 |  44 |   1 |   5 |   18 |  101 |    4 |   1 |     3 |    180 |    127 |
 ROSS PERKINS |   180 | 3.87 | 28.37 |    6 |      5 |  31 |  31 |   5 |  12 |   30 |  121 |    5 |   0 |     0 |    160 |    142 |
 CHRIS MORGAN |   180 | 3.47 | 28.12 |    7 |      2 |  22 |  30 |   0 |   7 |   35 |  107 |    2 |   1 |     0 |    171 |    113 |
 DOUG SHELDON |   180 | 3.46 | 27.57 |    7 |      0 |  34 |  30 |   6 |   9 |   32 |   94 |    0 |   0 |     0 |    150 |    116 |
--------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player       | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JOE BELIEU   |   162 | 3.24 | 29.35 |    3 |      1 |  25 |  18 |   3 |   1 |   25 |   82 |    6 |   0 |     3 |    180 |    111 |
 BARRY MORGAN |   180 | 3.13 | 27.88 |    6 |      0 |  20 |  20 |   1 |   2 |   22 |   87 |    2 |   0 |     1 |    180 |    150 |
 ART GREENE   |   180 | 3.07 | 25.84 |    8 |      0 |  27 |  20 |   1 |   3 |   14 |   83 |    2 |   1 |     0 |    171 |    119 |
 JIM MUNSON   |   144 | 2.82 | 24.44 |    2 |      0 |  14 |   8 |   1 |   2 |    6 |   59 |    2 |   0 |     1 |    180 |    138 |
 JASON BAKER  |   180 | 2.76 | 24.87 |    7 |      0 |  15 |  14 |   1 |   1 |   14 |   73 |    1 |   1 |     0 |    171 |    122 |
 RON FORDING  |    18 | 2.58 | 25.21 |    1 |      1 |   1 |   1 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    133 |      0 |
--------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing