Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P200S1 - N IDAHO MSTR DBLS SPRING

Report Date: 04/11/2012

League: P200S1, N IDAHO MSTR DBLS SPRING

Report Date: 04/11/2012

Team Standings, sorted by Percent Wins

 Team         | Games | Win % | Wins | Losses |
--------------+-------+-------+------+--------+
 Division: A  |
 THUNDERSTIX  |   228 |  58.8 |  134 |     94 |
 HIGH VOLTAGE |   209 |  51.2 |  107 |    102 |
 TRYIN TO WIN |   228 |  49.1 |  112 |    116 |
 DOUBLE Ds    |   247 |  41.7 |  103 |    144 |
--------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 SHAWN GREGG      |   196 | 4.17 | 31.76 |    6 |      6 |  45 |  60 |   4 |  10 |   55 |  144 |   10 |   0 |     4 |    180 |    155 |
 CHRIS PASSAGLIA  |    36 | 3.97 | 32.66 |    2 |      0 |  10 |   9 |   0 |   2 |    6 |   31 |    2 |   1 |     0 |    153 |    153 |
 JODY WATTS       |   198 | 3.74 | 28.27 |   19 |      3 |  47 |  40 |   1 |   6 |   45 |  133 |    5 |   0 |     1 |    180 |    142 |
 CULLEY MILLS     |    18 | 3.11 | 26.11 |    1 |      0 |   2 |   1 |   0 |   0 |    4 |   12 |    0 |   0 |     0 |    150 |     39 |
 MIKE LAINE       |   178 | 3.10 | 25.53 |    2 |      3 |  30 |  21 |   0 |   3 |   18 |  111 |    3 |   0 |     1 |    180 |    150 |
 DAVE GALLAGHER   |   234 | 3.01 | 24.88 |    5 |      1 |  47 |  20 |   2 |   1 |   18 |  141 |    3 |   0 |     1 |    180 |    119 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAVE HOPKINS     |   234 | 2.81 | 25.48 |    9 |      1 |  28 |  21 |   1 |   1 |   19 |  119 |    4 |   0 |     2 |    180 |    125 |
 TROY COLVIN      |    18 | 2.75 | 22.04 |    0 |      0 |   1 |   2 |   0 |   1 |    0 |    7 |    0 |   0 |     0 |    134 |     22 |
 RAFF HAIRSTON    |   214 | 2.73 | 24.46 |    6 |      0 |  16 |  11 |   1 |   2 |   16 |   86 |    2 |   0 |     2 |    180 |    104 |
 LEAANN SERVATIUS |   196 | 2.54 | 21.54 |    4 |      1 |  10 |   8 |   1 |   0 |    8 |   57 |    0 |   0 |     0 |    150 |    139 |
 BRAD SERVATIUS   |   198 | 2.48 | 21.80 |    3 |      0 |  26 |   6 |   0 |   2 |   11 |   57 |    0 |   0 |     0 |    150 |    114 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing