Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L100F1 - LEW MASTER DOUBLES FALL

Report Date: 10/31/2011

League: L100F1, LEW MASTER DOUBLES FALL

Report Date: 10/31/2011

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 MULLIGAN BOYS        |    95 |  61.1 |   58 |     37 |
 2 DARTS THROWIN NUTS |   133 |  58.6 |   78 |     55 |
 THE J N E EXPERIENCE |   114 |  51.8 |   59 |     55 |
 FLIGHTS N ONE HOLES  |   133 |  45.1 |   60 |     73 |
 HIDDEN GLORY         |   133 |  36.8 |   49 |     84 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KURT SCHURMAN   |    90 | 3.32 | 27.05 |    4 |      0 |  16 |  13 |   1 |   1 |   12 |   64 |    1 |   0 |     0 |    159 |    159 |
 JEFF HILBERT    |   126 | 3.26 | 26.51 |    5 |      2 |  22 |  12 |   3 |   6 |   22 |   76 |    0 |   0 |     0 |    150 |    106 |
 BRENT PRIOR     |   126 | 3.15 | 25.76 |    5 |      1 |  19 |  15 |   0 |   1 |   18 |   71 |    1 |   0 |     1 |    180 |     71 |
 CARL CONNERLEY  |   126 | 3.11 | 27.49 |    4 |      1 |  17 |  11 |   0 |   2 |   23 |   72 |    4 |   2 |     0 |    171 |    110 |
 ED HAZEL        |   108 | 3.08 | 26.24 |    6 |      1 |  11 |  15 |   1 |   0 |    6 |   64 |    6 |   0 |     0 |    160 |     95 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BILL WEEKS      |   126 | 3.01 | 26.45 |    4 |      0 |  19 |   9 |   0 |   0 |   12 |   62 |    0 |   0 |     0 |    150 |    108 |
 JASON WRIGHT    |   108 | 2.89 | 24.70 |    4 |      0 |  14 |  10 |   0 |   1 |    6 |   51 |    0 |   0 |     0 |    150 |    142 |
 RICHARD BECKNER |   126 | 2.84 | 23.77 |    2 |      1 |  10 |  15 |   1 |   1 |    9 |   41 |    0 |   0 |     0 |    150 |    126 |
 PHIL DEMERITT   |    90 | 2.81 | 25.54 |    3 |      0 |  14 |   5 |   1 |   1 |    9 |   38 |    2 |   0 |     2 |    180 |    134 |
 JIM ROBERTS     |   126 | 2.54 | 21.81 |    4 |      1 |   8 |   5 |   0 |   2 |    6 |   28 |    0 |   0 |     0 |    150 |    103 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing