Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L101F1 - LEW B DOUBLES FALL

Report Date: 10/31/2011

League: L101F1, LEW B DOUBLES FALL

Report Date: 10/31/2011

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 JUST THE TIP        |   153 |  62.7 |   96 |     57 |
 WHACK A BULL        |   136 |  60.3 |   82 |     54 |
 TEAM SKUNK          |   136 |  58.1 |   79 |     57 |
 MULLIGANS HOOLIGANS |   153 |  54.2 |   83 |     70 |
 DOUBLE TROUBLE      |   153 |  34.6 |   53 |    100 |
 LUCKY INLAWS        |   153 |  32.0 |   49 |    104 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRADY BODKIN    |   128 | 2.39 | 21.54 |    1 |      0 |  13 |   8 |   0 |   0 |    5 |   52 |    0 |   0 |     0 |    150 |    140 |
 BJ CLEMENTS     |    16 | 2.34 | 26.18 |    0 |      0 |   3 |   0 |   0 |   0 |    2 |    9 |    0 |   0 |     0 |    150 |     88 |
 VIC WEAVER      |   128 | 2.09 | 19.71 |    2 |      0 |  12 |   7 |   0 |   0 |    2 |   36 |    0 |   0 |     0 |    150 |     85 |
 JOHN AMMONS     |   144 | 2.05 | 18.14 |    1 |      0 |  20 |   6 |   1 |   2 |    4 |   34 |    1 |   0 |     0 |    154 |    107 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CINDY DEMERITT  |    32 | 1.98 | 18.70 |    1 |      0 |   3 |   0 |   1 |   0 |    2 |    5 |    0 |   0 |     0 |    150 |     80 |
 JOE ROBINSON    |   112 | 1.97 | 19.19 |    1 |      0 |   3 |   1 |   0 |   1 |    3 |   29 |    0 |   0 |     0 |    150 |     87 |
 ANGELA SCHURMAN |   144 | 1.92 | 17.99 |    3 |      0 |   8 |   3 |   0 |   0 |    3 |   35 |    0 |   0 |     0 |    150 |     92 |
 JASON ELDER     |    32 | 1.84 | 18.23 |    0 |      0 |   3 |   0 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |    119 |
 JIMMY BAYSINGER |   144 | 1.82 | 17.67 |    2 |      0 |   6 |   4 |   0 |   0 |    2 |   35 |    0 |   0 |     0 |    150 |     80 |
 CHRISTINA MANN  |   112 | 1.74 | 16.61 |    0 |      0 |   5 |   2 |   0 |   0 |    1 |   15 |    1 |   0 |     0 |    151 |     72 |
 TERRA HEATH     |   128 | 1.73 | 16.88 |    0 |      0 |   7 |   1 |   0 |   0 |    3 |   29 |    0 |   0 |     0 |    150 |    110 |
 BECCA CONNERLEY |   112 | 1.63 | 16.16 |    1 |      0 |   1 |   1 |   0 |   1 |    0 |   20 |    0 |   0 |     0 |    119 |    112 |
 SARAH CLEMENTS  |   144 | 1.63 | 16.59 |    0 |      0 |   4 |   0 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    122 |     90 |
 DENICE HILBERT  |    16 | 1.62 | 16.54 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    141 |    141 |
 KRISTAL CHADD   |   128 | 1.52 | 16.32 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   18 |    1 |   0 |     0 |    151 |     91 |
 KATHY OWINGS    |   144 | 1.42 | 14.87 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |   17 |    0 |   0 |     0 |    148 |     95 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing