Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P300F1 - N IDAHO BB DBLS FALL

Report Date: 10/27/2011

League: P300F1, N IDAHO BB DBLS FALL

Report Date: 10/27/2011

Team Standings, sorted by Percent Wins

 Team          | Games | Win % | Wins | Losses |
---------------+-------+-------+------+--------+
 Division: A   |
 THE BENSONS   |   136 |  57.4 |   78 |     58 |
 JASON N STEVE |   136 |  50.7 |   69 |     67 |
 CHRIS N TOM   |   153 |  48.4 |   74 |     79 |
 MIKE N SHAWN  |   153 |  44.4 |   68 |     85 |
---------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player        | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
---------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE OLIVETTO |   144 | 2.52 | 22.73 |    2 |      1 |  12 |  10 |   1 |   0 |    6 |   73 |    1 |   0 |     0 |    160 |    111 |
 VIC BENSON    |   128 | 2.46 | 22.58 |    3 |      0 |  12 |   9 |   1 |   1 |    6 |   63 |    0 |   0 |     0 |    150 |    108 |
 STEVE BINGHAM |   128 | 2.32 | 21.53 |    1 |      0 |  10 |   7 |   1 |   1 |    6 |   48 |    2 |   1 |     1 |    180 |    153 |
 CHRIS PUKOTA  |   144 | 2.26 | 21.62 |    0 |      0 |   6 |   9 |   2 |   1 |    7 |   63 |    0 |   0 |     0 |    150 |     93 |
 JASON LEROY   |   128 | 2.17 | 20.17 |    0 |      0 |   7 |   8 |   0 |   1 |    3 |   43 |    0 |   0 |     0 |    150 |     96 |
 TOM GRASSL    |   144 | 2.03 | 19.29 |    2 |      0 |   6 |   0 |   0 |   0 |    3 |   39 |    1 |   0 |     0 |    152 |    116 |
---------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player        | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
---------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PAT BENSON    |   128 | 1.87 | 17.90 |    0 |      0 |   5 |   1 |   0 |   1 |    1 |   33 |    1 |   0 |     0 |    160 |    138 |
 SHAWN REED    |   144 | 1.72 | 16.33 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |   27 |    0 |   0 |     0 |    123 |    110 |
---------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing