Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L400F1 - LEW A DOUBLES FALL

Report Date: 10/27/2011

League: L400F1, LEW A DOUBLES FALL

Report Date: 10/27/2011

Team Standings, sorted by Percent Wins

 Team          | Games | Win % | Wins | Losses |
---------------+-------+-------+------+--------+
 Division: A   |
 OH ITS IN     |   171 |  58.5 |  100 |     71 |
 WARRIORS      |   133 |  55.6 |   74 |     59 |
 HAZEL NUTS    |   133 |  53.4 |   71 |     62 |
 WEINER N BUNS |   133 |  48.9 |   65 |     68 |
 M AND W       |   171 |  48.5 |   83 |     88 |
 RHONDA N MEL  |   171 |  36.8 |   63 |    108 |
---------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KURT SCHURMAN    |    18 | 3.32 | 27.38 |    0 |      0 |   4 |   2 |   0 |   2 |    4 |   13 |    0 |   0 |     0 |    150 |     79 |
 CARL CONNERLEY   |   162 | 3.18 | 28.82 |    4 |      1 |  23 |  26 |   1 |   3 |   31 |  144 |    4 |   0 |     0 |    167 |    164 |
 JEFF HILBERT     |    72 | 3.11 | 27.64 |    3 |      0 |  13 |   8 |   0 |   0 |   12 |   61 |    1 |   0 |     0 |    160 |    100 |
 JASON WRIGHT     |    18 | 3.04 | 27.80 |    0 |      0 |   3 |   3 |   0 |   0 |    2 |   18 |    0 |   0 |     0 |    150 |     24 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRENT PRIOR      |   126 | 3.01 | 27.81 |    9 |      1 |  23 |  16 |   1 |   1 |   37 |   96 |    0 |   0 |     0 |    150 |    138 |
 ED HAZEL         |   126 | 2.97 | 26.13 |    3 |      1 |  23 |  17 |   2 |   2 |   14 |  105 |    4 |   0 |     0 |    160 |     84 |
 KRYSTAL CAMPBELL |    18 | 2.71 | 20.08 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    126 |      0 |
 JUSTIN STARNES   |    18 | 2.70 | 22.22 |    0 |      0 |   2 |   2 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    121 |     70 |
 RHONDA MADER     |   108 | 2.63 | 25.37 |    2 |      0 |  14 |  11 |   0 |   1 |   20 |   63 |    0 |   0 |     0 |    150 |     87 |
 PHIL DEMERITT    |   126 | 2.63 | 25.97 |    9 |      1 |  14 |  10 |   0 |   0 |   17 |   96 |    0 |   0 |     0 |    150 |    106 |
 FELICIA FREOUF   |   126 | 2.30 | 21.31 |    0 |      0 |  13 |   6 |   0 |   0 |    7 |   44 |    0 |   0 |     0 |    150 |    107 |
 RANDY COOK       |    18 | 2.30 | 18.93 |    0 |      0 |   1 |   3 |   0 |   1 |    0 |    7 |    0 |   0 |     0 |    119 |     86 |
 GREG MADER       |    36 | 2.26 | 23.56 |    1 |      0 |   2 |   1 |   0 |   0 |    7 |   16 |    0 |   0 |     0 |    150 |     70 |
 WES RALSTIN      |   162 | 1.91 | 18.92 |    2 |      0 |  10 |   6 |   1 |   0 |    4 |   49 |    0 |   0 |     0 |    150 |    102 |
 MIKE BUCHANAN    |    18 | 1.89 | 20.79 |    1 |      0 |   2 |   0 |   0 |   0 |    2 |    8 |    0 |   0 |     0 |    150 |     24 |
 TODD HARDISTY    |    18 | 1.85 | 20.90 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |     15 |
 BOBBY TUNSTALL   |    90 | 1.83 | 19.37 |    0 |      0 |  10 |   0 |   0 |   0 |    5 |   24 |    0 |   0 |     0 |    150 |     96 |
 BRANDI HARDISTY  |    90 | 1.76 | 18.73 |    0 |      0 |   5 |   0 |   0 |   1 |    4 |   21 |    0 |   0 |     0 |    150 |     54 |
 CINDY DEMERITT   |    18 | 1.68 | 19.93 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     50 |
 SARAH CLEMENTS   |    18 | 1.66 | 17.61 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    110 |     13 |
 BECCA CONNERLEY  |    18 | 1.66 | 17.31 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     38 |
 MEL BERRY        |   162 | 1.65 | 17.43 |    0 |      0 |   4 |   2 |   0 |   0 |    2 |   30 |    0 |   0 |     0 |    150 |     66 |
 LEON HAMMONS     |    36 | 1.64 | 16.95 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    119 |    103 |
 BRIDGET PRIOR    |   126 | 1.62 | 16.55 |    0 |      0 |   3 |   5 |   0 |   0 |    2 |   15 |    1 |   1 |     0 |    171 |     34 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing