Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L400S0 - A DOUBLES LEWISTON

Report Date: 05/06/2010

League: L400S0, A DOUBLES LEWISTON

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team               | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
 Division: A        |
 IM WITH STUPID     |   209 |  61.2 |  128 |     81 |
 WARRIORS           |   209 |  54.1 |  113 |     96 |
 PRESTIGE WORLDWIDE |   228 |  50.9 |  116 |    112 |
 GUNS AND ROSES     |   209 |  44.0 |   92 |    117 |
 SWEET AND SOUR     |   209 |  39.7 |   83 |    126 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JEFF HILBERT   |   198 | 3.30 | 27.58 |    6 |      5 |  30 |  42 |   3 |   3 |   37 |  150 |    7 |   1 |     6 |    180 |    150 |
 ED HAZEL       |   198 | 3.05 | 27.66 |    4 |      1 |  23 |  24 |   0 |   5 |   33 |  146 |    6 |   0 |     0 |    160 |    129 |
 JASON WRIGHT   |   216 | 3.04 | 27.49 |   10 |      1 |  28 |  29 |   1 |   2 |   47 |  147 |    0 |   0 |     0 |    150 |    150 |
 TERRY POPE     |    18 | 2.98 | 28.34 |    2 |      0 |   3 |   2 |   0 |   0 |    1 |   19 |    0 |   0 |     0 |    150 |    118 |
 MIKE BUCHANAN  |   144 | 2.90 | 26.34 |    5 |      0 |  24 |  18 |   0 |   0 |   30 |   87 |    0 |   0 |     0 |    150 |    135 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player         | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PHIL DEMERITT  |   198 | 2.86 | 27.40 |   10 |      0 |  28 |  19 |   1 |   2 |   30 |  145 |    1 |   0 |     0 |    154 |    154 |
 KURT SCHURMAN  |    36 | 2.74 | 28.77 |    2 |      0 |   2 |   4 |   1 |   1 |   10 |   29 |    0 |   0 |     0 |    150 |     78 |
 JIM ROBERTS    |   162 | 2.62 | 25.22 |    3 |      0 |  18 |  10 |   0 |   1 |   15 |   78 |    2 |   0 |     0 |    160 |    158 |
 FELICIA FREOUF |   198 | 2.32 | 22.94 |    2 |      0 |  12 |  10 |   1 |   0 |   11 |   81 |    1 |   0 |     1 |    180 |    119 |
 ZAK RALSTIN    |   216 | 2.30 | 21.48 |    3 |      0 |  17 |  10 |   1 |   1 |   15 |   82 |    0 |   0 |     0 |    150 |     64 |
 AJ JOHNSON     |    18 | 2.28 | 21.85 |    0 |      0 |   4 |   0 |   0 |   0 |    2 |    4 |    1 |   0 |     0 |    151 |    151 |
 SAMIE MCCLAIN  |    18 | 2.15 | 24.10 |    0 |      0 |   1 |   0 |   0 |   0 |    3 |   10 |    0 |   0 |     0 |    150 |    132 |
 CINDY DEMERITT |   198 | 1.92 | 19.44 |    1 |      0 |  12 |   4 |   0 |   0 |    5 |   57 |    0 |   0 |     0 |    150 |    122 |
 DENICE HILBERT |   198 | 1.63 | 16.98 |    0 |      0 |   5 |   2 |   0 |   0 |    4 |   32 |    0 |   0 |     0 |    150 |     98 |
----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing