Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L200S0 - BB TRIOS

Report Date: 05/05/2010

League: L200S0, BB TRIOS

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team        | Games | Win % | Wins | Losses |
-------------+-------+-------+------+--------+
 Division: A |
 PEB         |   187 |  62.0 |  116 |     71 |
 JDM         |   204 |  54.9 |  112 |     92 |
 RSJ         |   187 |  53.5 |  100 |     87 |
 BTB         |   187 |  44.9 |   84 |    103 |
 BBA         |   187 |  34.2 |   64 |    123 |
-------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JEFF HILBERT      |   180 | 3.05 | 28.27 |    6 |      1 |  20 |  24 |   3 |   3 |   40 |  138 |    0 |   0 |     0 |    150 |    122 |
 PHIL DEMERITT     |   165 | 2.88 | 26.37 |    4 |      2 |  25 |  13 |   0 |   1 |   29 |  112 |    0 |   0 |     0 |    150 |    115 |
 RICHARD BECKNER   |   165 | 2.87 | 25.23 |    8 |      0 |  23 |  16 |   0 |   5 |   28 |  109 |    0 |   1 |     0 |    150 |    120 |
 JIM ROBERTS       |    15 | 2.75 | 23.83 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    6 |    0 |   0 |     0 |    150 |     50 |
 AARON KEIFER      |    30 | 2.21 | 17.20 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    133 |     36 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BJ CLEMENTS       |   165 | 2.13 | 21.74 |    4 |      0 |   8 |   4 |   0 |   1 |   10 |   74 |    0 |   0 |     0 |    150 |     76 |
 JAY STARNES       |    45 | 2.08 | 20.45 |    0 |      0 |   3 |   1 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |    114 |
 MEL BERRY         |    15 | 2.06 | 15.49 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    108 |      0 |
 WES RALSTIN       |    30 | 2.04 | 16.95 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |     54 |
 CINDY DEMERITT    |    90 | 2.00 | 18.70 |    0 |      0 |   6 |   4 |   0 |   0 |    1 |   25 |    0 |   0 |     0 |    150 |     64 |
 TODD HARDISTY     |   120 | 1.95 | 18.40 |    1 |      0 |   8 |   4 |   1 |   0 |    5 |   25 |    0 |   0 |     0 |    150 |     77 |
 CHRIS SCARANO     |    15 | 1.86 | 21.81 |    0 |      0 |   0 |   0 |   0 |   0 |    2 |    6 |    0 |   0 |     0 |    150 |     57 |
 BRENT PRIOR       |    75 | 1.84 | 22.07 |    3 |      0 |   2 |   1 |   0 |   0 |    8 |   31 |    0 |   0 |     0 |    150 |    113 |
 AARON SCHUMACHER  |    30 | 1.79 | 19.08 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    121 |     66 |
 ERIK TUCKER       |    15 | 1.75 | 17.91 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    121 |      0 |
 KODY GONZALEZ     |    15 | 1.70 | 15.20 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |      0 |
 DENICE HILBERT    |    90 | 1.69 | 18.60 |    0 |      0 |   3 |   1 |   1 |   0 |    4 |   20 |    0 |   0 |     0 |    150 |     58 |
 LANA FONNSEBECK   |    15 | 1.67 | 15.97 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    104 |     55 |
 BRANDI HARDISTY   |   165 | 1.66 | 15.95 |    0 |      0 |   3 |   2 |   0 |   0 |    1 |   13 |    0 |   0 |     0 |    150 |    108 |
 DEREK SYRON       |   150 | 1.60 | 15.81 |    0 |      0 |   6 |   2 |   0 |   0 |    1 |   13 |    0 |   0 |     0 |    150 |     96 |
 ERICA FISHER      |   165 | 1.54 | 15.54 |    0 |      0 |   5 |   3 |   0 |   0 |    2 |   16 |    0 |   0 |     0 |    150 |     71 |
 BRIDGET PRIOR     |    75 | 1.52 | 14.57 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    122 |     32 |
 BOB MAURER        |   150 | 1.51 | 16.17 |    0 |      0 |   5 |   1 |   0 |   0 |    0 |   16 |    0 |   0 |     0 |    120 |    104 |
 JAKOB POMMERENING |   150 | 1.50 | 16.24 |    1 |      0 |   7 |   0 |   1 |   0 |    1 |   25 |    0 |   0 |     0 |    150 |     72 |
 SARAH CLEMENTS    |   165 | 1.45 | 15.05 |    0 |      0 |   4 |   2 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |    118 |
 CHRIS OLSON       |    60 | 1.37 | 14.90 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     26 |
 MARCY HARDISTY    |   165 | 1.30 | 14.68 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    127 |    106 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing