Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for L101S0 - B DOUBLES LEWISTON

Report Date: 05/08/2010

League: L101S0, B DOUBLES LEWISTON

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team            | Games | Win % | Wins | Losses |
-----------------+-------+-------+------+--------+
 Division: A     |
 STACKED DECK    |   238 |  68.5 |  163 |     75 |
 PRIOR           |   222 |  59.9 |  133 |     89 |
 MULLIGANS III   |   238 |  58.8 |  140 |     98 |
 MULLIGANS I     |   230 |  58.3 |  134 |     96 |
 PUFF AND STUFF  |   238 |  55.5 |  132 |    106 |
 JASON AND MISTY |   238 |  50.4 |  120 |    118 |
 J AND J         |   238 |  49.6 |  118 |    120 |
 COFFEE CLUB     |   214 |  37.9 |   81 |    133 |
 IN LAWS         |   238 |  35.7 |   85 |    153 |
 BABY ON BOARD   |   238 |  25.2 |   60 |    178 |
-----------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRENT PRIOR       |   192 | 2.37 | 21.86 |    5 |      0 |  15 |   7 |   2 |   2 |   11 |   89 |    0 |   0 |     0 |    150 |    138 |
 VICK WEAVER       |   160 | 2.07 | 19.36 |    2 |      0 |  18 |   5 |   1 |   0 |    6 |   49 |    2 |   0 |     0 |    160 |    160 |
 TODD HARDISTY     |   192 | 2.07 | 19.43 |    3 |      0 |  14 |   6 |   4 |   1 |    6 |   68 |    0 |   0 |     0 |    150 |     91 |
 JOHN AMMONS       |   224 | 1.99 | 17.15 |    3 |      0 |  12 |   9 |   1 |   0 |    3 |   43 |    1 |   0 |     0 |    157 |    116 |
 DUSTIN WOODS      |   224 | 1.92 | 18.54 |    5 |      0 |   9 |   6 |   0 |   1 |    2 |   62 |    1 |   0 |     0 |    160 |    110 |
 JIM KEMPER        |   224 | 1.89 | 17.72 |    2 |      0 |   7 |   3 |   2 |   0 |    4 |   54 |    1 |   0 |     0 |    157 |     68 |
 CINDY DEMERITT    |   224 | 1.88 | 18.28 |    4 |      1 |  19 |   1 |   0 |   1 |    6 |   59 |    0 |   0 |     0 |    150 |    100 |
 JOSH BURNS        |   224 | 1.87 | 17.44 |    2 |      1 |  12 |   7 |   0 |   0 |    7 |   54 |    1 |   0 |     0 |    160 |    160 |
 BUBBA SMITH       |   176 | 1.80 | 18.95 |    2 |      0 |   5 |   3 |   0 |   0 |    5 |   39 |    0 |   0 |     0 |    150 |    104 |
 LEVY LAWRENCE     |   224 | 1.80 | 18.23 |    4 |      0 |  13 |   5 |   0 |   1 |    9 |   53 |    0 |   0 |     0 |    150 |    107 |
 JASON ELDER       |   224 | 1.79 | 17.96 |    2 |      0 |  10 |   3 |   0 |   0 |    2 |   49 |    1 |   1 |     0 |    171 |    102 |
 BRENT WILLOWS     |   224 | 1.67 | 16.13 |    1 |      0 |  13 |   7 |   0 |   1 |    0 |   42 |    2 |   0 |     0 |    167 |    167 |
 ANGELA ELLER      |    16 | 1.66 | 16.98 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    120 |     33 |
 DEREK SYRON       |   112 | 1.66 | 15.67 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    134 |    134 |
 BRANDI HARDISTY   |    80 | 1.60 | 15.26 |    0 |      0 |   6 |   3 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    114 |     44 |
 JOHN DOE          |    16 | 1.59 | 18.93 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    105 |     29 |
 CHRISTINA MANN    |   224 | 1.59 | 16.07 |    0 |      1 |   5 |   6 |   1 |   0 |    2 |   44 |    1 |   0 |     0 |    157 |    115 |
 MIKE DOE          |    16 | 1.50 | 15.86 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     32 |
 JAKOB POMMERENING |   192 | 1.43 | 15.43 |    2 |      0 |   5 |   4 |   0 |   0 |    1 |   31 |    0 |   0 |     0 |    150 |     90 |
 MIKE RAZ          |    16 | 1.41 | 14.65 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    104 |     15 |
 JOANN SMITH       |   176 | 1.40 | 14.23 |    0 |      0 |   2 |   2 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |     52 |
 ERIK TUCKER       |    16 | 1.38 | 12.49 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    116 |      0 |
 BRIDGET PRIOR     |   192 | 1.38 | 14.22 |    0 |      0 |   4 |   1 |   0 |   1 |    2 |   13 |    1 |   0 |     0 |    159 |    103 |
 MISTY TIPPETT     |   224 | 1.33 | 15.03 |    0 |      0 |   4 |   1 |   1 |   0 |    1 |   24 |    1 |   0 |     0 |    157 |    106 |
 KIM COOK          |   224 | 1.29 | 14.06 |    0 |      0 |   7 |   1 |   1 |   0 |    0 |   14 |    1 |   0 |     0 |    168 |     62 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 AMY HENDERSON     |   224 | 1.20 | 14.19 |    0 |      0 |   5 |   1 |   0 |   0 |    1 |   18 |    0 |   0 |     0 |    150 |    122 |
 CHRIS JONES       |    48 | 1.16 | 13.45 |    0 |      0 |   1 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    119 |     36 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing