Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S501S1 - SPK HC TRIOS 14 SPRING

Report Date: 04/11/2012

League: S501S1, SPK HC TRIOS 14 SPRING

Report Date: 04/11/2012

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 TIM                 |   165 |  58.2 |   96 |     69 |
 COME AT ME BRO      |   165 |  56.4 |   93 |     72 |
 COCK A DOODLE DOO   |   165 |  51.5 |   85 |     80 |
 2 PITCHERS N A COKE |   165 |  50.9 |   84 |     81 |
 IF U SEEK AMY       |   165 |  50.3 |   83 |     82 |
 THIS WONT TAKE LONG |   165 |  46.7 |   77 |     88 |
 ARMED AND HAMMERED  |   165 |  44.2 |   73 |     92 |
 KID KUSH KILLERS    |   165 |  41.8 |   69 |     96 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CHARISSE KILBOURNE   |    13 | 2.10 | 18.35 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    111 |     60 |
 MARIA CAMPBELL       |   130 | 2.08 | 20.61 |    2 |      0 |   9 |   7 |   0 |   1 |    8 |   32 |    0 |   0 |     0 |    150 |    115 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 NATE MILLSPAUGH      |   130 | 2.07 | 18.03 |    1 |      1 |   9 |   4 |   0 |   0 |    1 |   26 |    0 |   0 |     0 |    150 |     87 |
 KEN BOST             |   143 | 2.05 | 20.09 |    0 |      0 |  10 |   2 |   0 |   1 |    8 |   32 |    0 |   0 |     0 |    150 |    103 |
 CELENA BREACH        |    13 | 1.98 | 12.86 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 MATT HAMILTON        |    13 | 1.98 | 15.70 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    108 |     18 |
 AARON HOLCOMB        |   130 | 1.95 | 17.63 |    0 |      1 |   5 |   2 |   1 |   1 |    0 |   28 |    0 |   0 |     0 |    120 |     54 |
 CHARLIE BREACH       |    13 | 1.94 | 18.49 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     92 |
 CHRIS MARTIN         |   143 | 1.93 | 20.05 |    1 |      0 |   4 |   3 |   0 |   0 |    2 |   34 |    0 |   0 |     0 |    150 |     80 |
 JERRY SCHMER         |   143 | 1.90 | 18.27 |    1 |      1 |  13 |   3 |   0 |   0 |    1 |   28 |    0 |   0 |     0 |    150 |    113 |
 TIM ANDERSON         |   143 | 1.87 | 16.83 |    1 |      0 |   9 |   0 |   0 |   0 |    2 |   15 |    1 |   0 |     0 |    158 |    100 |
 JEREMY D AMBROSIO    |    91 | 1.86 | 16.54 |    0 |      0 |   9 |   2 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    120 |     67 |
 SARAH SERVATIUS      |   130 | 1.84 | 17.34 |    0 |      0 |   5 |   0 |   0 |   0 |    2 |   18 |    0 |   0 |     0 |    150 |     85 |
 KEELY SCOTT          |   143 | 1.80 | 15.78 |    1 |      0 |  13 |   2 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |    117 |
 SPENCER SERVATIUS    |   143 | 1.79 | 18.28 |    2 |      1 |   7 |   1 |   0 |   0 |    1 |   29 |    0 |   0 |     0 |    150 |     64 |
 JEFF CAMPBELL        |    39 | 1.78 | 16.67 |    1 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     89 |
 BEN MCDONELL         |    26 | 1.76 | 15.06 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     30 |
 ROB MURPHEY          |    13 | 1.75 | 16.52 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     59 |
 BILL SCOTT           |    78 | 1.75 | 17.51 |    0 |      1 |   3 |   1 |   1 |   0 |    0 |   12 |    0 |   0 |     0 |    123 |     76 |
 CASEY CURTIS         |   130 | 1.75 | 16.20 |    0 |      0 |   3 |   4 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     69 |
 JEFF TIBBETS         |   143 | 1.70 | 16.51 |    0 |      0 |   9 |   1 |   1 |   1 |    0 |   14 |    0 |   0 |     0 |    125 |    108 |
 RICHARD BOLEN        |    13 | 1.63 | 17.93 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |      0 |
 HOLLY FAY            |   104 | 1.62 | 15.70 |    0 |      0 |   6 |   0 |   0 |   0 |    0 |   16 |    0 |   0 |     0 |    145 |     63 |
 BOB TURNER           |    26 | 1.59 | 15.22 |    0 |      0 |   1 |   1 |   0 |   1 |    0 |    3 |    0 |   0 |     0 |    108 |     42 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BELINDA SCHMER       |   143 | 1.54 | 14.85 |    1 |      0 |   5 |   1 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    140 |    115 |
 ADAM BELLOTY         |   130 | 1.54 | 15.56 |    0 |      0 |   3 |   3 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     97 |
 DION SHERMAN         |   130 | 1.53 | 15.26 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    133 |    122 |
 ZACH SERVATIUS       |    39 | 1.46 | 14.81 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |     61 |
 CANDY MARTIN         |   143 | 1.45 | 15.67 |    0 |      0 |   5 |   0 |   0 |   0 |    1 |   10 |    0 |   0 |     0 |    150 |     85 |
 STEVE WARNER         |    65 | 1.44 | 14.24 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    126 |     39 |
 JESSICA BOLEN        |   130 | 1.43 | 15.32 |    0 |      0 |   5 |   1 |   1 |   0 |    0 |    9 |    0 |   0 |     0 |    132 |    132 |
 PAUL OWEN            |   130 | 1.39 | 14.55 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    9 |    0 |   1 |     0 |    134 |     73 |
 JESSICA MILLSPAUGH   |   143 | 1.20 | 14.98 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |    9 |    2 |   0 |     0 |    161 |     28 |
 SLOAN FREELAND SMITH |   143 | 1.13 | 13.39 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    116 |     51 |
 DIANE GREEN          |   143 | 1.10 | 13.87 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    128 |     76 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing