Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S101S1 - SPOK BB TRIOS SPRING

Report Date: 04/11/2012

League: S101S1, SPOK BB TRIOS SPRING

Report Date: 04/11/2012

Team Standings, sorted by Percent Wins

 Team               | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
 Division: A        |
 LICK MY BULLS      |   187 |  64.7 |  121 |     66 |
 RUBBER NECKERS     |   187 |  59.9 |  112 |     75 |
 SHORT BUS KIDS     |   170 |  57.1 |   97 |     73 |
 OH YES WE DID      |   187 |  52.9 |   99 |     88 |
 BEAST MODE         |   187 |  51.3 |   96 |     91 |
 LOUD AND PLOWED    |   187 |  50.8 |   95 |     92 |
 BOSOMS AND BUDDIES |   170 |  48.2 |   82 |     88 |
 2 COCKS N A HEN    |   170 |  39.4 |   67 |    103 |
 OH NO YOU DIDNT    |   187 |  25.1 |   47 |    140 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BERNIE KILBOURNE     |   165 | 3.28 | 27.72 |    6 |      2 |  27 |  17 |   2 |   4 |   28 |  117 |    1 |   0 |     1 |    180 |    121 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DEREK KILBOURNE      |    15 | 2.87 | 20.47 |    0 |      0 |   0 |   2 |   0 |   0 |    1 |    7 |    0 |   0 |     0 |    150 |      0 |
 LEAANN SERVATIUS     |   150 | 2.71 | 23.26 |    2 |      0 |  14 |   7 |   0 |   1 |   17 |   65 |    0 |   0 |     0 |    150 |     73 |
 BRAD SERVATIUS       |   150 | 2.65 | 25.97 |    3 |      1 |  14 |  12 |   0 |   2 |   19 |   84 |    1 |   0 |     0 |    160 |    132 |
 DARIN BUSHY          |    30 | 2.59 | 23.44 |    2 |      0 |   3 |   1 |   0 |   0 |    0 |   19 |    1 |   0 |     0 |    160 |     63 |
 MATT MEYER           |    90 | 2.57 | 23.93 |    0 |      0 |   2 |   5 |   0 |   0 |    8 |   44 |    0 |   0 |     0 |    150 |     86 |
 GREG REGLIN          |   150 | 2.53 | 25.41 |    5 |      0 |  15 |   8 |   1 |   0 |   19 |   84 |    0 |   0 |     0 |    150 |    107 |
 ROBERT CHAPMAN       |   165 | 2.52 | 23.75 |    0 |      1 |  10 |  10 |   0 |   0 |   14 |   71 |    0 |   0 |     0 |    150 |    115 |
 KEN JOLLEY           |   135 | 2.45 | 24.33 |    3 |      0 |  10 |   4 |   0 |   1 |   14 |   81 |    0 |   0 |     0 |    150 |     96 |
 JEFF PIERCE          |   165 | 2.35 | 21.96 |    1 |      0 |  10 |   5 |   0 |   0 |   13 |   74 |    0 |   0 |     0 |    150 |    106 |
 ROB FALMO            |    15 | 2.30 | 20.40 |    0 |      0 |   2 |   2 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    120 |     77 |
 PETER YOUNG          |   135 | 2.21 | 21.75 |    1 |      0 |   8 |   4 |   0 |   1 |    6 |   50 |    0 |   0 |     0 |    150 |     93 |
 BRANDON HALEY        |   165 | 2.20 | 20.17 |    1 |      0 |  11 |   5 |   0 |   0 |    8 |   52 |    0 |   0 |     0 |    150 |     77 |
 DANNY CABLE          |   165 | 2.20 | 20.40 |    2 |      0 |   7 |   3 |   0 |   2 |    5 |   55 |    2 |   0 |     0 |    154 |    117 |
 JEREMY BOREN         |   165 | 2.19 | 20.70 |    2 |      0 |  11 |   7 |   0 |   0 |    9 |   57 |    0 |   0 |     0 |    150 |     79 |
 CJ MCLEOD            |    60 | 2.16 | 21.45 |    1 |      0 |   4 |   3 |   0 |   0 |    0 |   28 |    0 |   0 |     0 |    120 |     78 |
 DAN WHITE            |   165 | 2.15 | 20.23 |    0 |      0 |   6 |   8 |   1 |   0 |    8 |   52 |    0 |   0 |     0 |    150 |     72 |
 CHARISSE KILBOURNE   |   165 | 2.09 | 20.18 |    0 |      0 |   5 |   3 |   0 |   2 |    9 |   42 |    0 |   0 |     0 |    150 |     98 |
 JERRY SCHMER         |    60 | 2.08 | 21.60 |    0 |      0 |   3 |   2 |   0 |   0 |    2 |   24 |    0 |   0 |     0 |    150 |     90 |
 MARIA CAMPBELL       |   150 | 2.06 | 19.59 |    0 |      0 |  12 |   4 |   0 |   0 |    0 |   43 |    0 |   0 |     0 |    120 |     88 |
 TORI BARNES          |   150 | 2.04 | 21.52 |    2 |      0 |   8 |   6 |   1 |   1 |    5 |   55 |    1 |   0 |     0 |    167 |    167 |
 LIZ BECKEMEYER       |   105 | 1.84 | 20.09 |    1 |      0 |   1 |   3 |   0 |   0 |    3 |   37 |    0 |   0 |     0 |    150 |     62 |
 JEANNETTE JOHNSEN    |    30 | 1.83 | 16.99 |    0 |      0 |   1 |   0 |   0 |   1 |    0 |    6 |    0 |   0 |     0 |    119 |     50 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player               | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 STEPHAN BUCK         |   150 | 1.77 | 17.63 |    1 |      0 |   7 |   2 |   0 |   0 |    4 |   26 |    0 |   0 |     0 |    150 |     53 |
 ANGIE LANMAN         |   135 | 1.76 | 19.20 |    0 |      0 |   3 |   1 |   0 |   2 |    6 |   38 |    0 |   0 |     0 |    150 |     67 |
 SPENCER SERVATIUS    |   135 | 1.74 | 17.69 |    1 |      0 |   3 |   2 |   0 |   0 |    4 |   24 |    0 |   0 |     0 |    150 |     70 |
 AARON HOLCOMB        |    15 | 1.72 | 20.08 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     30 |
 KEELY SCOTT          |   165 | 1.65 | 15.95 |    1 |      0 |   4 |   2 |   0 |   0 |    0 |   19 |    0 |   0 |     0 |    120 |     85 |
 JEREMY D AMBROSIO    |   150 | 1.64 | 16.69 |    0 |      0 |   2 |   1 |   1 |   0 |    0 |   22 |    0 |   0 |     0 |    119 |     70 |
 MICHELLE MOORE WHITE |   165 | 1.60 | 15.53 |    0 |      0 |   7 |   2 |   0 |   0 |    1 |   19 |    0 |   0 |     0 |    150 |     20 |
 JESSICA BOLEN        |   150 | 1.55 | 14.98 |    0 |      0 |   5 |   0 |   0 |   1 |    0 |    6 |    0 |   0 |     0 |    124 |     83 |
 TIM CAMPBELL         |   165 | 1.50 | 15.05 |    0 |      0 |   2 |   1 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     79 |
 TIFNI WOOD           |   165 | 1.42 | 14.43 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |   10 |    1 |   0 |     0 |    160 |     68 |
 JEFF CAMPBELL        |    15 | 1.27 | 13.75 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    111 |     60 |
 JEANETTE JOLLEY      |   150 | 1.16 | 13.58 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    139 |     35 |
 BELINDA SCHMER       |    15 | 1.12 | 15.58 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    117 |     87 |
----------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing