Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for S300S1 - SPOK BB DOUBLES SPRING

Report Date: 04/15/2012

League: S300S1, SPOK BB DOUBLES SPRING

Report Date: 04/15/2012

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 DART MAGIC        |   170 |  65.3 |  111 |     59 |
 ANOTHER DUMB NAME |   170 |  54.1 |   92 |     78 |
 PHILING LIZZY     |   170 |  54.1 |   92 |     78 |
 BUTT DARTS        |   170 |  51.8 |   88 |     82 |
 BAZINGA           |   187 |  44.4 |   83 |    104 |
 SWEET 16s         |   170 |  42.4 |   72 |     98 |
 QUEEN Bs          |   187 |  39.6 |   74 |    113 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RON FORDING     |   160 | 2.78 | 25.35 |    2 |      0 |  16 |  18 |   0 |   2 |   20 |   88 |    0 |   0 |     0 |    150 |    144 |
 DUANE HOWE      |   160 | 2.69 | 24.81 |    6 |      0 |  15 |  10 |   0 |   1 |   17 |   96 |    1 |   0 |     0 |    151 |    112 |
 BRAD SERVATIUS  |   176 | 2.45 | 22.75 |    4 |      1 |  24 |  11 |   1 |   1 |   21 |   62 |    0 |   0 |     0 |    150 |    116 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player          | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PHIL JOHNSTON   |   160 | 2.41 | 22.20 |    1 |      0 |   7 |   8 |   1 |   0 |   10 |   81 |    0 |   0 |     0 |    150 |    115 |
 BOB NORDBY      |   160 | 2.38 | 22.27 |    3 |      0 |  19 |   9 |   3 |   1 |   11 |   75 |    0 |   0 |     0 |    150 |    115 |
 REX BEWLEY      |   160 | 2.37 | 20.40 |    4 |      0 |  11 |   4 |   0 |   0 |    7 |   63 |    0 |   0 |     0 |    150 |    119 |
 RICK KELLER     |   160 | 2.23 | 20.49 |    2 |      0 |  13 |   5 |   0 |   0 |    8 |   44 |    0 |   0 |     0 |    150 |    104 |
 KERI DORSEY     |   176 | 2.15 | 19.47 |    3 |      0 |   6 |   7 |   0 |   1 |    6 |   61 |    0 |   0 |     0 |    150 |    117 |
 LIZ BECKEMEYER  |   160 | 2.12 | 17.35 |    0 |      0 |  12 |   2 |   0 |   0 |    6 |   34 |    0 |   0 |     0 |    150 |    124 |
 DON BELCHER     |   160 | 2.04 | 21.96 |    0 |      0 |   5 |   5 |   0 |   0 |   10 |   63 |    1 |   0 |     0 |    151 |    151 |
 MARIA CAMPBELL  |   176 | 1.95 | 19.36 |    1 |      0 |   5 |   1 |   1 |   0 |    5 |   61 |    0 |   0 |     0 |    150 |    129 |
 BRANDON HIRST   |   160 | 1.92 | 17.77 |    0 |      0 |   7 |   5 |   0 |   1 |    4 |   44 |    0 |   0 |     0 |    150 |    115 |
 SARAH SERVATIUS |   176 | 1.70 | 17.17 |    0 |      0 |   5 |   4 |   0 |   0 |    1 |   35 |    0 |   0 |     0 |    150 |    136 |
 LINDA HOWE      |   160 | 1.66 | 16.28 |    0 |      0 |   4 |   3 |   0 |   0 |    1 |   26 |    0 |   0 |     0 |    150 |    125 |
-----------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing