Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for P300S1 - N IDAHO BB DBLS SPRING

Report Date: 04/15/2012

League: P300S1, N IDAHO BB DBLS SPRING

Report Date: 04/15/2012

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SHIT KICKERS         |   187 |  62.0 |  116 |     71 |
 THE BENSONS          |   187 |  54.5 |  102 |     85 |
 DID YOU SEE MY GUNS  |   187 |  54.0 |  101 |     86 |
 SHES THE BOSS        |   170 |  51.8 |   88 |     82 |
 SHUT UP AND THROW    |   170 |  51.2 |   87 |     83 |
 I REALLY HATE 2 LOSE |   170 |  48.8 |   83 |     87 |
 WINDOW LICKERS       |   187 |  27.8 |   52 |    135 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAVE GALLAGHER    |   160 | 3.24 | 26.35 |    6 |      0 |  30 |  18 |   1 |   6 |   23 |  101 |    3 |   0 |     0 |    157 |    120 |
 MIKE LAINE        |   160 | 2.80 | 26.27 |    4 |      0 |  20 |  11 |   2 |   2 |   20 |   99 |    2 |   0 |     0 |    167 |    167 |
 JIM SLOCUM        |   160 | 2.69 | 25.42 |    6 |      1 |  24 |  14 |   0 |   0 |   17 |  103 |    1 |   0 |     0 |    160 |    116 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 TROY COLVIN       |   160 | 2.68 | 23.18 |    4 |      1 |  14 |   8 |   3 |   1 |   11 |   71 |    0 |   0 |     0 |    150 |     95 |
 VIC BENSON        |   160 | 2.64 | 24.71 |    2 |      0 |  17 |  10 |   1 |   1 |   22 |   74 |    4 |   1 |     0 |    160 |    153 |
 JIM COOPER        |    16 | 2.46 | 25.52 |    1 |      0 |   0 |   0 |   0 |   1 |    2 |    5 |    0 |   0 |     0 |    150 |     50 |
 TODD WYNECOOP     |   176 | 2.34 | 21.45 |    0 |      1 |  21 |   8 |   0 |   0 |    6 |   69 |    1 |   0 |     0 |    161 |    161 |
 MATT HANSON       |   176 | 2.25 | 21.96 |    3 |      0 |   6 |   1 |   0 |   1 |   15 |   64 |    0 |   0 |     0 |    150 |    117 |
 JASON BENTLEY     |    16 | 2.23 | 20.04 |    1 |      0 |   2 |   1 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    110 |     93 |
 BILL GILMAN       |   176 | 2.21 | 20.62 |    4 |      0 |  15 |   7 |   0 |   1 |    4 |   65 |    1 |   1 |     0 |    160 |    114 |
 REX UMLAND        |   176 | 2.03 | 19.72 |    0 |      0 |   5 |   3 |   0 |   1 |    6 |   63 |    0 |   0 |     0 |    150 |    100 |
 PAT BENSON        |   176 | 1.89 | 20.54 |    1 |      0 |   8 |   2 |   0 |   0 |    5 |   63 |    1 |   0 |     0 |    160 |     74 |
 MATT CHRISTIE     |   176 | 1.62 | 15.76 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |   24 |    0 |   0 |     0 |    149 |     50 |
 JOANIE HERMAN     |   160 | 1.59 | 15.38 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   20 |    0 |   0 |     0 |    124 |     58 |
 GALENA BEATTY     |   160 | 1.52 | 15.22 |    0 |      0 |   4 |   2 |   1 |   0 |    0 |   24 |    2 |   0 |     0 |    164 |    102 |
 CHRISTI LOOKEBILL |   160 | 1.32 | 13.81 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    128 |     95 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing