Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B501S0 - C TRIOS BOISE

Report Date: 05/08/2010

League: B501S0, C TRIOS BOISE

Report Date: 05/08/2010

Team Standings, sorted by Percent Wins

 Team            | Games | Win % | Wins | Losses |
-----------------+-------+-------+------+--------+
 Division: A     |
 LOOK AWAY       |   210 |  58.6 |  123 |     87 |
 FN YELLOW LINE  |   210 |  53.8 |  113 |     97 |
 HAPPY DARTS     |   210 |  51.4 |  108 |    102 |
 TRIPPLE TROUBLE |   210 |  47.1 |   99 |    111 |
 TA DA           |   210 |  46.7 |   98 |    112 |
 THE AGENTS      |   210 |  42.4 |   89 |    121 |
-----------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE CARL         |   104 | 2.04 | 18.02 |    0 |      0 |   4 |   2 |   0 |   2 |    2 |   20 |    0 |   0 |     0 |    150 |     97 |
 KIM NUXOLL        |   182 | 2.03 | 19.40 |    1 |      0 |  16 |   3 |   0 |   0 |    8 |   47 |    0 |   0 |     0 |    150 |    120 |
 BRIAN BIRRELL     |   182 | 1.91 | 17.59 |    0 |      1 |  10 |   1 |   0 |   0 |    3 |   31 |    0 |   0 |     0 |    150 |    124 |
 RICK JORGENSEN    |    91 | 1.81 | 17.01 |    1 |      0 |   3 |   2 |   0 |   0 |    0 |   20 |    0 |   0 |     0 |    147 |     99 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MICHELLE WHITE    |    65 | 1.79 | 17.90 |    1 |      0 |   3 |   2 |   0 |   0 |    2 |   10 |    0 |   0 |     0 |    150 |     59 |
 JAMES KING        |    13 | 1.75 | 13.94 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    109 |     38 |
 SHARON NIELSEN    |   182 | 1.72 | 17.51 |    1 |      0 |  10 |   3 |   0 |   1 |    2 |   38 |    1 |   0 |     0 |    154 |    103 |
 DEBBIE ARMSTRONG  |    52 | 1.69 | 16.73 |    1 |      0 |   3 |   2 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    115 |     43 |
 PAULA JORGENSEN   |    91 | 1.66 | 17.52 |    1 |      0 |   6 |   0 |   0 |   0 |    2 |   17 |    0 |   0 |     0 |    150 |    137 |
 RICK NEATHAMER    |   182 | 1.62 | 15.85 |    0 |      0 |   5 |   5 |   0 |   1 |    0 |   25 |    1 |   1 |     0 |    171 |     94 |
 KELLY SANGRAY     |    26 | 1.61 | 15.50 |    0 |      0 |   0 |   2 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    102 |     97 |
 HOSS GRIGG        |    13 | 1.56 | 17.99 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    116 |      0 |
 VICKIE MC KINNEY  |   182 | 1.54 | 15.62 |    3 |      0 |   3 |   3 |   0 |   0 |    1 |   19 |    0 |   0 |     0 |    150 |     40 |
 RUSS DIFFENDAFFER |    91 | 1.53 | 16.44 |    0 |      0 |   4 |   3 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    140 |     50 |
 RICHARD NEWBY     |   182 | 1.51 | 16.11 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   21 |    0 |   0 |     0 |    150 |    114 |
 AMANDA McMILLEN   |    78 | 1.48 | 14.10 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    127 |     78 |
 CARMEL MORFORD    |    65 | 1.39 | 13.31 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     67 |
 VICKY ROEPKER     |   182 | 1.37 | 14.03 |    0 |      0 |   7 |   1 |   0 |   1 |    0 |    4 |    0 |   0 |     0 |    140 |     72 |
 DAWNDEE NEWBY     |   182 | 1.37 | 14.55 |    1 |      0 |   3 |   2 |   1 |   0 |    0 |    9 |    0 |   0 |     0 |    129 |     91 |
 CHRIS MACCARILLO  |   182 | 1.34 | 14.14 |    0 |      0 |   7 |   2 |   0 |   0 |    1 |   12 |    0 |   0 |     0 |    150 |     46 |
 ANGELA MEWES      |   117 | 1.32 | 13.83 |    0 |      0 |   5 |   0 |   0 |   0 |    0 |    5 |    1 |   0 |     0 |    154 |     55 |
 SANDY WILLIAMS    |   182 | 1.30 | 15.40 |    0 |      0 |   4 |   2 |   0 |   0 |    0 |   25 |    0 |   0 |     0 |    130 |     60 |
 JENNIFER WOODBURY |   117 | 1.26 | 14.31 |    0 |      0 |   4 |   0 |   1 |   0 |    1 |    9 |    0 |   0 |     0 |    150 |     87 |
 DAWN BIRRELL      |   182 | 1.25 | 14.52 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |    113 |
 JENNIFER CUNDIFF  |   169 | 1.23 | 13.94 |    0 |      0 |   4 |   0 |   0 |   1 |    1 |   15 |    0 |   0 |     0 |    150 |     96 |
 KARI WASE         |   182 | 1.23 | 14.21 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    124 |    124 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing