Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B401S0 - TRIOS HANDICAP BOISE

Report Date: 05/06/2010

League: B401S0, TRIOS HANDICAP BOISE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 HOOK LINE AND SINKER |   238 |  57.1 |  136 |    102 |
 THATS IT             |   238 |  56.3 |  134 |    104 |
 KNOCKERZ N NUTZ      |   238 |  54.6 |  130 |    108 |
 JUST CHUCKIN         |   238 |  52.1 |  124 |    114 |
 BECAUSE WE CAN       |   238 |  50.8 |  121 |    117 |
 WHISKEY X 3          |   238 |  45.4 |  108 |    130 |
 WHO NEEDS HANDICAP   |   238 |  42.0 |  100 |    138 |
 HUCKIN DARTZ         |   238 |  41.6 |   99 |    139 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BRANNEN MCMILLEN   |   210 | 3.41 | 28.56 |    9 |      1 |  28 |  29 |   1 |   6 |   44 |  121 |    2 |   0 |     0 |    154 |    154 |
 JUAN GARDEA        |   210 | 3.01 | 29.15 |   11 |      1 |  31 |  16 |   1 |   4 |   40 |  131 |    2 |   0 |     1 |    180 |    120 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MATT BARBER        |    15 | 2.67 | 20.72 |    0 |      0 |   4 |   2 |   0 |   0 |    3 |    3 |    0 |   0 |     0 |    150 |     49 |
 KEN GRIFFITH       |    15 | 2.48 | 20.63 |    1 |      0 |   1 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    117 |     30 |
 RORY PENFOLD       |    30 | 2.42 | 18.77 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    8 |    0 |   0 |     0 |    150 |     32 |
 KAREN DUNCAN       |   210 | 2.41 | 22.09 |    1 |      1 |  16 |  10 |   1 |   0 |   16 |   82 |    0 |   0 |     0 |    150 |    127 |
 KEVIN HARTWAY      |   120 | 2.40 | 22.74 |    3 |      0 |  11 |   6 |   0 |   0 |    5 |   49 |    0 |   0 |     0 |    150 |    145 |
 JIM PENFOLD        |   150 | 2.32 | 21.50 |    1 |      0 |  12 |   5 |   0 |   1 |    5 |   52 |    1 |   0 |     0 |    155 |    155 |
 NATE KUDRO         |   210 | 2.29 | 21.03 |    1 |      0 |   9 |   8 |   0 |   1 |    9 |   65 |    0 |   0 |     0 |    150 |    119 |
 MICHAEL DYER       |   210 | 2.24 | 21.61 |    4 |      0 |  12 |   7 |   1 |   2 |    8 |   66 |    0 |   0 |     0 |    150 |    140 |
 JOHN DAVIS         |   210 | 2.21 | 21.15 |    1 |      0 |   9 |   7 |   0 |   1 |    9 |   61 |    0 |   0 |     0 |    150 |    124 |
 KREG WILLIAMSON    |   105 | 2.18 | 19.07 |    0 |      0 |   7 |   5 |   0 |   0 |    3 |   19 |    0 |   0 |     0 |    150 |    138 |
 JUSTIN ALLENSWORTH |   210 | 2.15 | 21.24 |    3 |      0 |  15 |   9 |   0 |   0 |    8 |   86 |    0 |   0 |     0 |    150 |    109 |
 CORY MIKHALS       |   120 | 2.09 | 20.27 |    0 |      0 |   8 |   2 |   0 |   1 |    9 |   32 |    0 |   0 |     0 |    150 |     71 |
 TODD WHITE         |    45 | 2.09 | 19.99 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |   12 |    0 |   0 |     0 |    122 |    119 |
 FRED WILLIAMS      |    15 | 2.08 | 19.16 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    107 |      0 |
 NACHO CORONA       |    45 | 1.97 | 20.27 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |   14 |    0 |   0 |     0 |    150 |    140 |
 PHIL WHITE         |    15 | 1.94 | 19.21 |    0 |      0 |   0 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     80 |
 CHRISTINE EDWARDS  |   210 | 1.92 | 19.57 |    1 |      0 |   8 |   3 |   0 |   0 |    5 |   42 |    0 |   0 |     0 |    150 |    119 |
 JUSTIN SHOLLEY     |   210 | 1.92 | 19.98 |    2 |      0 |  12 |   2 |   1 |   1 |    5 |   61 |    1 |   0 |     0 |    177 |    177 |
 GARY VAUGHN        |   210 | 1.92 | 20.42 |    0 |      0 |   9 |   5 |   0 |   0 |    8 |   62 |    1 |   0 |     0 |    174 |    174 |
 MIKE CARL          |    15 | 1.87 | 19.72 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    5 |    0 |   0 |     0 |    150 |      0 |
 RICK JORGENSEN     |    15 | 1.86 | 15.73 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |    1 |    0 |   0 |     0 |    150 |     97 |
 NIKKI NAILLON      |    60 | 1.84 | 19.67 |    2 |      0 |   0 |   2 |   0 |   0 |    1 |   17 |    0 |   0 |     0 |    150 |     96 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 KEVIN HARTWAY JR   |    30 | 1.83 | 18.08 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    121 |     80 |
 JASON HALL         |   150 | 1.83 | 17.58 |    1 |      0 |   4 |   3 |   0 |   0 |    2 |   24 |    0 |   0 |     0 |    150 |     69 |
 SHANNON DAVIS      |   210 | 1.80 | 17.16 |    0 |      0 |   5 |   2 |   1 |   0 |    0 |   26 |    0 |   0 |     0 |    120 |     79 |
 LESANN WYMANN      |    15 | 1.76 | 17.70 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    120 |     94 |
 LISA GARDEA        |   210 | 1.75 | 15.99 |    0 |      0 |   8 |   1 |   0 |   0 |    1 |   27 |    0 |   0 |     0 |    150 |     79 |
 MITCH NEWBY        |    45 | 1.74 | 15.61 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    4 |    0 |   0 |     0 |    150 |      0 |
 HOLLY WILLIAMSON   |    15 | 1.68 | 16.05 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |      0 |
 AMANDA McMILLEN    |    45 | 1.67 | 15.37 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    110 |     31 |
 DENNIS BRYANT      |    60 | 1.64 | 17.94 |    1 |      0 |   1 |   0 |   0 |   0 |    0 |   12 |    0 |   0 |     0 |    119 |    108 |
 STEVE COLSON       |   195 | 1.62 | 17.16 |    1 |      0 |   3 |   1 |   0 |   0 |    0 |   31 |    0 |   0 |     0 |    139 |     92 |
 RICHARD NEWBY      |   195 | 1.55 | 15.90 |    0 |      0 |   5 |   2 |   1 |   0 |    0 |   20 |    0 |   0 |     0 |    121 |     84 |
 JODEE GRATIOT      |   210 | 1.54 | 16.68 |    0 |      0 |   4 |   1 |   1 |   1 |    2 |   29 |    0 |   0 |     0 |    150 |     61 |
 DEANNA PITTS       |    15 | 1.50 | 12.81 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    114 |     16 |
 DEBBIE PENFOLD     |   210 | 1.33 | 14.08 |    0 |      0 |   4 |   2 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |     56 |
 DAWNDEE NEWBY      |   195 | 1.32 | 14.42 |    0 |      0 |   3 |   2 |   0 |   0 |    0 |   15 |    0 |   0 |     0 |    140 |     96 |
 CHRIS MACCARILLO   |   210 | 1.32 | 14.24 |    0 |      0 |   2 |   3 |   0 |   0 |    0 |    8 |    0 |   0 |     0 |    120 |     72 |
 KRISTINA WHITE     |    15 | 1.30 | 14.74 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     15 |
 JEAN HOUCK         |   150 | 1.26 | 14.21 |    0 |      0 |   5 |   0 |   0 |   0 |    0 |    5 |    1 |   0 |     0 |    157 |     33 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing