Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B400S0 - A DOUBLES BOISE

Report Date: 05/06/2010

League: B400S0, A DOUBLES BOISE

Report Date: 05/06/2010

Team Standings, sorted by Percent Wins

 Team              | Games | Win % | Wins | Losses |
-------------------+-------+-------+------+--------+
 Division: A       |
 DART ON           |   228 |  57.9 |  132 |     96 |
 ITS BUSINESS TIME |   247 |  57.1 |  141 |    106 |
 50 YR OLD VIRGINS |   228 |  56.6 |  129 |     99 |
 GOOFUS            |   228 |  54.8 |  125 |    103 |
 ROBOSKINN         |   247 |  52.6 |  130 |    117 |
 JUST DO IT        |   228 |  46.9 |  107 |    121 |
 ONE WHOLE WONDERS |   228 |  44.7 |  102 |    126 |
 THE JENKIES       |   247 |  42.5 |  105 |    142 |
 LET IT FLY        |   247 |  37.7 |   93 |    154 |
-------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PHIL JENKINS      |   234 | 3.28 | 28.53 |    6 |      2 |  43 |  47 |   2 |   8 |   60 |  191 |    1 |   0 |     0 |    157 |    157 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 VINCE PEREZ       |   216 | 3.14 | 28.65 |   16 |      2 |  40 |  39 |   1 |   4 |   63 |  144 |    2 |   0 |     0 |    170 |    170 |
 TIM ROBERTSON     |   234 | 2.95 | 28.30 |   10 |      2 |  44 |  24 |   2 |   2 |   44 |  189 |    0 |   0 |     0 |    150 |    128 |
 JASON SANGRAY     |   216 | 2.78 | 26.00 |    5 |      2 |  26 |  23 |   1 |   3 |   37 |  137 |    2 |   0 |     0 |    168 |    168 |
 LARRY SMITH       |   214 | 2.75 | 25.27 |    8 |      0 |  31 |  24 |   1 |   3 |   37 |  128 |    1 |   0 |     0 |    157 |    143 |
 ANNETTE ROBERTSON |   216 | 2.74 | 27.26 |   10 |      0 |  20 |  23 |   3 |   0 |   42 |  159 |    0 |   0 |     0 |    150 |    110 |
 MIKE ARMSTRONG    |   232 | 2.60 | 25.01 |    4 |      2 |  15 |  12 |   1 |   3 |   30 |  140 |    3 |   0 |     1 |    180 |    180 |
 CHUCK DAVIS       |   232 | 2.56 | 23.66 |    4 |      0 |  33 |  16 |   0 |   2 |   31 |   98 |    0 |   0 |     0 |    150 |    134 |
 BRIAN BYBEE       |   216 | 2.52 | 23.48 |    5 |      0 |  23 |  12 |   0 |   4 |   22 |   92 |    0 |   0 |     0 |    150 |     98 |
 ROGER MC KINNEY   |    18 | 2.51 | 22.90 |    1 |      0 |   1 |   2 |   0 |   0 |    2 |   11 |    0 |   0 |     0 |    150 |      0 |
 SEAN ARMSTRONG    |   216 | 2.45 | 24.06 |    3 |      1 |  22 |  17 |   0 |   3 |   17 |  126 |    0 |   0 |     0 |    150 |    128 |
 MIKE HENRY        |   216 | 2.43 | 24.30 |    4 |      0 |  26 |  21 |   1 |   1 |   29 |  121 |    2 |   0 |     0 |    164 |    164 |
 JEFF TROSZAK      |   216 | 2.33 | 22.51 |    8 |      1 |  14 |  12 |   0 |   1 |   11 |   93 |    0 |   0 |     0 |    150 |    150 |
 KIM NUXOLL        |   216 | 2.23 | 21.28 |    0 |      0 |  18 |   7 |   0 |   1 |   11 |   71 |    1 |   0 |     0 |    157 |     86 |
 MARISSA POUND     |    18 | 2.22 | 20.97 |    0 |      0 |   1 |   1 |   0 |   0 |    1 |    9 |    0 |   0 |     0 |    150 |     38 |
 SANDY GRAINGER    |   216 | 2.16 | 22.28 |    1 |      0 |  20 |   7 |   1 |   1 |   14 |   88 |    0 |   0 |     0 |    150 |    114 |
 PAUL DELAO        |   196 | 2.12 | 21.89 |    1 |      0 |  19 |   4 |   0 |   1 |   11 |   74 |    0 |   0 |     0 |    150 |     73 |
 TERRY GOODROW     |   234 | 2.01 | 19.16 |    1 |      0 |  14 |  10 |   0 |   2 |    5 |   52 |    0 |   0 |     0 |    150 |    142 |
 JOLENE SKINNER    |   216 | 1.99 | 20.05 |    1 |      0 |   8 |   6 |   0 |   0 |    8 |   64 |    0 |   0 |     0 |    150 |    104 |
 KRIS JENKINS      |   234 | 1.77 | 17.12 |    0 |      0 |  17 |   3 |   0 |   1 |    2 |   39 |    0 |   0 |     0 |    150 |     80 |
 RICK JORGENSEN    |    18 | 1.49 | 15.11 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    114 |      4 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing