Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B300S0 - BB DOUBLES BOISE

Report Date: 05/10/2010

League: B300S0, BB DOUBLES BOISE

Report Date: 05/10/2010

Team Standings, sorted by Percent Wins

 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 Division: A         |
 IM WITH STUPID      |   238 |  68.5 |  163 |     75 |
 DA SHARKS           |   238 |  59.7 |  142 |     96 |
 2 IN DA MIDDLE      |   238 |  57.6 |  137 |    101 |
 R N R               |   238 |  57.6 |  137 |    101 |
 ESSO BEEZ           |   238 |  55.9 |  133 |    105 |
 WANT SOME COMPANY   |   238 |  55.5 |  132 |    106 |
 QAURTER TON OF FUN  |   238 |  55.5 |  132 |    106 |
 R N J ENTERPRISES   |   238 |  53.8 |  128 |    110 |
 HIM N HER           |   238 |  53.4 |  127 |    111 |
 IDGAF               |   238 |  52.9 |  126 |    112 |
 NACHO SHELL         |   230 |  52.2 |  120 |    110 |
 SILVER N GOLD       |   238 |  51.7 |  123 |    115 |
 THE OTHER TWO GUYS  |   238 |  46.2 |  110 |    128 |
 OSIMA               |   238 |  44.5 |  106 |    132 |
 JUST CUSSIN         |   238 |  43.3 |  103 |    135 |
 DUDE WHEREs MY DART |   238 |  37.0 |   88 |    150 |
---------------------+-------+-------+------+--------+
 Team                | Games | Win % | Wins | Losses |
---------------------+-------+-------+------+--------+
 SHAFTED             |   238 |  35.7 |   85 |    153 |
 A DICK AND ME       |   230 |  18.3 |   42 |    188 |
---------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAVE ROEPKER       |   224 | 3.22 | 28.99 |   15 |      2 |  31 |  34 |   6 |   8 |   62 |  145 |    2 |   0 |     0 |    167 |    167 |
 JORDAN GRAINGER    |    16 | 3.14 | 27.86 |    0 |      0 |   1 |   2 |   0 |   0 |    1 |   11 |    0 |   0 |     0 |    150 |    130 |
 ROD CARLEY         |   224 | 3.07 | 28.55 |    9 |      0 |  39 |  29 |   4 |   0 |   48 |  148 |    1 |   0 |     0 |    160 |    114 |
 TIM MORRISON       |   224 | 2.96 | 26.87 |   11 |      2 |  27 |  32 |   2 |   5 |   46 |  136 |    0 |   0 |     0 |    150 |    133 |
 ANNETTE ROBERTSON  |   224 | 2.85 | 26.08 |    7 |      0 |  24 |  24 |   0 |   3 |   29 |  143 |    1 |   0 |     0 |    157 |    150 |
 TIM ROBERTSON      |   224 | 2.76 | 26.23 |   13 |      1 |  33 |  16 |   0 |   5 |   45 |  124 |    0 |   0 |     0 |    150 |    115 |
 JASON SANGRAY      |   224 | 2.74 | 24.58 |    3 |      0 |  28 |  19 |   0 |   0 |   31 |  117 |    1 |   0 |     0 |    155 |    155 |
 STEVE PHILPOT      |   192 | 2.69 | 25.51 |    5 |      0 |  17 |  15 |   0 |   1 |   37 |   96 |    2 |   0 |     0 |    174 |    174 |
 CHUCK DAVIS        |    32 | 2.64 | 24.13 |    1 |      0 |   2 |   2 |   0 |   1 |    6 |   20 |    0 |   0 |     0 |    150 |    120 |
 ROGER MC KINNEY    |   224 | 2.54 | 22.78 |    4 |      0 |  20 |  20 |   0 |   0 |   17 |  100 |    0 |   0 |     0 |    150 |     93 |
 RON LEWIS          |   224 | 2.52 | 23.73 |    4 |      0 |  24 |  12 |   0 |   0 |   17 |  104 |    2 |   0 |     0 |    160 |    150 |
 MIKE HENRY         |   208 | 2.51 | 24.45 |    7 |      0 |  23 |  11 |   0 |   1 |   24 |  113 |    0 |   0 |     0 |    150 |    120 |
 NISSA REIDY        |    16 | 2.37 | 20.40 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    120 |     84 |
 JEFF TROSZAK       |   224 | 2.36 | 21.66 |    5 |      2 |  12 |  11 |   0 |   1 |   11 |   92 |    1 |   0 |     0 |    160 |     96 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 JUSTIN ALLENSWORTH |   224 | 2.30 | 21.68 |    6 |      1 |  16 |  22 |   0 |   1 |   14 |  100 |    0 |   0 |     0 |    150 |     95 |
 MATT BARBER        |   224 | 2.29 | 22.16 |    5 |      0 |  11 |  13 |   0 |   1 |   19 |  100 |    0 |   0 |     0 |    150 |    150 |
 SHELLIE HURST      |   208 | 2.29 | 22.40 |    4 |      0 |  11 |  11 |   0 |   1 |   15 |   97 |    0 |   0 |     0 |    150 |    108 |
 MARISSA POUND      |   224 | 2.26 | 19.77 |    0 |      1 |  14 |   8 |   0 |   1 |    7 |   69 |    1 |   0 |     0 |    165 |    165 |
 SANDY GRAINGER     |   224 | 2.22 | 22.01 |    3 |      0 |  21 |   6 |   0 |   2 |   11 |   86 |    0 |   0 |     0 |    150 |    132 |
 JOEL PELAYO        |    32 | 2.20 | 18.64 |    0 |      0 |   2 |   1 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    119 |     79 |
 FRED WILLIAMS      |   224 | 2.19 | 20.30 |    2 |      0 |  17 |  10 |   1 |   1 |   13 |   68 |    0 |   0 |     0 |    150 |    137 |
 NACHO CORONA       |   195 | 2.18 | 20.12 |    2 |      0 |   9 |   7 |   0 |   3 |    5 |   62 |    2 |   0 |     1 |    180 |    100 |
 ROBERT SANGRAY     |   224 | 2.17 | 21.71 |    3 |      0 |  12 |   7 |   0 |   0 |   20 |   79 |    0 |   0 |     0 |    150 |    111 |
 JUSTIN SHOLLEY     |   224 | 2.13 | 19.56 |    4 |      0 |  12 |   5 |   0 |   1 |    5 |   67 |    0 |   0 |     0 |    150 |    106 |
 RANDY PEASE        |   224 | 2.10 | 19.89 |    3 |      0 |   8 |   8 |   0 |   1 |   16 |   65 |    1 |   0 |     0 |    160 |    121 |
 TERESA WESLEY      |   192 | 2.05 | 19.83 |    0 |      0 |   9 |   4 |   0 |   0 |    8 |   71 |    0 |   0 |     0 |    150 |    105 |
 HOSS GRIGG         |   224 | 2.02 | 19.15 |    1 |      1 |   9 |   7 |   0 |   0 |    7 |   78 |    0 |   0 |     0 |    150 |    103 |
 MICHELLE WHITE     |   224 | 1.92 | 18.20 |    2 |      0 |   9 |   7 |   1 |   0 |    3 |   66 |    1 |   0 |     0 |    151 |    151 |
 RICK JORGENSEN     |   224 | 1.86 | 17.71 |    0 |      0 |   4 |   0 |   0 |   0 |    5 |   53 |    0 |   0 |     0 |    150 |     96 |
 BRIAN BIRRELL      |   208 | 1.84 | 17.77 |    1 |      0 |   5 |   5 |   0 |   0 |    4 |   37 |    0 |   0 |     0 |    150 |    102 |
 MITCH NEWBY        |   208 | 1.82 | 17.81 |    0 |      0 |   7 |   6 |   0 |   0 |    4 |   56 |    1 |   0 |     0 |    151 |     89 |
 HOLLY WILLIAMSON   |    16 | 1.77 | 17.48 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    7 |    0 |   0 |     0 |    134 |    113 |
 ROB SLOUGH         |   224 | 1.77 | 17.81 |    1 |      0 |   2 |   5 |   0 |   0 |    3 |   47 |    0 |   0 |     0 |    150 |     93 |
 KRISTY ATKINS      |    32 | 1.70 | 16.89 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    2 |    0 |   0 |     0 |    109 |     63 |
 SHANNON COWGER     |   208 | 1.65 | 15.18 |    0 |      0 |   7 |   2 |   1 |   0 |    1 |   33 |    1 |   0 |     0 |    153 |     66 |
 STEVE COLSON       |   192 | 1.63 | 17.22 |    0 |      0 |   5 |   2 |   1 |   0 |    2 |   39 |    1 |   0 |     0 |    160 |     97 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player             | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 BOB DAY            |    13 | 1.63 | 13.96 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    101 |     39 |
 RICHARD NEWBY      |   208 | 1.58 | 16.15 |    0 |      0 |   6 |   1 |   0 |   0 |    3 |   27 |    0 |   0 |     0 |    150 |     63 |
 KIM TURRELL        |   208 | 1.55 | 15.60 |    0 |      0 |   6 |   2 |   0 |   0 |    2 |   39 |    0 |   0 |     0 |    150 |    138 |
 DAWNDEE NEWBY      |   224 | 1.54 | 15.22 |    0 |      0 |   6 |   1 |   0 |   0 |    0 |   19 |    0 |   0 |     0 |    132 |     76 |
 CHRIS MACCARILLO   |   224 | 1.40 | 14.27 |    0 |      0 |   6 |   1 |   0 |   0 |    0 |   16 |    0 |   0 |     0 |    148 |     93 |
 ANDREA COX         |    16 | 1.39 | 18.87 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    2 |    0 |   0 |     0 |    150 |     40 |
 VICKY ROEPKER      |   224 | 1.34 | 15.19 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |   11 |    0 |   0 |     0 |    119 |     95 |
 BEN POELSTRA       |   176 | 1.32 | 14.50 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   12 |    0 |   1 |     0 |    126 |     50 |
 TONY MONEY         |    48 | 1.01 | 13.17 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    111 |     17 |
--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing