Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B201S0 - B DOUBLES BOISE

Report Date: 05/05/2010

League: B201S0, B DOUBLES BOISE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 SELF CONTROL         |   221 |  65.6 |  145 |     76 |
 LONG N SHORT OF IT   |   221 |  63.3 |  140 |     81 |
 MINUS ONE            |   221 |  57.9 |  128 |     93 |
 THROWS OF DESPAIR    |   221 |  56.6 |  125 |     96 |
 EMPTY NESTERS        |   221 |  54.8 |  121 |    100 |
 STRIKERS STARS       |   221 |  52.0 |  115 |    106 |
 HELLs BIRRELLs       |   204 |  49.5 |  101 |    103 |
 MP4Bs                |   221 |  47.5 |  105 |    116 |
 THE FLYIN Ks         |   221 |  45.2 |  100 |    121 |
 DIRTY DAWGS          |   221 |  43.4 |   96 |    125 |
 WELCOME TO WALMART   |   221 |  40.3 |   89 |    132 |
 THE AIRPORT WLD ONES |   221 |  39.8 |   88 |    133 |
 DOUBLE TROUBLE II    |   221 |  33.9 |   75 |    146 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 RORY PENFOLD     |    16 | 2.70 | 20.01 |    1 |      0 |   2 |   1 |   0 |   1 |    3 |    5 |    0 |   0 |     0 |    150 |     14 |
 JEFF TROSZAK     |   208 | 2.43 | 22.01 |    7 |      1 |  17 |  20 |   2 |   1 |   16 |   88 |    1 |   0 |     0 |    160 |    129 |
 RICH COULSON     |    16 | 2.35 | 18.67 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |    4 |    0 |   0 |     0 |    119 |     19 |
 JIM PENFOLD      |   176 | 2.29 | 21.18 |    1 |      0 |  18 |   7 |   0 |   1 |    6 |   83 |    1 |   0 |     0 |    160 |    119 |
 KEN GRIFFITH     |    16 | 2.17 | 20.88 |    1 |      0 |   0 |   0 |   0 |   0 |    3 |    4 |    0 |   0 |     0 |    150 |      0 |
 DOUG STITSWORTH  |   208 | 2.09 | 19.93 |    5 |      0 |  13 |   9 |   1 |   1 |    7 |   79 |    0 |   0 |     0 |    150 |    101 |
 NISSA REIDY      |    48 | 2.06 | 19.52 |    0 |      0 |   3 |   2 |   0 |   0 |    2 |   15 |    0 |   0 |     0 |    150 |     49 |
 PRESTON AVERY    |   208 | 2.04 | 19.21 |    1 |      0 |  11 |   5 |   1 |   1 |    3 |   64 |    0 |   0 |     0 |    150 |    129 |
 MICK SKINNER     |   192 | 2.03 | 20.15 |    1 |      0 |  11 |   7 |   2 |   0 |    8 |   62 |    0 |   0 |     0 |    150 |    129 |
 GUY BITTIKOFER   |   208 | 2.02 | 20.46 |    3 |      0 |  19 |   9 |   0 |   0 |    6 |   68 |    1 |   0 |     0 |    159 |    102 |
 SHARON NIELSEN   |   192 | 1.98 | 19.07 |    2 |      0 |  12 |   5 |   1 |   1 |    8 |   59 |    0 |   0 |     0 |    150 |    125 |
 TERRY GOODROW    |   208 | 1.96 | 18.53 |    0 |      0 |  22 |   2 |   0 |   0 |    3 |   57 |    0 |   0 |     0 |    150 |    116 |
 DUSTAN BIRRELL   |   192 | 1.91 | 17.18 |    1 |      0 |  10 |   8 |   0 |   1 |    2 |   39 |    1 |   0 |     0 |    151 |     94 |
 BOB DAY          |   208 | 1.88 | 18.87 |    1 |      0 |  11 |   1 |   0 |   0 |    4 |   54 |    0 |   0 |     0 |    150 |     97 |
 STEVE KRAMER     |   208 | 1.87 | 17.33 |    2 |      0 |  13 |   4 |   1 |   0 |    3 |   42 |    0 |   0 |     0 |    150 |    150 |
 LEANN DAY        |   208 | 1.81 | 16.61 |    1 |      0 |   9 |   3 |   0 |   2 |    2 |   40 |    0 |   0 |     0 |    150 |    102 |
 BRIAN BIRRELL    |   176 | 1.80 | 17.38 |    1 |      0 |   5 |   7 |   0 |   0 |    5 |   34 |    0 |   0 |     0 |    150 |     90 |
 JIM MAY          |   208 | 1.76 | 18.10 |    4 |      0 |  17 |   2 |   0 |   0 |    7 |   46 |    1 |   0 |     1 |    180 |     94 |
 BARBARA GOODROW  |   208 | 1.75 | 18.28 |    1 |      0 |   6 |   2 |   0 |   0 |    5 |   56 |    1 |   0 |     1 |    180 |    116 |
 CAMERON EDWARDS  |   208 | 1.72 | 16.92 |    1 |      0 |   9 |   6 |   0 |   0 |    0 |   47 |    0 |   0 |     0 |    120 |    107 |
 BILL BROWN       |   208 | 1.70 | 15.73 |    2 |      0 |  17 |   2 |   1 |   0 |    0 |   37 |    0 |   0 |     0 |    136 |    115 |
 TIM JUAREZ       |   192 | 1.67 | 17.60 |    1 |      1 |   9 |   2 |   0 |   1 |    6 |   41 |    0 |   0 |     0 |    150 |     77 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 LISA KRAMER      |   208 | 1.61 | 14.57 |    1 |      0 |  10 |   2 |   0 |   0 |    0 |   27 |    0 |   0 |     0 |    123 |    107 |
 JENN STITSWORTH  |    16 | 1.58 | 14.11 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     16 |
 VICKIE MC KINNEY |   176 | 1.57 | 15.51 |    0 |      0 |   6 |   3 |   0 |   0 |    1 |   25 |    0 |   0 |     0 |    150 |    110 |
 AMANDA McMILLEN  |   208 | 1.48 | 14.36 |    0 |      1 |   6 |   3 |   0 |   0 |    0 |   21 |    0 |   0 |     0 |    125 |    119 |
 DAWN BIRRELL     |    16 | 1.37 | 14.59 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    103 |     50 |
 CARMEL MORFORD   |   208 | 1.30 | 14.15 |    0 |      0 |   4 |   3 |   1 |   0 |    0 |   15 |    1 |   0 |     0 |    151 |     73 |
 DEBBIE PENFOLD   |   208 | 1.24 | 13.82 |    0 |      0 |   3 |   0 |   0 |   0 |    0 |    9 |    0 |   0 |     0 |    150 |    126 |
 KAREN CLAVERIE   |   208 | 1.20 | 14.49 |    0 |      0 |   4 |   1 |   0 |   0 |    1 |   28 |    0 |   0 |     0 |    150 |    150 |
 CORTNIE BROWN    |    16 | 1.18 | 14.90 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    116 |     36 |
 CHRISSIE MILLER  |   208 | 1.18 | 14.38 |    0 |      0 |   5 |   1 |   0 |   0 |    0 |   17 |    0 |   0 |     0 |    135 |     99 |
 CHUCK FRANKLIN   |   192 | 1.05 | 14.10 |    0 |      0 |   4 |   1 |   0 |   0 |    0 |   12 |    0 |   0 |     0 |    117 |     60 |
------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing