Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B200S0 - MASTER DOUBLES BOISE

Report Date: 05/05/2010

League: B200S0, MASTER DOUBLES BOISE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team               | Games | Win % | Wins | Losses |
--------------------+-------+-------+------+--------+
 Division: A        |
 YOUR CHALKIN       |   247 |  59.9 |  148 |     99 |
 UTR                |   228 |  56.6 |  129 |     99 |
 KNUCKLEHEADZ       |   228 |  55.7 |  127 |    101 |
 D AND C B          |   228 |  55.3 |  126 |    102 |
 DO DO DUDELEY DO   |   247 |  49.0 |  121 |    126 |
 JUST A BIT OUTSIDE |   228 |  47.8 |  109 |    119 |
 DRUNK N TIRED      |   247 |  44.9 |  111 |    136 |
 MMM KAAY           |   228 |  42.1 |   96 |    132 |
 BEAR N MUDD        |   247 |  39.3 |   97 |    150 |
--------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DAN BROOKS        |   216 | 3.84 | 29.01 |   17 |      4 |  54 |  63 |   4 |  14 |   56 |  134 |    7 |   2 |     0 |    177 |    157 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 GARY KNIE         |   216 | 3.73 | 28.78 |   10 |      7 |  50 |  64 |   6 |  10 |   36 |  154 |    6 |   1 |     2 |    180 |    159 |
 DAVID GRAINGER    |   234 | 3.38 | 26.96 |    8 |      0 |  40 |  42 |   2 |   7 |   42 |  139 |   11 |   1 |     6 |    180 |    167 |
 BRANNEN MCMILLEN  |   216 | 3.37 | 26.59 |   15 |      2 |  36 |  41 |   2 |   5 |   34 |  118 |    5 |   1 |     0 |    171 |    119 |
 DAVE ROEPKER      |   216 | 3.37 | 27.26 |   14 |      2 |  40 |  38 |   1 |   7 |   40 |  121 |    2 |   0 |     1 |    180 |    120 |
 GREG NELSON       |   234 | 3.32 | 27.84 |   25 |      2 |  31 |  34 |   1 |   4 |   44 |  139 |    5 |   0 |     3 |    180 |    105 |
 PHIL JENKINS      |   198 | 3.32 | 26.18 |    6 |      0 |  31 |  36 |   0 |   8 |   29 |  113 |    2 |   1 |     1 |    180 |    150 |
 ALEX STRASSER     |   234 | 3.29 | 26.22 |    9 |      5 |  24 |  33 |   3 |   2 |   26 |  120 |    5 |   0 |     1 |    180 |    154 |
 SCOTT BARBEE      |   180 | 3.19 | 28.49 |    8 |      0 |  22 |  26 |   3 |   6 |   35 |   97 |    4 |   0 |     4 |    180 |    120 |
 TIM MORRISON      |   234 | 3.18 | 23.72 |    9 |      0 |  43 |  40 |   0 |   4 |   30 |  102 |    1 |   0 |     0 |    156 |    156 |
 BEAR STANLEY      |   216 | 3.16 | 25.10 |    4 |      1 |  44 |  46 |   1 |   3 |   20 |  128 |    5 |   1 |     1 |    180 |    154 |
 JUAN GARDEA       |    18 | 3.08 | 26.06 |    1 |      0 |   2 |   1 |   0 |   0 |    3 |   10 |    0 |   0 |     0 |    150 |    147 |
 VINCE PEREZ       |   198 | 3.02 | 27.11 |    8 |      1 |  23 |  25 |   0 |   5 |   28 |  100 |    2 |   0 |     1 |    180 |    125 |
 TIM ROBERTSON     |   216 | 2.97 | 24.99 |    8 |      5 |  30 |  24 |   0 |   4 |   15 |  101 |    1 |   0 |     1 |    180 |    148 |
 ANNETTE ROBERTSON |   234 | 2.95 | 24.39 |    7 |      0 |  37 |  26 |   2 |   1 |   24 |  101 |    0 |   0 |     0 |    150 |    144 |
 MIKE ARMSTRONG    |   234 | 2.66 | 22.04 |    4 |      1 |  29 |  12 |   2 |   4 |   21 |   74 |    2 |   0 |     1 |    180 |    150 |
 ZIM TARAKAI       |    18 | 2.59 | 20.88 |    0 |      0 |   1 |   2 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    135 |      0 |
 JASON SANGRAY     |    36 | 2.51 | 24.39 |    2 |      0 |   5 |   3 |   0 |   0 |    4 |   13 |    0 |   0 |     0 |    150 |     87 |
 JEFF WATTERS      |   234 | 2.50 | 23.10 |    8 |      2 |  18 |  13 |   1 |   1 |   16 |  102 |    0 |   0 |     0 |    150 |    106 |
 CARMEN BROOKS     |   216 | 2.37 | 19.73 |    1 |      0 |  24 |   8 |   3 |   2 |    8 |   48 |    2 |   0 |     0 |    170 |    170 |
 MARISSA POUND     |   216 | 2.20 | 19.47 |    3 |      0 |  13 |   5 |   1 |   0 |    3 |   54 |    0 |   0 |     0 |    150 |    104 |
 JODH HUDON        |    18 | 1.70 | 19.06 |    0 |      0 |   2 |   0 |   0 |   0 |    1 |    3 |    0 |   0 |     0 |    150 |     30 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing