Titan Darts
4750 North Division
Spokane, WA 99207

Dartboard Standings File for B101S0 - BB TRIOS BOISE

Report Date: 05/05/2010

League: B101S0, BB TRIOS BOISE

Report Date: 05/05/2010

Team Standings, sorted by Percent Wins

 Team                 | Games | Win % | Wins | Losses |
----------------------+-------+-------+------+--------+
 Division: A          |
 ONE EYED JACK N BETR |   204 |  61.3 |  125 |     79 |
 TRIPPLE GOLD         |   204 |  59.3 |  121 |     83 |
 URTHEWKSTLINK        |   204 |  59.3 |  121 |     83 |
 DART DADDYs          |   204 |  54.9 |  112 |     92 |
 3 Ps                 |   187 |  51.9 |   97 |     90 |
 TWO GUYS AND A CHICK |   136 |  51.5 |   70 |     66 |
 ONE LUCKY GUY        |   221 |  44.3 |   98 |    123 |
 3 WISE MEN           |   187 |  40.1 |   75 |    112 |
 HEFF N DA BUNNIES    |   187 |  25.7 |   48 |    139 |
----------------------+-------+-------+------+--------+

All X01 and All Cricket games, sorted by MPR:

 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 PHIL JENKINS      |   180 | 3.25 | 27.76 |    4 |      1 |  29 |  23 |   2 |   1 |   38 |  137 |    0 |   0 |     0 |    150 |    107 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MIKE ARMSTRONG    |   180 | 2.79 | 25.04 |    3 |      0 |  17 |  11 |   1 |   4 |   24 |  121 |    1 |   0 |     0 |    157 |    150 |
 KEVIN HARTWAY     |   105 | 2.64 | 23.47 |    1 |      0 |   9 |   5 |   0 |   1 |    9 |   52 |    1 |   0 |     0 |    161 |    161 |
 ROGER MC KINNEY   |   180 | 2.39 | 22.95 |    2 |      0 |  13 |  12 |   0 |   3 |   11 |   91 |    0 |   0 |     0 |    150 |    110 |
 JODH HUDON        |   180 | 2.39 | 20.88 |    4 |      0 |  13 |  12 |   0 |   3 |    8 |   67 |    0 |   0 |     0 |    150 |    141 |
 JIM PENFOLD       |   150 | 2.31 | 22.54 |    4 |      1 |   9 |   3 |   0 |   2 |    9 |   80 |    1 |   0 |     0 |    151 |     99 |
 RON LEWIS         |    15 | 2.18 | 23.90 |    1 |      0 |   0 |   0 |   0 |   0 |    0 |   10 |    0 |   0 |     0 |    123 |     49 |
 RORY PENFOLD      |   165 | 2.09 | 20.54 |    1 |      0 |  12 |   8 |   0 |   0 |    8 |   58 |    0 |   0 |     0 |    150 |    113 |
 JOHN DAVIS        |   180 | 2.06 | 20.91 |    2 |      0 |  10 |   3 |   1 |   1 |   12 |   75 |    2 |   0 |     0 |    160 |     95 |
 NISSA REIDY       |   180 | 2.05 | 19.68 |    0 |      0 |   7 |   6 |   0 |   1 |    7 |   47 |    0 |   0 |     0 |    150 |     82 |
 DOUG STITSWORTH   |   150 | 1.97 | 20.37 |    1 |      0 |   9 |   3 |   0 |   0 |    9 |   63 |    0 |   0 |     0 |    150 |     88 |
 BOB DAY           |   135 | 1.95 | 17.59 |    1 |      0 |   8 |   2 |   0 |   0 |    4 |   23 |    0 |   0 |     0 |    150 |     68 |
 LEANN DAY         |    60 | 1.93 | 18.33 |    0 |      0 |   1 |   2 |   0 |   0 |    2 |   15 |    0 |   0 |     0 |    150 |     73 |
 KALEB GOODLETT    |   180 | 1.90 | 19.20 |    1 |      0 |  12 |   4 |   0 |   1 |    6 |   49 |    0 |   0 |     0 |    150 |    104 |
 MATT BARBER       |    15 | 1.87 | 18.93 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    119 |      0 |
 KRIS JENKINS      |   180 | 1.84 | 16.74 |    2 |      0 |  12 |   5 |   0 |   0 |    3 |   32 |    0 |   0 |     0 |    150 |     69 |
 CHAD PETERSON     |   165 | 1.81 | 18.44 |    2 |      0 |   6 |   1 |   0 |   0 |    3 |   38 |    0 |   0 |     0 |    150 |     91 |
 SHANNON DAVIS     |   180 | 1.75 | 17.28 |    0 |      0 |   5 |   2 |   0 |   0 |    0 |   34 |    0 |   0 |     0 |    121 |    100 |
 DALE SCHEFFER     |   180 | 1.74 | 16.86 |    1 |      0 |   5 |   2 |   0 |   0 |    1 |   41 |    0 |   0 |     0 |    150 |     75 |
 RUSS DIFFENDAFFER |    99 | 1.72 | 15.88 |    0 |      0 |   3 |   1 |   0 |   0 |    0 |   12 |    0 |   0 |     0 |    120 |     81 |
 TREVOR GROB       |   165 | 1.71 | 19.22 |    0 |      0 |   5 |   3 |   0 |   0 |    3 |   45 |    1 |   0 |     0 |    160 |     94 |
 JENNIFER HARTWAY  |   105 | 1.69 | 16.35 |    0 |      0 |   9 |   0 |   0 |   0 |    1 |   18 |    0 |   0 |     0 |    150 |     56 |
 ALICE TROSZAK     |   165 | 1.63 | 15.63 |    0 |      0 |   6 |   1 |   0 |   0 |    0 |   14 |    0 |   0 |     0 |    133 |     88 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player            | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 DEBBIE ARMSTRONG  |   180 | 1.57 | 16.15 |    1 |      0 |   5 |   3 |   0 |   0 |    0 |   28 |    0 |   0 |     0 |    120 |    119 |
 LISA GROB         |   165 | 1.56 | 17.18 |    1 |      0 |   4 |   0 |   0 |   0 |    1 |   28 |    0 |   0 |     0 |    150 |    111 |
 VICKY ROEPKER     |    15 | 1.56 | 12.74 |    0 |      0 |   1 |   0 |   0 |   0 |    0 |    1 |    0 |   0 |     0 |    140 |      0 |
 VICKIE MC KINNEY  |   165 | 1.54 | 16.72 |    0 |      0 |   1 |   0 |   0 |   0 |    1 |   20 |    0 |   0 |     0 |    150 |     77 |
 PAULA JORGENSEN   |    15 | 1.53 | 15.82 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |   0 |     0 |    112 |      0 |
 AMANDA McMILLEN   |   165 | 1.53 | 15.44 |    0 |      0 |   5 |   2 |   0 |   0 |    0 |   13 |    1 |   0 |     0 |    152 |     80 |
 JENN STITSWORTH   |   150 | 1.47 | 16.32 |    1 |      0 |   5 |   2 |   0 |   0 |    1 |   24 |    0 |   0 |     0 |    150 |    101 |
 DEBBIE PENFOLD    |   165 | 1.19 | 14.25 |    0 |      0 |   3 |   2 |   0 |   0 |    0 |    5 |    0 |   0 |     0 |    111 |    106 |
 CYNDI ATNIP       |   165 | 1.18 | 15.01 |    0 |      0 |   2 |   0 |   0 |   0 |    0 |   13 |    1 |   0 |     0 |    154 |     33 |
 CHUCK FRANKLIN    |    15 | 1.06 | 12.82 |    0 |      0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |      0 |
 KHASETA GRIGG     |     6 | 1.00 | 14.11 |    0 |      0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |   0 |     0 |      0 |     53 |
-------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

Created by LeagueLeader with ARACHNET processing